
Apple
iPhone 17
120Hz OLED, 3692mAh battery, 40W charging.
₹86,899
8GB RAM / 256GB, Checked price · 8 Oct 2026
- 8GB RAM / 256GB ₹86,899Checked price · 8 Oct 2026
- 8GB RAM / 512GB ₹1,09,999Checked price · 8 Oct 2026
At a glance
Why consider it
- 177g listed weight
- 120Hz ProMotion
Think twice
No dedicated telephoto camera
13/14 core specifications recorded. Missing details remain unverified.
Key specifications
| Processor | Apple A19 |
|---|---|
| Display | Super Retina XDR OLED; 1206x2622 px (FHD+) |
| Screen size | 6.3″ |
| Refresh rate | 120 Hz |
| Battery | 3,692 mAh |
| Wired charging | 40 W |
| Rear cameras | 48MP main wide angle; 48MP ultra-wide angle |
| Front camera | 18 MP |
| Camera stabilisation (OIS) | Yes |
| 5G | Yes |
| Software | iOS v26 |
| Weight | 177 g |
| Water and dust | IP68 |
India buying checks
| 5G | Yes |
|---|---|
| NFC (tap to pay) | Yes |
| IR blaster (TV and AC remote) | Not recorded |
| eSIM | Supported |
| SIM slots | SIM1: Nano, SIM2: eSIM |
| Water and dust | IP68 |
| Indian model bands | Not recorded |
| Radiation (SAR) | Head: 1.19 W/kg, Body: 1.19 W/kg |
Recorded details
Performance
| Processor | Hexa Core (4.26 GHz, Dual core + 2.6 GHz, Quad core) |
|---|---|
| Architecture | 64 bit |
| Fabrication | 3 nm |
| Graphics (GPU) | Apple GPU (Five-core graphics) |
| RAM Type | LPDDR5X |
Display
| Resolution | 1206x2622 px (FHD+) |
|---|---|
| Peak Brightness | 3000 nits |
| HBM Brightness | 1600 nits |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 458 ppi |
| Screen to Body Ratio (calculated) | 90.89 % |
| Screen Protection | Yes |
| Bezel-less Display | Yes |
| HDR 10 / HDR+ Support | Yes |
Design
| Height | 149.6 mm |
|---|---|
| Width | 71.5 mm |
| Thickness | 7.95 mm |
| Build Material | Back: Aluminium, Color-infused Glass |
| Ruggedness | Dust proof |
RearCamera
| Autofocus | Yes, Dual Pixel Phase Detection Autofocus |
|---|---|
| Flash | Yes, Dual-color LED Flash |
| Image Resolution | 8000 x 6000 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting; High Dynamic Range mode (HDR); Burst mode; Macro Mode |
| Camera Features | 10 x Digital Zoom; Auto Flash; Face detection; Touch to focus |
| Video Recording | 4k @24/30/60 fps; Full HD @30/60 fps; HD @30 fps |
| Video Recording Features | Optical Image stabilization; Dual Video Recording; Slow Motion; Video HDR; Night Time-Lapse; Macro Video; Action Mode |
| Primary lens | 48 MP Wide Angle f/1.6 1/1.56" 1µm upto 10x Digital Zoom 26 mm |
| Secondary lens | 48 MP Ultra-Wide Angle f/2.2 1/2.55" 0.7µm 13 mm |
FrontCamera
| Autofocus | Yes |
|---|---|
| Flash | Yes, Retina Flash |
| Video Recording | 4k @30/60 fps; Full HD @30/60/120 fps |
| Primary lens | 18 MP Wide Angle f/1.9 20 mm |
Battery
| Battery Type | Li-ion |
|---|---|
| Wireless Charging | Yes, 30W Wireless Charging, 50% in 30 minutes |
| Reverse Charging | Yes |
Storage
| Storage Type | NVMe |
|---|---|
| Expandable Storage | No |
Connectivity
| SIM Slot(s) | Dual SIM |
|---|---|
| SIM Type | SIM1: Nano, SIM2: eSIM |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SAR Value | Head: 1.19 W/kg, Body: 1.19 W/kg |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v6.0 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia
| Stereo Speakers | Yes |
|---|---|
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Sensors
| Fingerprint Sensor | No |
|---|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Recorded photos






Where to buy
Scores use listed specifications, not lab tests. Prices are dated; confirm the current offer before buying. Details checked 5 Oct 2026.