
Apple
iPhone 17e
60Hz OLED, 4005mAh battery, 20W charging.
₹71,999
8GB RAM / 256GB, Checked price · 8 Oct 2026
- 8GB RAM / 256GB ₹71,999Checked price · 8 Oct 2026
- 8GB RAM / 512GB ₹99,999Checked price · 8 Oct 2026
At a glance
Why consider it
- 6.1-inch display
- 170g listed weight
Think twice
Single rear camera
13/14 core specifications recorded. Missing details remain unverified.
Key specifications
| Processor | Apple A19 T8150a |
|---|---|
| Display | Super Retina XDR OLED; 1170x2532 px (FHD+) |
| Screen size | 6.1″ |
| Refresh rate | 60 Hz |
| Battery | 4,005 mAh |
| Wired charging | 20 W |
| Rear cameras | 48MP main wide angle (2x optical zoom) |
| Front camera | 12 MP |
| Camera stabilisation (OIS) | Yes |
| 5G | Yes |
| Software | iOS v26 |
| Weight | 170 g |
| Water and dust | IP68 |
India buying checks
| 5G | Yes |
|---|---|
| NFC (tap to pay) | Yes |
| IR blaster (TV and AC remote) | Not recorded |
| eSIM | Supported |
| SIM slots | SIM1: Nano, SIM2: eSIM |
| Water and dust | IP68 |
| Indian model bands | Not recorded |
| Radiation (SAR) | Not recorded |
Recorded details
Performance
| Processor | Hexa Core (4.26 GHz, Dual core + 2.6 GHz, Quad core) |
|---|---|
| Architecture | 64 bit |
| Fabrication | 3 nm |
| Graphics (GPU) | Apple GPU (four-core graphics) |
| RAM Type | LPDDR5X |
Display
| Resolution | 1170x2532 px (FHD+) |
|---|---|
| Peak Brightness | 1200 nits |
| HBM Brightness | 800 nits |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 460 ppi |
| Screen to Body Ratio (calculated) | 86.89 % |
| Screen Protection | Yes |
| Bezel-less Display | Yes with notch |
| HDR 10 / HDR+ Support | Yes |
| Screen to Body Ratio (claimed by the brand) | 87.1 % |
Design
| Height | 146.7 mm |
|---|---|
| Width | 71.5 mm |
| Thickness | 7.80 mm |
| Build Material | Back: Glass |
| Ruggedness | Dust proof |
RearCamera
| Primary lens | 48 MP Wide Angle f/1.6 1/2.55" 0.7µm upto 10x Digital Zoom, upto 2x Optical Zoom 26 mm |
|---|---|
| Autofocus | Yes, Phase Detection Autofocus |
| Flash | Yes, Dual-color LED Flash |
| Shooting Modes | High Dynamic Range mode (HDR) |
| Camera Features | 10 x Digital Zoom; 2 x Optical Zoom |
| Video Recording | 4k @24/25/30/60 fps; Full HD @25/30/60/120/240 fps; HD @30 fps |
| Video Recording Features | Optical Image stabilization; Audio Zoom |
FrontCamera
| Primary lens | 12 MP Ultra-Wide Angle f/1.9 1/3.6" 1µm 23 mm |
|---|---|
| Autofocus | Yes, Phase Detection Autofocus |
| Flash | Yes, Retina Flash |
| Video Recording | 4k @24/25/30/60 fps; Full HD @25/30/60/120 fps |
Battery
| Battery Type | Li-ion |
|---|---|
| Wireless Charging | Yes, 15W Wireless Charging |
Storage
| Storage Type | NVMe |
|---|---|
| Expandable Storage | No |
Connectivity
| SIM Slot(s) | Dual SIM |
|---|---|
| SIM Type | SIM1: Nano, SIM2: eSIM |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/ax), MIMO |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.3 |
| GPS | Yes with Glonass |
| NFC | Yes |
Multimedia
| Stereo Speakers | Yes |
|---|---|
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Sensors
| Fingerprint Sensor | No |
|---|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Recorded photos






Where to buy
Scores use listed specifications, not lab tests. Prices are dated; confirm the current offer before buying. Details checked 5 Oct 2026.