
Apple
iPhone 18 Pro
120Hz OLED, 4288mAh battery, 60W charging.
₹1,64,900
12GB RAM / 256GB, Price may be outdated · 5 Oct 2026
- 12GB RAM / 256GB ₹1,64,900Price may be outdated · 5 Oct 2026
- 12GB RAM / 512GB ₹1,89,900Price may be outdated · 5 Oct 2026
- 12GB RAM / 1024GB ₹2,39,900Price may be outdated · 5 Oct 2026
- 12GB RAM / 2048GB ₹3,14,900Price may be outdated · 5 Oct 2026
At a glance
Why consider it
- Main-camera variable aperture
- Dedicated telephoto and ultrawide cameras
Think twice
Apple does not state RAM or battery mAh here
14/14 core specifications recorded. Missing details remain unverified.
Key specifications
| Processor | Apple A20 Pro |
|---|---|
| Display | Super Retina XDR OLED; 1206x2622 px (FHD+) |
| Screen size | 6.3″ |
| Refresh rate | 120 Hz |
| Battery | 4,288 mAh |
| Wired charging | 60 W |
| Rear cameras | 48MP main camera (16x optical zoom); 48MP telephoto (8x optical zoom); 48MP ultra-wide angle |
| Front camera | 18 MP |
| Camera stabilisation (OIS) | Yes |
| 5G | Yes |
| Software | iOS v27 |
| Weight | 211 g |
| Water and dust | IP68 |
| Update promise | 5 years of OS upgrades; 7 years of security updates |
India buying checks
| 5G | Yes |
|---|---|
| NFC (tap to pay) | Yes |
| IR blaster (TV and AC remote) | Not recorded |
| eSIM | Supported |
| SIM slots | SIM1: eSIM, SIM2: eSIM |
| Water and dust | IP68 |
| Indian model bands | Not recorded |
| Radiation (SAR) | Not recorded |
Recorded details
Performance
| Processor | Hexa Core (Dual core + Quad core) |
|---|---|
| Architecture | 64 bit |
| Fabrication | 2 nm |
| Graphics (GPU) | Apple GPU (seven-core graphics) |
Display
| Resolution | 1206x2622 px (FHD+) |
|---|---|
| Peak Brightness | 3000 nits |
| HBM Brightness | 1600 nits |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 460 ppi |
| Screen to Body Ratio (calculated) | 90.14 % |
| Screen Protection | Yes |
| Bezel-less Display | Yes |
| HDR 10 / HDR+ Support | Yes |
| Screen to Body Ratio (claimed by the brand) | 89.40 % |
Design
| Height | 150 mm |
|---|---|
| Width | 71.9 mm |
| Thickness | 8.75 mm |
| Build Material | Back: Ceramic Shield Glass |
| Ruggedness | Dust proof |
RearCamera
| Autofocus | Yes, Phase Detection Autofocus |
|---|---|
| Flash | Yes, Dual LED Flash |
| Shooting Modes | Cinema Mode |
| Camera Features | 40 x Digital Zoom; 16 x Optical Zoom; Apple ProRAW |
| Video Recording | 4k @100/120 fps; Full HD @120 fps; HD @30 fps |
| Video Recording Features | Optical Image stabilization; Dual Video Recording; Slow Motion; Night Time-Lapse; Macro Video; Action Mode; Audio Zoom |
| Primary lens | 48 MP f/4.0 upto 40x Digital Zoom, upto 16x Optical Zoom 24 mm |
| Secondary lens | 48 MP Telephoto f/2.8 upto 8x Optical Zoom 100 mm |
| Tertiary lens | 48 MP Ultra-Wide Angle f/2.2 13 mm |
FrontCamera
| Autofocus | Yes, Dual Pixel Phase Detection Autofocus |
|---|---|
| Flash | Yes, Retina Flash |
| Video Recording | 4k @24/25/30/60 fps; Full HD @25/30/60 fps; HD @30 fps |
| Primary lens | 18 MP f/1.9 |
Battery
| Battery Type | Li-ion |
|---|---|
| Wireless Charging | Yes, 25W Wireless Charging, 50% in 30 minutes |
| Reverse Charging | Yes |
Storage
| Storage Type | NVMe |
|---|---|
| Expandable Storage | No |
Connectivity
| SIM Slot(s) | Dual SIM |
|---|---|
| SIM Type | SIM1: eSIM, SIM2: eSIM |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 be), MIMO |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v6.0 |
| GPS | Yes with Glonass |
| NFC | Yes |
Multimedia
| Stereo Speakers | Yes |
|---|---|
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Sensors
| Fingerprint Sensor | No |
|---|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope |
Recorded photos



Where to buy
Scores use listed specifications, not lab tests. Prices are dated; confirm the current offer before buying. Details checked 5 Oct 2026.