
Google
Pixel 11 Pro Fold
₹1,86,999
16GB RAM / 512GB, Price may be outdated · 5 Oct 2026
At a glance
14/14 core specifications recorded. Missing details remain unverified.
Key specifications
| Processor | Google Tensor G6 |
|---|---|
| Display | OLED; 2076x2152 px |
| Screen size | 8″ |
| Refresh rate | 120 Hz |
| Battery | 4,806 mAh |
| Wired charging | 30 W |
| Rear cameras | 48MP main camera; 10.5MP ultra-wide angle; 10.8MP telephoto (5x optical zoom) |
| Front camera | 10 MP + 10 MP |
| Camera stabilisation (OIS) | Yes |
| 5G | Yes |
| Software | Android v17 |
| Weight | 239 g |
| Water and dust | IP68 |
| Update promise | 7 years of OS upgrades; 7 years of security updates |
India buying checks
| 5G | Yes |
|---|---|
| NFC (tap to pay) | Yes |
| IR blaster (TV and AC remote) | Not recorded |
| eSIM | Supported |
| SIM slots | SIM1: Nano, SIM2: eSIM |
| Water and dust | IP68 |
| Indian model bands | Not recorded |
| Radiation (SAR) | Not recorded |
Recorded details
Performance
| Processor | Hepta Core (4.11 GHz, Single core, Arm C1-Ultra + 3.38 GHz, Quad core, ARM C1-Pro + 2.65 GHz, Dual core, ARM C1-Pro) |
|---|---|
| Architecture | 64 bit |
| Fabrication | 2 nm |
| Graphics (GPU) | PowerVR CXTP-48-1536 |
| RAM Type | LPDDR5X |
Display
| Resolution | 2076x2152 px |
|---|---|
| Peak Brightness | 3600 nits |
| Pixel Density | 374 ppi |
| Screen to Body Ratio (calculated) | 88.37 % |
| Screen Protection | Yes |
| Bezel-less Display | Yes with punch-hole display |
| HDR 10 / HDR+ Support | Yes |
Design
| Height | 155.2 mm |
|---|---|
| Width | 76 mm |
| Thickness | 10.1 mm |
| Build Material | Back: Gorilla Glass Victus 2 |
| Ruggedness | Dust proof |
RearCamera
| Autofocus | Yes, Laser Detection Autofocus |
|---|---|
| Flash | Yes, LED Flash |
| Shooting Modes | Continuous Shooting; High Dynamic Range mode (HDR); Macro Mode |
| Camera Features | 30 x Digital Zoom; Optical Zoom; Auto Flash; Face detection; Touch to focus |
| Video Recording | 4k @24/30/60 fps; Full HD @24/30/60 fps |
| Video Recording Features | Optical Image stabilization; Dual Video Recording; Slow Motion; Video HDR; Night Time-Lapse; Audio Zoom; Stereo recording |
| Primary lens | 48 MP f/1.7 1/1.56" upto 30x Digital Zoom |
| Secondary lens | 10.5 MP Ultra-Wide Angle f/2.2 1/3.4" |
| Tertiary lens | 10.8 MP Telephoto f/3.1 1/3.2" upto 5x Optical Zoom |
FrontCamera
| Autofocus | Yes |
|---|---|
| Flash | Yes, Screen flash |
| Video Recording | 4k @30/60 fps |
| Primary lens | 10 MP f/2.2 |
| Secondary lens | 10 MP f/2.2 |
Battery
| Battery Type | Li-ion |
|---|---|
| Wireless Charging | Yes, 25W Wireless Charging |
Storage
| Storage Type | UFS 4.0 |
|---|---|
| Expandable Storage | No |
Connectivity
| SIM Slot(s) | Dual SIM |
|---|---|
| SIM Type | SIM1: Nano, SIM2: eSIM |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v6.0 |
| GPS | Yes with Glonass |
| NFC | Yes |
Multimedia
| Stereo Speakers | Yes |
|---|---|
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor | Yes |
|---|---|
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Recorded photos






Where to buy
Scores use listed specifications, not lab tests. Prices are dated; confirm the current offer before buying. Details checked 5 Oct 2026.