
Google
Pixel 11 Pro XL
120Hz OLED, 5115mAh battery, 45W charging.
₹1,34,999
12GB / 256GB, Price may be outdated · 5 Oct 2026
- 12GB / 256GB ₹1,34,999Price may be outdated · 5 Oct 2026
- 16GB / 512GB ₹1,60,000Price may be outdated · 5 Oct 2026
At a glance
14/14 core specifications recorded. Missing details remain unverified.
Key specifications
| Processor | Google Tensor G6 |
|---|---|
| Display | LTPO OLED; 1344x2992 px (FHD+) |
| Screen size | 6.8″ |
| Refresh rate | 120 Hz |
| Battery | 5,115 mAh |
| Wired charging | 45 W |
| Rear cameras | 50MP main wide angle; 48MP ultra-wide angle; 48MP telephoto (5x optical zoom) |
| Front camera | 42 MP |
| Camera stabilisation (OIS) | Yes |
| 5G | Yes |
| Software | Android v17 |
| Weight | 226 g |
| Water and dust | IP68 |
| Update promise | 7 years of OS upgrades; 7 years of security updates |
India buying checks
| 5G | Yes |
|---|---|
| NFC (tap to pay) | Yes |
| IR blaster (TV and AC remote) | Not recorded |
| eSIM | Supported |
| SIM slots | SIM1: Nano, SIM2: eSIM |
| Water and dust | IP68 |
| Indian model bands | Not recorded |
| Radiation (SAR) | Not recorded |
Recorded details
Performance
| Processor | Hepta Core (4.11 GHz, Single core, Arm C1-Ultra + 3.38 GHz, Quad core, ARM C1-Pro + 2.65 GHz, Dual core, ARM C1-Pro) |
|---|---|
| Architecture | 64 bit |
| Fabrication | 2 nm |
| Graphics (GPU) | PowerVR DXT-48-1536 |
| RAM Type | LPDDR5X |
Display
| Resolution | 1344x2992 px (FHD+) |
|---|---|
| Peak Brightness | 3600 nits |
| HBM Brightness | 2400 nits |
| Aspect Ratio | 20:9 |
| Pixel Density | 486 ppi |
| Screen to Body Ratio (calculated) | 89.69 % |
| Screen Protection | Corning Gorilla Glass Victus 2 |
| Bezel-less Display | Yes with punch-hole display |
| HDR 10 / HDR+ Support | Yes |
Design
| Height | 162.7 mm |
|---|---|
| Width | 76.5 mm |
| Thickness | 8.5 mm |
| Build Material | Back: Gorilla Glass Victus 2 |
| Ruggedness | Dust proof |
RearCamera
| Autofocus | Yes, Laser Detection Autofocus, Octa AF Phase Detection |
|---|---|
| Flash | Yes, LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting; High Dynamic Range mode (HDR); Macro Mode |
| Camera Features | 120 x Digital Zoom; Optical Zoom; Auto Flash; Face detection; Touch to focus |
| Video Recording | 8k @24/30 fps; 4k @24/30/60 fps; Full HD @24/30/60 fps |
| Video Recording Features | Optical Image stabilization; Slow Motion; Video HDR; Night Time-Lapse; Macro Video; Audio Zoom; Stereo recording |
| Primary lens | 50 MP Wide Angle(82° field-of-view) f/1.68 1/1.3" Samsung ISOCELL Plus 1.2µm upto 120x Digital Zoom 25 mm |
| Secondary lens | 48 MP Ultra-Wide Angle f/1.7 1/2.51" Sony Exmor-RS IMX858 |
| Tertiary lens | 48 MP Telephoto f/2.8 1/1.95" Sony Exmor-RS IMX858 upto 5x Optical Zoom 113 mm |
FrontCamera
| Autofocus | Yes, Dual AF Phase Detection |
|---|---|
| Flash | Yes, Screen flash |
| Video Recording | 4k @30/60 fps |
| Primary lens | 42 MP Ultra-Wide Angle f/2.2 Sony Exmor RS IMX858 17 mm |
Battery
| Battery Type | Li-ion |
|---|---|
| Wireless Charging | Yes, 25W Wireless Charging |
Storage
| Storage Type | UFS 4.0 |
|---|---|
| Expandable Storage | No |
Connectivity
| SIM Slot(s) | Dual SIM |
|---|---|
| SIM Type | SIM1: Nano, SIM2: eSIM |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v6.0 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia
| Stereo Speakers | Yes |
|---|---|
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor | Yes |
|---|---|
| Fingerprint Sensor Position | On-screen |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope |
Recorded photos





Where to buy
Scores use listed specifications, not lab tests. Prices are dated; confirm the current offer before buying. Details checked 5 Oct 2026.