At a glance
14/14 core specifications recorded. Missing details remain unverified.
Key specifications
| Processor | Google Tensor G2 |
|---|
| Display | OLED; 1080x2400 px (FHD+) |
|---|
| Screen size | 6.3″ |
|---|
| Refresh rate | 90 Hz |
|---|
| Battery | 4,355 mAh |
|---|
| Wired charging | 30 W |
|---|
| Rear cameras | 50MP main wide angle; 12MP ultra-wide angle |
|---|
| Front camera | 10.8 MP |
|---|
| Camera stabilisation (OIS) | Yes |
|---|
| 5G | Yes |
|---|
| Software | Android |
|---|
| Weight | 197 g |
|---|
| Water and dust | IP68 |
|---|
| Update promise | 5 years of OS upgrades; 5 years of security updates |
|---|
India buying checks
| 5G | Yes |
|---|
| NFC (tap to pay) | Yes |
|---|
| IR blaster (TV and AC remote) | Not recorded |
|---|
| eSIM | Supported |
|---|
| SIM slots | SIM1: Nano, SIM2: eSIM |
|---|
| Water and dust | IP68 |
|---|
| Indian model bands | Not recorded |
|---|
| Radiation (SAR) | Head: 1.16 W/kg, Body: 1.15 W/kg |
|---|
Recorded details
Performance
| Processor | Octa core (2.85 GHz, Dual core, Cortex X1 + 2.35 GHz, Dual core, Cortex A78 + 1.8 GHz, Quad core, Cortex A55) |
|---|
| Architecture | 64 bit |
|---|
| Fabrication | 4 nm |
|---|
| Graphics (GPU) | Mali-G710 MP7 |
|---|
| RAM Type | LPDDR5 |
|---|
Display
| Resolution | 1080x2400 px (FHD+) |
|---|
| Peak Brightness | 1400 nits |
|---|
| Aspect Ratio | 20:9 |
|---|
| Pixel Density | 418 ppi |
|---|
| Screen to Body Ratio (calculated) | 84.13 % |
|---|
| Screen Protection | Corning Gorilla Glass Victus |
|---|
| Bezel-less Display | Yes with punch-hole display |
|---|
| HDR 10 / HDR+ Support | Yes, HDR 10+ |
|---|
Design
| Height | 155.6 mm |
|---|
| Width | 73.2 mm |
|---|
| Thickness | 8.7 mm |
|---|
| Build Material | Back: Gorilla Glass |
|---|
| Ruggedness | Dust proof |
|---|
RearCamera
| Autofocus | Yes, Laser Autofocus |
|---|
| Flash | Yes, Dual LED Flash |
|---|
| Image Resolution | 8150 x 6150 Pixels |
|---|
| Settings | Exposure compensation, ISO control |
|---|
| Shooting Modes | Continuous Shooting; High Dynamic Range mode (HDR) |
|---|
| Camera Features | 8 x Digital Zoom; Auto Flash; Face detection; Touch to focus |
|---|
| Video Recording | 4k @30 fps; Full HD @30 fps |
|---|
| Video Recording Features | Slow Motion; Audio Zoom; Stereo recording |
|---|
| Primary lens | 50 MP Wide Angle(82° field-of-view) f/1.85 1/1.31" 1.2µm upto 8x Digital Zoom 25 mm |
|---|
| Secondary lens | 12 MP Ultra-Wide Angle f/2.2 1/2.9" 1.25µm |
|---|
FrontCamera
| Camera Features | Fixed Focus |
|---|
| Video Recording | 4k @30 fps; Full HD @30 fps |
|---|
| Primary lens | 10.8 MP Ultra-Wide Angle f/2.2 1/3.1" 1.22µm 21 mm |
|---|
Battery
| Battery Type | Li-ion |
|---|
| Wireless Charging | Yes |
|---|
Storage
| Storage Type | UFS 3.1 |
|---|
| Expandable Storage | No |
|---|
Connectivity
| SIM Slot(s) | Dual SIM |
|---|
| SIM Type | SIM1: Nano, SIM2: eSIM |
|---|
| Network Support | 5G, 4G |
|---|
| VoLTE | Yes |
|---|
| SAR Value | Head: 1.16 W/kg, Body: 1.15 W/kg |
|---|
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
|---|
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
|---|
| Bluetooth | Yes, v5.2 |
|---|
| GPS | Yes with A-GPS, Glonass |
|---|
| NFC | Yes |
|---|
Multimedia
| Stereo Speakers | Yes |
|---|
| Audio Jack | USB Type-C |
|---|
Sensors
| Fingerprint Sensor | Yes |
|---|
| Fingerprint Sensor Position | On-screen |
|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
|---|
Recorded photos
Google Pixel 7 5G – photo 1
Google Pixel 7 5G – photo 2
Google Pixel 7 5G – photo 3
Google Pixel 7 5G – photo 4
Google Pixel 7 5G – photo 5
Google Pixel 7 5G – photo 6Scores use listed specifications, not lab tests. Prices are dated; confirm the current offer before buying. Details checked 5 Oct 2026.