At a glance
13/14 core specifications recorded. Missing details remain unverified.
Key specifications
| Processor | Unisoc T8200 T8200 |
|---|
| Display | IPS LCD; 720x1600 px (HD+) |
|---|
| Screen size | 6.75″ |
|---|
| Refresh rate | 120 Hz |
|---|
| Battery | 6,000 mAh |
|---|
| Wired charging | 18 W |
|---|
| Rear cameras | 50MP main camera; 8MP camera |
|---|
| Front camera | 8 MP |
|---|
| 5G | Yes |
|---|
| Software | Android v16 |
|---|
| Weight | 210 g |
|---|
| Water and dust | IP64 |
|---|
| Update promise | 2 years of security updates |
|---|
India buying checks
| 5G | Yes |
|---|
| NFC (tap to pay) | Not recorded |
|---|
| IR blaster (TV and AC remote) | Not recorded |
|---|
| eSIM | Not recorded |
|---|
| SIM slots | SIM1: Nano, SIM2: Nano |
|---|
| Water and dust | IP64 |
|---|
| Indian model bands | Not recorded |
|---|
| Radiation (SAR) | Not recorded |
|---|
Recorded details
Performance
| Processor | Octa core (2.3 GHz, Dual core, Cortex A76 + 2.1 GHz, Hexa Core, Cortex A55) |
|---|
| Architecture | 64 bit |
|---|
| Fabrication | 6 nm |
|---|
| Graphics (GPU) | Mali-G57 MC2 |
|---|
| RAM Type | LPDDR4X |
|---|
Display
| Resolution | 720x1600 px (HD+) |
|---|
| Aspect Ratio | 20:9 |
|---|
| Pixel Density | 265 ppi |
|---|
| Screen to Body Ratio (calculated) | 84.27 % |
|---|
| Bezel-less Display | Yes with waterdrop notch |
|---|
Design
| Height | 168 mm |
|---|
| Width | 77.7 mm |
|---|
| Thickness | 8.6 mm |
|---|
| Ruggedness | Dust proof |
|---|
RearCamera
| Flash | Yes, LED Flash |
|---|
| Shooting Modes | High Dynamic Range mode (HDR) |
|---|
| Camera Features | Filters; Smile detection; Touch to focus |
|---|
| Primary lens | 50 MP |
|---|
| Secondary lens | 8 MP |
|---|
FrontCamera
Battery
Storage
| Expandable Storage | Yes, Up to 1 TB |
|---|
Connectivity
| SIM Slot(s) | Dual SIM |
|---|
| SIM Type | SIM1: Nano, SIM2: Nano |
|---|
| Network Support | 5G, 4G |
|---|
| VoLTE | Yes |
|---|
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
|---|
| Wi-Fi Features | Mobile Hotspot |
|---|
| Bluetooth | Yes, v5.0 |
|---|
| GPS | Yes with A-GPS, Glonass |
|---|
Multimedia
| Audio Jack | 3.5 mm, USB Type-C |
|---|
Sensors
| Fingerprint Sensor | Yes |
|---|
| Fingerprint Sensor Position | Side |
|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer |
|---|
Recorded photos
HMD Vibe 2 5G – photo 1
HMD Vibe 2 5G – photo 2
HMD Vibe 2 5G – photo 3
HMD Vibe 2 5G – photo 4
HMD Vibe 2 5G – photo 5
HMD Vibe 2 5G – photo 6Scores use listed specifications, not lab tests. Prices are dated; confirm the current offer before buying. Details checked 5 Oct 2026.