At a glance
14/14 core specifications recorded. Missing details remain unverified.
Key specifications
| Processor | Qualcomm Snapdragon 8 Gen 5 SM8845 |
|---|
| Display | AMOLED; 1260x2750 px (FHD+) |
|---|
| Screen size | 6.59″ |
|---|
| Refresh rate | 144 Hz |
|---|
| Battery | 7,600 mAh |
|---|
| Wired charging | 100 W |
|---|
| Rear cameras | 50MP main wide angle; 8MP ultra-wide angle |
|---|
| Front camera | 32 MP |
|---|
| Camera stabilisation (OIS) | Yes |
|---|
| 5G | Yes |
|---|
| Software | Android v16; Origin OS |
|---|
| Weight | 202 g |
|---|
| Water and dust | IP68 / IP69 |
|---|
| Update promise | 4 years of OS upgrades; 6 years of security updates |
|---|
India buying checks
| 5G | Yes |
|---|
| NFC (tap to pay) | Yes |
|---|
| IR blaster (TV and AC remote) | Yes |
|---|
| eSIM | Not recorded |
|---|
| SIM slots | SIM1: Nano, SIM2: Nano |
|---|
| Water and dust | IP68 / IP69 |
|---|
| Indian model bands | Not recorded |
|---|
| Radiation (SAR) | Not recorded |
|---|
Recorded details
General
Performance
| Processor | Octa core (3.8 GHz, Dual core, Oryon + 3.32 GHz, Hexa Core, Oryon) |
|---|
| Architecture | 64 bit |
|---|
| Fabrication | 3 nm |
|---|
| Graphics (GPU) | Adreno 826 |
|---|
| RAM Type | LPDDR5X Ultra |
|---|
Display
| Resolution | 1260x2750 px (FHD+) |
|---|
| Peak Brightness | 5000 nits |
|---|
| HBM Brightness | 1800 nits |
|---|
| Touch Sampling Rate | 360 Hz |
|---|
| Aspect Ratio | 19.5:9 |
|---|
| Pixel Density | 466 ppi |
|---|
| Screen to Body Ratio (calculated) | 90.69 % |
|---|
| Screen Protection | Yes |
|---|
| Bezel-less Display | Yes with punch-hole display |
|---|
| HDR 10 / HDR+ Support | Yes |
|---|
| Screen to Body Ratio (claimed by the brand) | 94.57 % |
|---|
Design
| Height | 157.61 mm |
|---|
| Width | 74.42 mm |
|---|
| Thickness | 7.9 mm |
|---|
| Build Material | Back: Glass |
|---|
| Ruggedness | Dust proof |
|---|
RearCamera
| Autofocus | Yes, Phase Detection Autofocus |
|---|
| Flash | Yes, LED Flash |
|---|
| Shooting Modes | High Dynamic Range mode (HDR); SuperMoon |
|---|
| Camera Features | 20 x Digital Zoom; Optical Zoom |
|---|
| Video Recording | 4k @30/60 fps; Full HD @60 fps |
|---|
| Video Recording Features | Optical Image stabilization |
|---|
| Primary lens | 50 MP f/1.88 Wide Angle 1/1.56" Sony LYT 700V upto 20x Digital Zoom |
|---|
| Secondary lens | 8 MP f/2.2 Ultra-Wide Angle 1/4.0" OV08F10 |
|---|
FrontCamera
| Flash | Yes, Screen flash |
|---|
| Video Recording | 4k @30/60 fps; Full HD @30/60 fps |
|---|
| Primary lens | 32 MP f/2.45 Wide Angle 1/3.1"GC32E1-WA1XA |
|---|
Battery
| Battery Type | Si/C Li-Ion |
|---|
| Reverse Charging | Yes |
|---|
Storage
| Storage Type | UFS 4.1 |
|---|
| Expandable Storage | No |
|---|
Connectivity
| SIM Slot(s) | Dual SIM |
|---|
| SIM Type | SIM1: Nano, SIM2: Nano |
|---|
| Network Support | 5G, 4G |
|---|
| VoLTE | Yes |
|---|
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) |
|---|
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
|---|
| Bluetooth | Yes, v6.0 |
|---|
| GPS | Yes with Glonass |
|---|
| NFC | Yes |
|---|
| IR Blaster | Yes |
|---|
Multimedia
| Stereo Speakers | Yes |
|---|
| Audio Jack | USB Type-C |
|---|
Sensors
| Fingerprint Sensor | Yes |
|---|
| Fingerprint Sensor Position | On-screen |
|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
|---|
Recorded photos
iQOO 15R – photo 1
iQOO 15R – photo 2
iQOO 15R – photo 3
iQOO 15R – photo 4
iQOO 15R – photo 5
iQOO 15R – photo 6Scores use listed specifications, not lab tests. Prices are dated; confirm the current offer before buying. Details checked 5 Oct 2026.