
iQOO
Neo 10
₹30,998
8GB RAM / 128GB, Price may be outdated · 5 Oct 2026
- 8GB RAM / 128GB ₹30,998Price may be outdated · 5 Oct 2026
- 8GB RAM / 256GB ₹43,999Checked price · 8 Oct 2026
- 12GB RAM / 256GB ₹48,999Checked price · 8 Oct 2026
- 16GB RAM / 512GB ₹38,998Price may be outdated · 5 Oct 2026
At a glance
14/14 core specifications recorded. Missing details remain unverified.
Key specifications
| Processor | Qualcomm Snapdragon 8s Gen 4 |
|---|---|
| Display | AMOLED; 1260x2800 px (FHD+) |
| Screen size | 6.78″ |
| Refresh rate | 144 Hz |
| Battery | 7,000 mAh |
| Wired charging | 120 W |
| Rear cameras | 50MP main wide angle; 8MP ultra-wide angle |
| Front camera | 32 MP |
| Camera stabilisation (OIS) | Yes |
| 5G | Yes |
| Software | Android v15; Funtouch OS |
| Weight | 206 g |
| Water and dust | IP65 |
| Update promise | 3 years of OS upgrades; 4 years of security updates |
India buying checks
| 5G | Yes |
|---|---|
| NFC (tap to pay) | Yes |
| IR blaster (TV and AC remote) | Not recorded |
| eSIM | Not recorded |
| SIM slots | SIM1: Nano, SIM2: Nano |
| Water and dust | IP65 |
| Indian model bands | Not recorded |
| Radiation (SAR) | Head: 0.913 W/kg, Body: 0.658 W/kg |
Recorded details
General
| Custom UI | Funtouch OS |
|---|
Performance
| Processor | Octa core (3.2 GHz, Single core, Cortex X4 + 3 GHz, Tri core, Cortex A720 + 2.8 GHz, Dual core, Cortex A720 + 2.02 GHz, Dual core, Cortex A720) |
|---|---|
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics (GPU) | Adreno 825 |
| RAM Type | LPDDR5X Ultra |
Display
| Resolution | 1260x2800 px (FHD+) |
|---|---|
| Peak Brightness | 5500 nits |
| HBM Brightness | 2000 nits |
| Touch Sampling Rate | 360 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 453 ppi |
| Screen to Body Ratio (calculated) | 89.34 % |
| Screen Protection | Yes |
| Bezel-less Display | Yes with punch-hole display |
| HDR 10 / HDR+ Support | Yes |
Design
| Height | 163.72 mm |
|---|---|
| Width | 75.88 mm |
| Thickness | 8.09 mm |
| Build Material | Back: Plastic |
| Ruggedness | Dust proof |
RearCamera
| Autofocus | Yes, Omni-directional Phase Detection Autofocus |
|---|---|
| Flash | Yes, LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting; High Dynamic Range mode (HDR); SuperMoon |
| Camera Features | Digital Zoom; Auto Flash; Face detection; Touch to focus |
| Video Recording | 4k @60 fps |
| Primary lens | 50 MP Wide Angle f/1.79 1/1.95" Sony Exmor-RS IMX882 0.8µm |
| Secondary lens | 8 MP Ultra-Wide Angle f/2.2 |
FrontCamera
| Video Recording | 4k @60 fps |
|---|---|
| Primary lens | 32 MP Wide Angle f/2.45 |
Battery
| Battery Type | Silicon Carbon |
|---|---|
| Reverse Charging | Yes |
Storage
| Storage Type | UFS 4.1 |
|---|---|
| Expandable Storage | No |
Connectivity
| SIM Slot(s) | Dual SIM |
|---|---|
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SAR Value | Head: 0.913 W/kg, Body: 0.658 W/kg |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia
| Stereo Speakers | Yes |
|---|---|
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor | Yes |
|---|---|
| Fingerprint Sensor Position | On-screen |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Recorded photos






Where to buy
Scores use listed specifications, not lab tests. Prices are dated; confirm the current offer before buying. Details checked 5 Oct 2026.