
iQOO
Z11
144Hz AMOLED, 7050mAh battery, 44W charging.
₹34,999
6GB RAM / 128GB, Price may be outdated · 5 Oct 2026
- 6GB RAM / 128GB ₹34,999Price may be outdated · 5 Oct 2026
- 8GB RAM / 128GB ₹39,999Price may be outdated · 5 Oct 2026
- 8GB RAM / 256GB ₹44,999Price may be outdated · 5 Oct 2026
- 12GB RAM / 256GB ₹49,999Price may be outdated · 5 Oct 2026
At a glance
Why consider it
- Large typical battery
- 32MP front camera
14/14 core specifications recorded. Missing details remain unverified.
Key specifications
| Processor | MediaTek Dimensity 7500 turbo |
|---|---|
| Display | AMOLED (Curved Display); 1260x2800 px (FHD+) |
| Screen size | 6.83″ |
| Refresh rate | 144 Hz |
| Battery | 7,050 mAh |
| Wired charging | 44 W |
| Rear cameras | 50MP main camera; 8MP ultra-wide angle |
| Front camera | 32 MP |
| Camera stabilisation (OIS) | Yes |
| 5G | Yes |
| Software | Android v16; Origin OS |
| Weight | 199 g |
| Water and dust | IP68 / IP69 |
| Update promise | 3 years of OS upgrades; 5 years of security updates |
India buying checks
| 5G | Yes |
|---|---|
| NFC (tap to pay) | No |
| IR blaster (TV and AC remote) | Yes |
| eSIM | Not recorded |
| SIM slots | SIM1: Nano, SIM2: Nano |
| Water and dust | IP68 / IP69 |
| Indian model bands | Not recorded |
| Radiation (SAR) | Head: 1.15 W/kg, Body: 0.90 W/kg |
Recorded details
General
| Custom UI | Origin OS |
|---|
Performance
| Processor | Octa core (2.6 GHz, Quad core, Cortex A725 + 2 GHz, Quad core, Cortex A725) |
|---|---|
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics (GPU) | Mali-G625 MC2 |
| RAM Type | LPDDR4X |
Design
| Height | 164.42 mm |
|---|---|
| Width | 75.25 mm |
| Thickness | 7.99 mm |
| Build Material | Back: Plastic |
| Ruggedness | Dust proof |
RearCamera
| Autofocus | Yes |
|---|---|
| Flash | Yes, Dual LED Flash |
| Image Resolution | 6144 x 8192 Pixels |
| Shooting Modes | SuperMoon |
| Camera Features | 10 x Digital Zoom |
| Video Recording | 4k @30 fps; Full HD @30/60 fps |
| Primary lens | 50 MP f/1.79 1/1.95" Sony Exmor T IMX882 upto 10x Digital Zoom 26 mm |
| Secondary lens | 8 MP Ultra-Wide Angle Depth f/2.2 1/4.0" |
FrontCamera
| Autofocus | No |
|---|---|
| Flash | Yes, Screen flash |
| Video Recording | 4k @30 fps; Full HD @30/60 fps |
| Primary lens | 32 MP Wide Angle f/2.0 1/2.74" Sony Exmor RS IMX615 0.7µm 26 mm |
Battery
| Battery Type | Li-ion |
|---|---|
| Reverse Charging | Yes |
Storage
| Storage Type | UFS 3.1 |
|---|---|
| Expandable Storage | No |
Connectivity
| SIM Slot(s) | Dual SIM |
|---|---|
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SAR Value | Head: 1.15 W/kg, Body: 0.90 W/kg |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 b/g/n/ac/ax), MIMO |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with Glonass |
| NFC | No |
| IR Blaster | Yes |
Multimedia
| Audio Jack | USB Type-C |
|---|
Sensors
| Fingerprint Sensor | Yes |
|---|---|
| Fingerprint Sensor Position | On-screen |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Display
| Resolution | 1260x2800 px (FHD+) |
|---|---|
| Peak Brightness | 3000 nits |
| HBM Brightness | 2000 nits |
| Aspect Ratio | 20:9 |
| Pixel Density | 449 ppi |
| Screen to Body Ratio (calculated) | 91.03 % |
| Screen Protection | Yes |
| Bezel-less Display | Yes with punch-hole display |
| HDR 10 / HDR+ Support | Yes, HDR 10+ |
| Screen to Body Ratio (claimed by the brand) | 93.82 % |
Recorded photos





Where to buy
Scores use listed specifications, not lab tests. Prices are dated; confirm the current offer before buying. Details checked 5 Oct 2026.