At a glance
11/14 core specifications recorded. Missing details remain unverified.
Key specifications
| Processor | Unisoc T8200 |
|---|
| Display | LCD; 720x1600 px (HD+) |
|---|
| Screen size | 6.75″ |
|---|
| Refresh rate | 120 Hz |
|---|
| Battery | 6,000 mAh |
|---|
| Rear cameras | 13MP main camera |
|---|
| Front camera | 5 MP |
|---|
| 5G | Yes |
|---|
| Software | Android v16 |
|---|
| Weight | 210 g |
|---|
| Update promise | 1 years of OS upgrades; 2 years of security updates |
|---|
India buying checks
| 5G | Yes |
|---|
| NFC (tap to pay) | No |
|---|
| IR blaster (TV and AC remote) | Not recorded |
|---|
| eSIM | Not recorded |
|---|
| SIM slots | SIM1: Nano, SIM2: Nano |
|---|
| Water and dust | Not recorded |
|---|
| Indian model bands | Not recorded |
|---|
| Radiation (SAR) | Head: 1.6 W/kg, Body: 1.6 W/kg |
|---|
Recorded details
Performance
| Processor | Octa core (2.7 GHz, Single core, Cortex A76 + 2.3 GHz, Tri core, Cortex A76 + 2.1 GHz, Quad core, Cortex A55) |
|---|
| Architecture | 64 bit |
|---|
| Fabrication | 6 nm |
|---|
| Graphics (GPU) | Mali-G57 MP4 |
|---|
| RAM Type | LPDDR4X |
|---|
Display
| Resolution | 720x1600 px (HD+) |
|---|
| Aspect Ratio | 20:9 |
|---|
| Pixel Density | 260 ppi |
|---|
| Screen to Body Ratio (calculated) | 86.36 % |
|---|
| Bezel-less Display | Yes with punch-hole display |
|---|
Design
| Height | 165.85 mm |
|---|
| Width | 76.8 mm |
|---|
| Thickness | 8.75 mm |
|---|
RearCamera
| Autofocus | Yes |
|---|
| Flash | Yes, LED Flash |
|---|
| Image Resolution | 3120 x 4208 Pixels |
|---|
| Video Recording | HD @30/60 fps |
|---|
| Primary lens | 13 MP f/2.2 28 mm |
|---|
FrontCamera
| Flash | Yes, Screen flash |
|---|
| Primary lens | 5 MP f/2.0 22 mm |
|---|
Battery
Storage
| Storage Type | UFS 2.2 |
|---|
| Expandable Storage | Yes, Up to 1 TB |
|---|
Connectivity
| SIM Slot(s) | Dual SIM |
|---|
| SIM Type | SIM1: Nano, SIM2: Nano |
|---|
| Network Support | 5G, 4G |
|---|
| VoLTE | Yes |
|---|
| SAR Value | Head: 1.6 W/kg, Body: 1.6 W/kg |
|---|
| Wi-Fi | Yes, Wi-Fi 5 (802.11 b/g/n/ac) |
|---|
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
|---|
| Bluetooth | Yes |
|---|
| NFC | No |
|---|
Multimedia
| Audio Jack | 3.5 mm, USB Type-C |
|---|
Sensors
| Fingerprint Sensor | Yes |
|---|
| Fingerprint Sensor Position | Side |
|---|
| Other Sensors | Accelerometer |
|---|
Recorded photos
Lava Bold N2 5G – photo 1
Lava Bold N2 5G – photo 2
Lava Bold N2 5G – photo 3
Lava Bold N2 5G – photo 4
Lava Bold N2 5G – photo 5
Lava Bold N2 5G – photo 6Scores use listed specifications, not lab tests. Prices are dated; confirm the current offer before buying. Details checked 5 Oct 2026.