At a glance
13/14 core specifications recorded. Missing details remain unverified.
Key specifications
| Processor | Unisoc T8200 |
|---|
| Display | IPS LCD; 720x1600 px (HD+) |
|---|
| Screen size | 6.74″ |
|---|
| Refresh rate | 120 Hz |
|---|
| Battery | 6,000 mAh |
|---|
| Wired charging | 18 W |
|---|
| Rear cameras | 50MP main camera |
|---|
| Front camera | 8 MP |
|---|
| 5G | Yes |
|---|
| Software | Android v16 |
|---|
| Weight | 207 g |
|---|
| Water and dust | IP64 |
|---|
| Update promise | 1 years of OS upgrades; 2 years of security updates |
|---|
India buying checks
| 5G | Yes |
|---|
| NFC (tap to pay) | Not recorded |
|---|
| IR blaster (TV and AC remote) | Not recorded |
|---|
| eSIM | Not recorded |
|---|
| SIM slots | SIM1: Nano, SIM2: Nano (Hybrid) |
|---|
| Water and dust | IP64 |
|---|
| Indian model bands | Not recorded |
|---|
| Radiation (SAR) | Not recorded |
|---|
Recorded details
Performance
| Processor | Octa core (2.3 GHz, Dual core, Cortex A76 + 2.1 GHz, Hexa Core, Cortex A55) |
|---|
| Architecture | 64 bit |
|---|
| Fabrication | 6 nm |
|---|
| Graphics (GPU) | Mali-G57 MP2 |
|---|
| RAM Type | LPDDR4X |
|---|
Display
| Resolution | 720x1600 px (HD+) |
|---|
| HBM Brightness | 550 nits |
|---|
| Aspect Ratio | 20:9 |
|---|
| Pixel Density | 260 ppi |
|---|
| Screen to Body Ratio (calculated) | 83.94 % |
|---|
| Bezel-less Display | Yes with punch-hole display |
|---|
| Screen to Body Ratio (claimed by the brand) | 90.40 % |
|---|
Design
| Height | 168.29 mm |
|---|
| Width | 77.64 mm |
|---|
| Thickness | 8.68 mm |
|---|
| Ruggedness | Dust proof |
|---|
RearCamera
| Autofocus | Yes |
|---|
| Flash | Yes |
|---|
| Image Resolution | 3072 x 4096 Pixels |
|---|
| Camera Features | 10 x Digital Zoom |
|---|
| Video Recording | 2k @30 fps; Full HD @30/60 fps; HD @30/60 fps |
|---|
| Primary lens | 50 MP f/1.8 upto 10x Digital Zoom 28 mm |
|---|
FrontCamera
| Flash | Yes, Screen flash |
|---|
| Primary lens | 8 MP f/2.0 |
|---|
Storage
| Storage Type | UFS 2.2 |
|---|
| Expandable Storage | Yes, Up to 1 TB |
|---|
Connectivity
| SIM Slot(s) | Dual SIM |
|---|
| SIM Type | SIM1: Nano, SIM2: Nano (Hybrid) |
|---|
| Network Support | 5G, 4G |
|---|
| VoLTE | Yes |
|---|
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
|---|
| Wi-Fi Features | Mobile Hotspot |
|---|
| Bluetooth | Yes, v5.4 |
|---|
| GPS | Yes with Glonass |
|---|
Multimedia
| Audio Jack | 3.5 mm, USB Type-C |
|---|
Sensors
| Fingerprint Sensor | Yes |
|---|
| Fingerprint Sensor Position | Side |
|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer |
|---|
Recorded photos
Lava Virat V1 Pro 5G – photo 1
Lava Virat V1 Pro 5G – photo 2
Lava Virat V1 Pro 5G – photo 3
Lava Virat V1 Pro 5G – photo 4
Lava Virat V1 Pro 5G – photo 5
Lava Virat V1 Pro 5G – photo 6Scores use listed specifications, not lab tests. Prices are dated; confirm the current offer before buying. Details checked 5 Oct 2026.