
Motorola
Edge 60 Fusion
₹20,900
8GB RAM / 128GB, Price may be outdated · 5 Oct 2026
- 8GB RAM / 128GB ₹20,900Price may be outdated · 5 Oct 2026
- 8GB RAM / 256GB Price not verifiedPrice not verified ·
- 12GB RAM / 256GB ₹25,468Price may be outdated · 5 Oct 2026
At a glance
14/14 core specifications recorded. Missing details remain unverified.
Key specifications
| Processor | MediaTek Dimensity 7400 |
|---|---|
| Display | P-OLED (Curved Display); 1220x2712 px (FHD+) |
| Screen size | 6.67″ |
| Refresh rate | 120 Hz |
| Battery | 5,500 mAh |
| Wired charging | 68 W |
| Rear cameras | 50MP main wide angle; 13MP ultra-wide angle |
| Front camera | 32 MP |
| Camera stabilisation (OIS) | Yes |
| 5G | Yes |
| Software | Android v15; Hello UI |
| Weight | 180.1 g |
| Water and dust | IP68 / IP69 |
| Update promise | 3 years of OS upgrades; 4 years of security updates |
India buying checks
| 5G | Yes |
|---|---|
| NFC (tap to pay) | No |
| IR blaster (TV and AC remote) | Not recorded |
| eSIM | Not recorded |
| SIM slots | SIM1: Nano, SIM2: Nano (Hybrid) |
| Water and dust | IP68 / IP69 |
| Indian model bands | Not recorded |
| Radiation (SAR) | Not recorded |
Recorded details
General
| Custom UI | Hello UI |
|---|
Performance
| Processor | Octa core (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
|---|---|
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics (GPU) | Mali-G615 MC2 |
| RAM Type | LPDDR4X |
Display
| Resolution | 1220x2712 px (FHD+) |
|---|---|
| Peak Brightness | 4500 nits |
| HBM Brightness | 1400 nits |
| Aspect Ratio | 20:9 |
| Pixel Density | 446 ppi |
| Screen to Body Ratio (calculated) | 91.18 % |
| Screen Protection | Corning Gorilla Glass 7i |
| Bezel-less Display | Yes with punch-hole display |
| HDR 10 / HDR+ Support | Yes, HDR 10+ |
| Screen to Body Ratio (claimed by the brand) | 96.32 % |
Design
| Height | 161.2 mm |
|---|---|
| Width | 73.08 mm |
| Thickness | 8.25 mm |
| Build Material | Back: Silicone Vegan Leather |
| Ruggedness | Dust proof |
RearCamera
| Autofocus | Yes, Quad Phase Detection Autofocus |
|---|---|
| Flash | Yes, LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting; High Dynamic Range mode (HDR); Burst mode; Macro Mode |
| Camera Features | Digital Zoom; Auto Flash; Custom Watermark; Face detection; Filters; Touch to focus |
| Video Recording | 4k @30 fps; Full HD @120 fps; HD @240 fps |
| Video Recording Features | Dual Video Recording; Slow Motion; Bokeh portrait video; Audio Zoom |
| Primary lens | 50 MP Wide Angle f/1.88 1/1.56" Sony LYT 700C 1µm |
| Secondary lens | 13 MP Ultra-Wide Angle f/2.2 1/3" 1.12µm |
FrontCamera
| Video Recording | 4k @30 fps; Full HD @60 fps |
|---|---|
| Primary lens | 32 MP Wide Angle f/2.2 1/3.14" 0.7µm |
Storage
| Storage Type | UFS 2.2 |
|---|---|
| Expandable Storage | Yes, Up to 1 TB |
Connectivity
| SIM Slot(s) | Dual SIM |
|---|---|
| SIM Type | SIM1: Nano, SIM2: Nano (Hybrid) |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz |
| Bluetooth | Yes, v5.4 |
| NFC | No |
Multimedia
| Stereo Speakers | Yes |
|---|---|
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor | Yes |
|---|---|
| Fingerprint Sensor Position | On-screen |
Recorded photos






Where to buy
Scores use listed specifications, not lab tests. Prices are dated; confirm the current offer before buying. Details checked 5 Oct 2026.