
Motorola
Edge 60 Pro
₹30,190
8GB RAM / 256GB, Price may be outdated · 5 Oct 2026
- 8GB RAM / 256GB ₹30,190Price may be outdated · 5 Oct 2026
- 12GB RAM / 256GB ₹33,596Price may be outdated · 5 Oct 2026
- 16GB RAM / 512GB ₹45,999Price may be outdated · 5 Oct 2026
At a glance
14/14 core specifications recorded. Missing details remain unverified.
Key specifications
| Processor | MediaTek Dimensity 8350 Extreme Edition |
|---|---|
| Display | P-OLED (Curved Display); 1220x2712 px (FHD+) |
| Screen size | 6.7″ |
| Refresh rate | 120 Hz |
| Battery | 6,000 mAh |
| Wired charging | 90 W |
| Rear cameras | 50MP main wide angle; 50MP ultra-wide angle; 10MP telephoto (3x optical zoom) |
| Front camera | 50 MP |
| Camera stabilisation (OIS) | Yes |
| 5G | Yes |
| Software | Android v15 |
| Weight | 186 g |
| Water and dust | IP68 / IP69 |
| Update promise | 3 years of OS upgrades; 4 years of security updates |
India buying checks
| 5G | Yes |
|---|---|
| NFC (tap to pay) | Yes |
| IR blaster (TV and AC remote) | Not recorded |
| eSIM | Not recorded |
| SIM slots | SIM1: Nano, SIM2: Nano |
| Water and dust | IP68 / IP69 |
| Indian model bands | Not recorded |
| Radiation (SAR) | Not recorded |
Recorded details
Performance
| Processor | Octa core (3.35 GHz, Single core, Cortex A715 + 3.2 GHz, Tri core, Cortex A715 + 2.2 GHz, Quad core, Cortex A510) |
|---|---|
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics (GPU) | Mali-G615 MC6 |
| RAM Type | LPDDR5X |
Display
| Resolution | 1220x2712 px (FHD+) |
|---|---|
| Peak Brightness | 4500 nits |
| HBM Brightness | 1400 nits |
| Aspect Ratio | 20:9 |
| Pixel Density | 444 ppi |
| Screen to Body Ratio (calculated) | 92.32 % |
| Screen Protection | Corning Gorilla Glass 7i |
| Bezel-less Display | Yes with punch-hole display |
| HDR 10 / HDR+ Support | Yes, HDR 10+ |
| Screen to Body Ratio (claimed by the brand) | 96.47 % |
Design
| Height | 160.69 mm |
|---|---|
| Width | 73.06 mm |
| Thickness | 8.24 mm |
| Ruggedness | Dust proof |
RearCamera
| Autofocus | Yes, Omni-directional Phase Detection Autofocus |
|---|---|
| Flash | Yes, LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting; High Dynamic Range mode (HDR); Burst mode; Macro Mode |
| Camera Features | 20 x Digital Zoom; Auto Flash; Custom Watermark; Face detection; Filters; Touch to focus |
| Video Recording | 4k @30 fps; Full HD @240 fps |
| Video Recording Features | Dual Video Recording; Slow Motion; Audio Zoom |
| Primary lens | 50 MP Wide Angle(84° field-of-view) f/1.8 1/1.56" Sony LYT 700C 1µm upto 20x Digital Zoom 24 mm |
| Secondary lens | 50 MP Ultra-Wide Angle f/2.0 0.64µm |
| Tertiary lens | 10 MP Telephoto f/2.0 1/3.94" 1µm upto 50x Digital Zoom, upto 3x Optical Zoom 73 mm |
FrontCamera
| Autofocus | No |
|---|---|
| Video Recording | 4k @30 fps; Full HD @120 fps |
| Primary lens | 50 MP Wide Angle f/2.0 0.64µm |
Battery
| Battery Type | Silicon Carbon |
|---|---|
| Wireless Charging | Yes, 15W Wireless Charging |
| Reverse Charging | Yes, 5W Reverse Charging |
Storage
| Storage Type | UFS 4.0 |
|---|---|
| Expandable Storage | No |
Connectivity
| SIM Type | SIM1: Nano, SIM2: Nano |
|---|---|
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
| Bluetooth | Yes, v5.4 |
| NFC | Yes |
Multimedia
| Stereo Speakers | Yes |
|---|---|
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor | Yes |
|---|---|
| Fingerprint Sensor Position | On-screen |
Recorded photos






Where to buy
Scores use listed specifications, not lab tests. Prices are dated; confirm the current offer before buying. Details checked 5 Oct 2026.