
Motorola
Edge 70 Fusion
144Hz AMOLED, 7000mAh battery, 68W charging.
₹30,999
8GB RAM / 128GB, Checked price · 8 Oct 2026
- 12GB / 512GB ₹36,999Checked price · 8 Oct 2026
- 8GB RAM / 128GB ₹30,999Checked price · 8 Oct 2026
- 8GB RAM / 256GB ₹34,499Price may be outdated · 5 Oct 2026
- 12GB RAM / 256GB ₹34,999Checked price · 8 Oct 2026
At a glance
14/14 core specifications recorded. Missing details remain unverified.
Key specifications
| Processor | Qualcomm Snapdragon 7s Gen 4 |
|---|---|
| Display | Extreme AMOLED; 1272x2772 px (FHD+) |
| Screen size | 6.8″ |
| Refresh rate | 144 Hz |
| Battery | 7,000 mAh |
| Wired charging | 68 W |
| Rear cameras | 50MP main wide angle; 13MP ultra-wide angle |
| Front camera | 32 MP |
| Camera stabilisation (OIS) | Yes |
| 5G | Yes |
| Software | Android v16; Hello UI |
| Weight | 193 g |
| Water and dust | IP68 / IP69 |
| Update promise | 3 years of OS upgrades; 5 years of security updates |
India buying checks
| 5G | Yes |
|---|---|
| NFC (tap to pay) | Yes |
| IR blaster (TV and AC remote) | Not recorded |
| eSIM | Not recorded |
| SIM slots | SIM1: Nano, SIM2: Nano |
| Water and dust | IP68 / IP69 |
| Indian model bands | Not recorded |
| Radiation (SAR) | Not recorded |
Recorded details
General
| Custom UI | Hello UI |
|---|
Performance
| Processor | Octa core (2.7 GHz, Single core, Cortex A720 + 2.4 GHz, Tri core, Cortex A720 + 1.8 GHz, Quad core, Cortex A520) |
|---|---|
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics (GPU) | Adreno 810 |
| RAM Type | LPDDR5X |
Display
| Resolution | 1272x2772 px (FHD+) |
|---|---|
| Peak Brightness | 5200 nits |
| HBM Brightness | 1600 nits |
| Touch Sampling Rate | 1500 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 449 ppi |
| Screen to Body Ratio (calculated) | 92.05 % |
| Screen Protection | Corning Gorilla Glass 7i |
| Bezel-less Display | Yes with punch-hole display |
| HDR 10 / HDR+ Support | Yes, HDR 10+ |
| Screen to Body Ratio (claimed by the brand) | 96.2 % |
Design
| Height | 162.76 mm |
|---|---|
| Width | 75.60 mm |
| Thickness | 7.99 mm |
| Build Material | Back: Fiber Fabric |
| Ruggedness | Dust proof |
RearCamera
| Autofocus | Yes, Multi-directional Phase Detection Autofocus |
|---|---|
| Flash | Yes, LED Flash |
| Shooting Modes | High Dynamic Range mode (HDR); Macro Mode |
| Camera Features | Face detection |
| Video Recording | 4k @30 fps; Full HD @30/60 fps |
| Video Recording Features | Dual Video Recording; Slow Motion; Audio Zoom |
| Primary lens | 50 MP Wide Angle f/1.8 1/1.56" Sony LYT 710 1µm |
| Secondary lens | 13 MP Ultra-Wide Angle f/2.2 1.12µm |
FrontCamera
| Flash | Yes, Screen flash |
|---|---|
| Primary lens | 32 MP f/2.2 0.7µm |
Battery
| Battery Type | Silicon Carbon |
|---|
Storage
| Storage Type | UFS 3.1 |
|---|
Connectivity
| SIM Slot(s) | Dual SIM |
|---|---|
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Bluetooth | Yes, v6.0 |
| NFC | Yes |
Multimedia
| Stereo Speakers | Yes |
|---|---|
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor | Yes |
|---|---|
| Fingerprint Sensor Position | On-screen |
Recorded photos






Where to buy
Scores use listed specifications, not lab tests. Prices are dated; confirm the current offer before buying. Details checked 5 Oct 2026.