At a glance
14/14 core specifications recorded. Missing details remain unverified.
Key specifications
| Processor | MediaTek Dimensity 8500 Extreme |
|---|
| Display | Extreme AMOLED; 1272x2772 px (FHD+) |
|---|
| Screen size | 6.8″ |
|---|
| Refresh rate | 144 Hz |
|---|
| Battery | 6,500 mAh |
|---|
| Wired charging | 90 W |
|---|
| Rear cameras | 50MP main camera; 50MP ultra-wide angle |
|---|
| Front camera | 50 MP AF |
|---|
| Camera stabilisation (OIS) | Yes |
|---|
| 5G | Yes |
|---|
| Software | Android v16; Hello UI |
|---|
| Weight | 183 g |
|---|
| Water and dust | IP68 / IP69 |
|---|
| Update promise | 3 years of OS upgrades; 5 years of security updates |
|---|
India buying checks
| 5G | Yes |
|---|
| NFC (tap to pay) | Yes |
|---|
| IR blaster (TV and AC remote) | Not recorded |
|---|
| eSIM | Not recorded |
|---|
| SIM slots | SIM1: Nano, SIM2: Nano |
|---|
| Water and dust | IP68 / IP69 |
|---|
| Indian model bands | Not recorded |
|---|
| Radiation (SAR) | Not recorded |
|---|
Recorded details
General
Performance
| Processor | Octa core (3.4 GHz, Single core, Cortex A725 + 3.2 GHz, Tri core, Cortex A725 + 2.2 GHz, Quad core, Cortex A725) |
|---|
| Architecture | 64 bit |
|---|
| Fabrication | 4 nm |
|---|
| Graphics (GPU) | Mali-G720 MP8 |
|---|
| RAM Type | LPDDR5X |
|---|
Display
| Resolution | 1272x2772 px (FHD+) |
|---|
| Peak Brightness | 5200 nits |
|---|
| HBM Brightness | 1800 nits |
|---|
| Touch Sampling Rate | 360 Hz |
|---|
| Aspect Ratio | 19.6:9 |
|---|
| Pixel Density | 450 ppi |
|---|
| Screen to Body Ratio (calculated) | 92.08 % |
|---|
| Screen Protection | Corning Gorilla Glass 7i |
|---|
| Bezel-less Display | Yes with punch-hole display |
|---|
| HDR 10 / HDR+ Support | Yes, HDR 10+ |
|---|
| Screen to Body Ratio (claimed by the brand) | 96.80 % |
|---|
Design
| Height | 162.7 mm |
|---|
| Width | 75.6 mm |
|---|
| Thickness | 6.99 mm |
|---|
| Build Material | Back: Plastic |
|---|
RearCamera
| Autofocus | Yes |
|---|
| Flash | Yes, LED Flash |
|---|
| Shooting Modes | High Dynamic Range mode (HDR) |
|---|
| Camera Features | 50 x Digital Zoom |
|---|
| Video Recording | 4k @30/60 fps; Full HD @30/60/120/240 fps |
|---|
| Video Recording Features | Audio Zoom |
|---|
| Primary lens | 50 MP f/1.8 1/1.56" Sony LYT 710 2.0µm upto 50x Digital Zoom |
|---|
| Secondary lens | 50 MP Ultra-Wide Angle Macro f/2.0 1/1.28" 12 mm |
|---|
FrontCamera
| Autofocus | Yes |
|---|
| Flash | Yes, Screen flash |
|---|
| Primary lens | 50 MP f/1.9 |
|---|
Battery
| Battery Type | Silicon Carbon |
|---|
| Reverse Charging | Yes, 5W Reverse Charging |
|---|
Storage
Connectivity
| SIM Type | SIM1: Nano, SIM2: Nano |
|---|
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) |
|---|
| Bluetooth | Yes, v5.4 |
|---|
| NFC | Yes |
|---|
Multimedia
| Stereo Speakers | Yes |
|---|
| Audio Jack | USB Type-C |
|---|
Sensors
| Fingerprint Sensor | Yes |
|---|
| Fingerprint Sensor Position | On-screen |
|---|
Recorded photos
Motorola Edge 70 Pro 5G – photo 1
Motorola Edge 70 Pro 5G – photo 2
Motorola Edge 70 Pro 5G – photo 3
Motorola Edge 70 Pro 5G – photo 4
Motorola Edge 70 Pro 5G – photo 5
Motorola Edge 70 Pro 5G – photo 6Scores use listed specifications, not lab tests. Prices are dated; confirm the current offer before buying. Details checked 5 Oct 2026.