At a glance
13/14 core specifications recorded. Missing details remain unverified.
Key specifications
| Processor | MediaTek Dimensity 6400 MT6835 |
|---|
| Display | IPS LCD; 720x1604 px (HD+) |
|---|
| Screen size | 6.67″ |
|---|
| Refresh rate | 120 Hz |
|---|
| Battery | 7,000 mAh |
|---|
| Wired charging | 30 W |
|---|
| Rear cameras | 50MP main camera |
|---|
| Front camera | 8 MP |
|---|
| 5G | Yes |
|---|
| Software | Android v16 |
|---|
| Weight | 215 g |
|---|
| Water and dust | IP64 |
|---|
| Update promise | 1 years of OS upgrades; 3 years of security updates |
|---|
India buying checks
| 5G | Yes |
|---|
| NFC (tap to pay) | Not recorded |
|---|
| IR blaster (TV and AC remote) | Not recorded |
|---|
| eSIM | Not recorded |
|---|
| SIM slots | SIM1: Nano, SIM2: Nano |
|---|
| Water and dust | IP64 |
|---|
| Indian model bands | Not recorded |
|---|
| Radiation (SAR) | Not recorded |
|---|
Recorded details
Performance
| Processor | Octa core (2.5 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
|---|
| Architecture | 64 bit |
|---|
| Fabrication | 6 nm |
|---|
| Graphics (GPU) | Mali-G57 MC2 |
|---|
| RAM Type | LPDDR4X |
|---|
Display
| Resolution | 720x1604 px (HD+) |
|---|
| Peak Brightness | 1050 nits |
|---|
| Touch Sampling Rate | 120 Hz |
|---|
| Aspect Ratio | 20:9 |
|---|
| Pixel Density | 264 ppi |
|---|
| Screen to Body Ratio (calculated) | 84.48 % |
|---|
| Screen Protection | Corning Gorilla Glass 7i |
|---|
| Bezel-less Display | Yes with punch-hole display |
|---|
| Screen to Body Ratio (claimed by the brand) | 84.3 % |
|---|
Design
| Height | 166.2 mm |
|---|
| Width | 76.50 mm |
|---|
| Thickness | 8.8 mm |
|---|
| Build Material | Back: Vegan Leather |
|---|
| Ruggedness | Dust proof |
|---|
RearCamera
| Autofocus | Yes, Phase Detection Autofocus |
|---|
| Flash | Yes, Dual LED Flash |
|---|
| Shooting Modes | High Dynamic Range mode (HDR) |
|---|
| Video Recording | 2k @30 fps |
|---|
| Primary lens | 50 MP f/1.8 0.61µm |
|---|
FrontCamera
| Flash | Yes, Screen flash |
|---|
| Video Recording | 2k @30 fps |
|---|
| Primary lens | 8 MP f/2.0 1.12µm |
|---|
Battery
| Reverse Charging | Yes, 6W Reverse Charging |
|---|
Storage
| Storage Type | UFS 2.2 |
|---|
| Expandable Storage | Yes, Up to 1 TB |
|---|
Connectivity
| SIM Slot(s) | Dual SIM |
|---|
| SIM Type | SIM1: Nano, SIM2: Nano |
|---|
| Network Support | 5G, 4G |
|---|
| VoLTE | Yes |
|---|
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
|---|
| Wi-Fi Features | Mobile Hotspot |
|---|
| Bluetooth | Yes, v5.4 |
|---|
| GPS | Yes with A-GPS, Glonass |
|---|
Multimedia
| Stereo Speakers | Yes |
|---|
| Audio Jack | 3.5 mm, USB Type-C |
|---|
Sensors
| Fingerprint Sensor | Yes |
|---|
| Fingerprint Sensor Position | Side |
|---|
| Other Sensors | Proximity sensor, Accelerometer, Compass, Gyroscope |
|---|
Recorded photos
Motorola G37 Power 5G – photo 1
Motorola G37 Power 5G – photo 2
Motorola G37 Power 5G – photo 3
Motorola G37 Power 5G – photo 4
Motorola G37 Power 5G – photo 5
Motorola G37 Power 5G – photo 6Scores use listed specifications, not lab tests. Prices are dated; confirm the current offer before buying. Details checked 5 Oct 2026.