
Motorola
Signature
₹59,999
12GB RAM / 256GB, Checked price · 8 Oct 2026
- 12GB RAM / 256GB ₹59,999Checked price · 8 Oct 2026
- 16GB RAM / 512GB ₹64,999Checked price · 8 Oct 2026
- 16GB RAM / 1024GB Price not verifiedPrice not verified ·
At a glance
14/14 core specifications recorded. Missing details remain unverified.
Key specifications
| Processor | Qualcomm Snapdragon 8 Gen 5 SM8845 |
|---|---|
| Display | AMOLED; 1264x2780 px (FHD+) |
| Screen size | 6.8″ |
| Refresh rate | 165 Hz |
| Battery | 5,200 mAh |
| Wired charging | 90 W |
| Rear cameras | 50MP main wide angle; 50MP ultra-wide angle; 50MP periscope (3x optical zoom) |
| Front camera | 50 MP |
| Camera stabilisation (OIS) | Yes |
| 5G | Yes |
| Software | Android v16 |
| Weight | 186 g |
| Water and dust | IP68 / IP69 |
| Update promise | 7 years of OS upgrades; 7 years of security updates |
India buying checks
| 5G | Yes |
|---|---|
| NFC (tap to pay) | Yes |
| IR blaster (TV and AC remote) | Not recorded |
| eSIM | Not recorded |
| SIM slots | SIM1: Nano, SIM2: Nano |
| Water and dust | IP68 / IP69 |
| Indian model bands | Not recorded |
| Radiation (SAR) | Not recorded |
Recorded details
Performance
| Processor | Octa core (3.8 GHz, Dual core, Oryon + 3.32 GHz, Hexa Core, Oryon) |
|---|---|
| Architecture | 64 bit |
| Fabrication | 3 nm |
| Graphics (GPU) | Adreno 829 |
| RAM Type | LPDDR5X |
Display
| Resolution | 1264x2780 px (FHD+) |
|---|---|
| Peak Brightness | 6200 nits |
| Touch Sampling Rate | 360 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 446 ppi |
| Screen to Body Ratio (calculated) | 90.14 % |
| Screen Protection | Corning Gorilla Glass Victus 2 |
| Bezel-less Display | Yes with punch-hole display |
| HDR 10 / HDR+ Support | Yes, HDR 10+ |
| Screen to Body Ratio (claimed by the brand) | 95.23 % |
Design
| Height | 162.1 mm |
|---|---|
| Width | 76.4 mm |
| Thickness | 6.99 mm |
| Ruggedness | Dust proof |
RearCamera
| Autofocus | Yes, Dual Pixel Phase Detection Autofocus, Omni-directional Phase Detection Autofocus |
|---|---|
| Flash | Yes, Dual LED Flash, LED Flash |
| Shooting Modes | High Dynamic Range mode (HDR); Macro Mode |
| Camera Features | Digital Zoom; Optical Zoom; Filters; Smile detection |
| Video Recording | 8k @30 fps; 4k @30/60/120 fps; Full HD @30/60/120/240 fps |
| Video Recording Features | Dual Video Recording; Macro Video; Audio Zoom |
| Primary lens | 50 MP Wide Angle(84° field-of-view) f/1.6 1/1.28" Sony LYT 828 2.44µm 23 mm |
| Secondary lens | 50 MP Ultra-Wide Angle Macro f/2.0 1/1.95" Sony LYT 600 1.28µm 12 mm |
| Tertiary lens | 50 MP Periscope f/2.4 1/2.76" Sony LYT 600 1.6µm upto 100x Digital Zoom, upto 3x Optical Zoom 71 mm |
FrontCamera
| Autofocus | Yes, Dual Pixel Phase Detection Autofocus |
|---|---|
| Flash | Yes, Screen flash |
| Video Recording | Full HD @30/60/120 fps |
| Primary lens | 50 MP Wide Angle f/2.0 1/2.93" Sony LYT 500 1.2µm 21 mm |
Battery
| Battery Type | Silicon Carbon |
|---|---|
| Wireless Charging | Yes, 50W Wireless Charging |
| Reverse Charging | Yes, 5W Reverse Charging |
Storage
| Storage Type | UFS 4.1 |
|---|---|
| Expandable Storage | No |
Connectivity
| SIM Type | SIM1: Nano, SIM2: Nano |
|---|---|
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) |
| Bluetooth | Yes, v6.0 |
| NFC | Yes |
Multimedia
| Stereo Speakers | Yes |
|---|---|
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor | Yes |
|---|---|
| Fingerprint Sensor Position | On-screen |
Recorded photos






Where to buy
Scores use listed specifications, not lab tests. Prices are dated; confirm the current offer before buying. Details checked 5 Oct 2026.