
Nothing
Phone (4a)
120Hz AMOLED, 5400mAh battery, 50W charging.
₹36,999
6GB RAM / 128GB, Price may be outdated · 5 Oct 2026
- 8GB / 128GB ₹39,715Price may be outdated · 5 Oct 2026
- 8GB RAM / 256GB Price not verifiedPrice not verified ·
- 12GB RAM / 256GB Price not verifiedPrice not verified ·
- 6GB RAM / 128GB ₹36,999Price may be outdated · 5 Oct 2026
- 12GB RAM / 128GB ₹44,729Price may be outdated · 5 Oct 2026
At a glance
14/14 core specifications recorded. Missing details remain unverified.
Key specifications
| Processor | Qualcomm Snapdragon 7s Gen 4 SM7635-AC |
|---|---|
| Display | Flexible AMOLED; 1224x2720 px (FHD+) |
| Screen size | 6.78″ |
| Refresh rate | 120 Hz |
| Battery | 5,400 mAh |
| Wired charging | 50 W |
| Rear cameras | 50MP main wide angle; 50MP periscope (3.5x optical zoom); 8MP ultra-wide angle |
| Front camera | 32 MP |
| Camera stabilisation (OIS) | Yes |
| 5G | Yes |
| Software | Android v16; Nothing OS |
| Weight | 205 g |
| Water and dust | IP64 |
| Update promise | 3 years of OS upgrades; 6 years of security updates |
India buying checks
| 5G | Yes |
|---|---|
| NFC (tap to pay) | Yes |
| IR blaster (TV and AC remote) | Not recorded |
| eSIM | Not recorded |
| SIM slots | SIM1: Nano, SIM2: Nano |
| Water and dust | IP64 |
| Indian model bands | Not recorded |
| Radiation (SAR) | Not recorded |
Recorded details
General
| Custom UI | Nothing OS |
|---|
Performance
| Processor | Octa core (2.7 GHz, Single core, Cortex A720 + 2.4 GHz, Tri core, Cortex A720 + 1.8 GHz, Quad core, Cortex A520) |
|---|---|
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics (GPU) | Adreno 810 |
| RAM Type | LPDDR4X |
Display
| Resolution | 1224x2720 px (FHD+) |
|---|---|
| Peak Brightness | 4500 nits |
| HBM Brightness | 1600 nits |
| Touch Sampling Rate | 2500 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 440 ppi |
| Screen to Body Ratio (calculated) | 87.37 % |
| Screen Protection | Corning Gorilla Glass 7i |
| Bezel-less Display | Yes with punch-hole display |
| HDR 10 / HDR+ Support | Yes, HDR 10+ |
Design
| Height | 163.9 mm |
|---|---|
| Width | 77.5 mm |
| Thickness | 8.5 mm |
| Build Material | Back: Glass |
| Ruggedness | Dust proof |
RearCamera
| Autofocus | Yes, Phase Detection Autofocus |
|---|---|
| Flash | Yes, LED Flash |
| Shooting Modes | High Dynamic Range mode (HDR) |
| Camera Features | Optical Zoom |
| Video Recording | 4k @30 fps; Full HD @30/60/120 fps |
| Video Recording Features | Optical Image stabilization; Slow Motion |
| Primary lens | 50 MP Wide Angle f/1.88 1/1.57" Samsung S5KGN9 1µm 24 mm |
| Secondary lens | 50 MP Periscope f/2.88 1/2.75" 0.64µm upto 70x Digital Zoom, upto 3.5x Optical Zoom 50 mm |
| Tertiary lens | 8 MP Ultra-Wide Angle f/2.2 1/4.0" 1.12µm 15 mm |
Storage
| Storage Type | UFS 3.1 |
|---|---|
| Expandable Storage | No |
Connectivity
| SIM Type | SIM1: Nano, SIM2: Nano |
|---|---|
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
| Bluetooth | Yes, v5.4 |
| NFC | Yes |
Multimedia
| Stereo Speakers | Yes |
|---|---|
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor | Yes |
|---|---|
| Fingerprint Sensor Position | On-screen |
Recorded photos






Where to buy
Scores use listed specifications, not lab tests. Prices are dated; confirm the current offer before buying. Details checked 5 Oct 2026.