At a glance
14/14 core specifications recorded. Missing details remain unverified.
Key specifications
| Processor | Qualcomm Snapdragon 6 Gen 4 SM6650 |
|---|
| Display | Super AMOLED; 1080x2344 px (FHD+) |
|---|
| Screen size | 6.77″ |
|---|
| Refresh rate | 120 Hz |
|---|
| Battery | 6,000 mAh |
|---|
| Wired charging | 33 W |
|---|
| Rear cameras | 50MP main camera; 8MP ultra-wide angle |
|---|
| Front camera | 16 MP |
|---|
| Camera stabilisation (OIS) | Yes |
|---|
| 5G | Yes |
|---|
| Software | Android v16; Nothing OS |
|---|
| Weight | 210 g |
|---|
| Water and dust | IP64 |
|---|
| Update promise | 3 years of OS upgrades; 6 years of security updates |
|---|
India buying checks
| 5G | Yes |
|---|
| NFC (tap to pay) | Yes |
|---|
| IR blaster (TV and AC remote) | Not recorded |
|---|
| eSIM | Not recorded |
|---|
| SIM slots | SIM1: Nano, SIM2: Nano |
|---|
| Water and dust | IP64 |
|---|
| Indian model bands | Not recorded |
|---|
| Radiation (SAR) | Not recorded |
|---|
Recorded details
General
Performance
| Processor | Octa core (2.3 GHz, Single core, Cortex A720 + 2.2 GHz, Tri core, Cortex A720 + 1.8 GHz, Quad core, Cortex A520) |
|---|
| Architecture | 64 bit |
|---|
| Fabrication | 4 nm |
|---|
| Graphics (GPU) | Adreno 810 |
|---|
| RAM Type | LPDDR4X |
|---|
Display
| Resolution | 1080x2344 px (FHD+) |
|---|
| Peak Brightness | 2000 nits |
|---|
| HBM Brightness | 1200 nits |
|---|
| Touch Sampling Rate | 1000 Hz |
|---|
| Aspect Ratio | 20:9 |
|---|
| Pixel Density | 381 ppi |
|---|
| Screen to Body Ratio (calculated) | 87.32 % |
|---|
| Screen Protection | Yes |
|---|
| Bezel-less Display | Yes with punch-hole display |
|---|
Design
| Height | 164.4 mm |
|---|
| Width | 78.2 mm |
|---|
| Thickness | 8.6 mm |
|---|
| Ruggedness | Dust proof |
|---|
RearCamera
| Autofocus | Yes |
|---|
| Flash | Yes |
|---|
| Video Recording | 4k @30 fps; Full HD @30/60 fps |
|---|
| Video Recording Features | Dual Video Recording; Slow Motion |
|---|
| Primary lens | 50 MP f/1.8 1/2.76" Samsung |
|---|
| Secondary lens | 8 MP Ultra-Wide Angle f/2.2 1/4.0" |
|---|
FrontCamera
| Flash | Yes, Screen flash |
|---|
| Primary lens | 16 MP f/2.4 Samsung |
|---|
Battery
| Reverse Charging | Yes, 7.5W Reverse Charging |
|---|
Storage
Connectivity
| SIM Slot(s) | Dual SIM |
|---|
| SIM Type | SIM1: Nano, SIM2: Nano |
|---|
| Network Support | 5G, 4G |
|---|
| VoLTE | Yes |
|---|
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO |
|---|
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
|---|
| Bluetooth | Yes, v6.0 |
|---|
| GPS | Yes with Glonass |
|---|
| NFC | Yes |
|---|
Multimedia
| Stereo Speakers | Yes |
|---|
| Audio Jack | USB Type-C |
|---|
Sensors
| Fingerprint Sensor | Yes |
|---|
| Fingerprint Sensor Position | On-screen |
|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
|---|
Recorded photos
Nothing Phone 4b – photo 1
Nothing Phone 4b – photo 2
Nothing Phone 4b – photo 3
Nothing Phone 4b – photo 4
Nothing Phone 4b – photo 5
Nothing Phone 4b – photo 6Scores use listed specifications, not lab tests. Prices are dated; confirm the current offer before buying. Details checked 5 Oct 2026.