
OnePlus
15R
165Hz AMOLED, 7400mAh battery, 80W charging.
₹56,999
12GB RAM / 256GB, Checked price · 8 Oct 2026
- 12GB RAM / 256GB ₹56,999Checked price · 8 Oct 2026
- 12GB RAM / 512GB Price not verifiedPrice not verified ·
- 16GB RAM / 512GB ₹63,999Checked price · 8 Oct 2026
At a glance
14/14 core specifications recorded. Missing details remain unverified.
Key specifications
| Processor | Qualcomm Snapdragon 8 Gen 5 |
|---|---|
| Display | AMOLED; 1272x2800 px (FHD+) |
| Screen size | 6.83″ |
| Refresh rate | 165 Hz |
| Battery | 7,400 mAh |
| Wired charging | 80 W |
| Rear cameras | 50MP main camera; 8MP ultra-wide angle |
| Front camera | 32 MP |
| Camera stabilisation (OIS) | Yes |
| 5G | Yes |
| Software | Android v16; Oxygen OS |
| Weight | 218 g |
| Water and dust | IP68 / IP69 |
| Update promise | 4 years of OS upgrades; 6 years of security updates |
India buying checks
| 5G | Yes |
|---|---|
| NFC (tap to pay) | Yes |
| IR blaster (TV and AC remote) | Yes |
| eSIM | Not recorded |
| SIM slots | SIM1: Nano, SIM2: Nano |
| Water and dust | IP68 / IP69 |
| Indian model bands | Not recorded |
| Radiation (SAR) | Not recorded |
Recorded details
General
| Custom UI | Oxygen OS |
|---|
Performance
| Processor | Octa core (3.8 GHz, Dual core, Oryon + 3.53 GHz, Hexa Core, Oryon) |
|---|---|
| Architecture | 64 bit |
| Fabrication | 3 nm |
| Graphics (GPU) | Adreno 829 |
| RAM Type | LPDDR5X Ultra |
Display
| Resolution | 1272x2800 px (FHD+) |
|---|---|
| HBM Brightness | 1800 nits |
| Aspect Ratio | 19.8:9 |
| Pixel Density | 450 ppi |
| Screen to Body Ratio (calculated) | 89.51 % |
| Screen Protection | Corning Gorilla Glass 7i |
| Bezel-less Display | Yes with punch-hole display |
| HDR 10 / HDR+ Support | Yes, HDR 10+ |
Design
| Height | 163.4 mm |
|---|---|
| Width | 77 mm |
| Thickness | 8.3 mm |
| Build Material | Back: Glass |
| Ruggedness | Dust proof |
RearCamera
| Autofocus | Yes |
|---|---|
| Flash | Yes, LED Flash |
| Shooting Modes | Cinema Mode |
| Camera Features | Digital Zoom |
| Video Recording | 4k @30/60/120 fps; Full HD @30/60/120 fps; HD @30 fps |
| Video Recording Features | Slow Motion |
| Primary lens | 50 MP f/1.8 1/1.56" Sony ISOCELL IMX906 1µm 24 mm |
| Secondary lens | 8 MP Ultra-Wide Angle f/2.2 16 mm |
FrontCamera
| Autofocus | Yes |
|---|---|
| Flash | Yes, Screen flash |
| Video Recording | 4k @30 fps; Full HD @30 fps; HD @30 fps |
| Primary lens | 32 MP f/2.0 25 mm |
Storage
| Storage Type | UFS 4.1 |
|---|---|
| Expandable Storage | No |
Connectivity
| SIM Slot(s) | Dual SIM |
|---|---|
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/be/ax) 6GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v6.0 |
| GPS | Yes with Glonass |
| NFC | Yes |
| IR Blaster | Yes |
Multimedia
| Audio Jack | USB Type-C |
|---|
Sensors
| Fingerprint Sensor | Yes |
|---|---|
| Fingerprint Sensor Position | On-screen |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Recorded photos






Where to buy
Scores use listed specifications, not lab tests. Prices are dated; confirm the current offer before buying. Details checked 5 Oct 2026.