At a glance
13/14 core specifications recorded. Missing details remain unverified.
Key specifications
| Processor | MediaTek Dimensity 6360 Apex |
|---|
| Display | LCD; 720x1570 px (HD+) |
|---|
| Screen size | 6.8″ |
|---|
| Refresh rate | 120 Hz |
|---|
| Battery | 8,000 mAh |
|---|
| Wired charging | 45 W |
|---|
| Rear cameras | 50MP main wide angle |
|---|
| Front camera | 8MP |
|---|
| 5G | Yes |
|---|
| Software | Android v16; Oxygen OS |
|---|
| Weight | 224 g |
|---|
| Water and dust | IP64 |
|---|
| Update promise | 2 years of OS upgrades; 3 years of security updates |
|---|
India buying checks
| 5G | Yes |
|---|
| NFC (tap to pay) | No |
|---|
| IR blaster (TV and AC remote) | No |
|---|
| eSIM | Not recorded |
|---|
| SIM slots | SIM1: Nano, SIM2: Nano |
|---|
| Water and dust | IP64 |
|---|
| Indian model bands | Not recorded |
|---|
| Radiation (SAR) | Not recorded |
|---|
Recorded details
General
Performance
| Processor | Octa core (2.4 GHz, Quad core, Cortex A76 + 2 GHz, Quad core, Cortex A55) |
|---|
| Architecture | 64 bit |
|---|
| Fabrication | 4 nm |
|---|
| Graphics (GPU) | Mali-G57 MP2 |
|---|
| RAM Type | LPDDR4X |
|---|
Display
| Resolution | 720x1570 px (HD+) |
|---|
| Peak Brightness | 1000 nits |
|---|
| HBM Brightness | 1200 nits |
|---|
| Aspect Ratio | 19.6:9 |
|---|
| Pixel Density | 254 ppi |
|---|
| Screen to Body Ratio (calculated) | 86.97 % |
|---|
| Screen Protection | Yes |
|---|
| Bezel-less Display | Yes with punch-hole display |
|---|
| Screen to Body Ratio (claimed by the brand) | 90.40 % |
|---|
Design
| Height | 166.47 mm |
|---|
| Width | 78.23 mm |
|---|
| Thickness | 8.88 mm |
|---|
| Ruggedness | Dust proof |
|---|
RearCamera
| Autofocus | Yes, Phase Detection Autofocus |
|---|
| Flash | Yes, LED Flash |
|---|
| Image Resolution | 6120 x 8160 Pixels |
|---|
| Shooting Modes | High Dynamic Range mode (HDR) |
|---|
| Camera Features | 10 x Digital Zoom |
|---|
| Video Recording | Full HD @30/60 fps; HD @30/60 fps |
|---|
| Video Recording Features | Dual Video Recording; Slow Motion |
|---|
| Primary lens | 50 MP Wide Angle f/1.8 1/2.88" 0.61µm upto 10x Digital Zoom 27 mm |
|---|
FrontCamera
| Flash | Yes, Screen flash |
|---|
| Video Recording | Full HD @30 fps; HD @30 fps |
|---|
| Primary lens | 8 MP f/2.0 25 mm |
|---|
Battery
| Battery Type | Si/C Li-Ion |
|---|
| Reverse Charging | Yes, 5W Reverse Charging |
|---|
Storage
Connectivity
| SIM Slot(s) | Dual SIM |
|---|
| SIM Type | SIM1: Nano, SIM2: Nano |
|---|
| Network Support | 5G, 4G |
|---|
| VoLTE | Yes |
|---|
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO |
|---|
| Wi-Fi Features | Mobile Hotspot |
|---|
| Bluetooth | Yes, v5.4 |
|---|
| GPS | Yes with Glonass |
|---|
| NFC | No |
|---|
| IR Blaster | No |
|---|
Multimedia
| Stereo Speakers | Yes |
|---|
| Audio Jack | USB Type-C |
|---|
Sensors
| Fingerprint Sensor | Yes |
|---|
| Fingerprint Sensor Position | Side |
|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
|---|
Recorded photos
OnePlus N6 5G – photo 1
OnePlus N6 5G – photo 2
OnePlus N6 5G – photo 3
OnePlus N6 5G – photo 4
OnePlus N6 5G – photo 5
OnePlus N6 5G – photo 6Scores use listed specifications, not lab tests. Prices are dated; confirm the current offer before buying. Details checked 5 Oct 2026.