At a glance
12/14 core specifications recorded. Missing details remain unverified.
Key specifications
| Processor | Unisoc T7250 |
|---|
| Display | LCD; 720x1570 px (HD+) |
|---|
| Screen size | 6.75″ |
|---|
| Refresh rate | 120 Hz |
|---|
| Battery | 7,000 mAh |
|---|
| Wired charging | 15 W |
|---|
| Rear cameras | 13MP main camera |
|---|
| Front camera | 5 MP |
|---|
| 5G | No |
|---|
| Software | Android v16 |
|---|
| Weight | 215 g |
|---|
| Water and dust | IP64 |
|---|
India buying checks
| 5G | No, 4G only |
|---|
| NFC (tap to pay) | No |
|---|
| IR blaster (TV and AC remote) | No |
|---|
| eSIM | Not recorded |
|---|
| SIM slots | SIM1: Nano, SIM2: Nano |
|---|
| Water and dust | IP64 |
|---|
| Indian model bands | Not recorded |
|---|
| Radiation (SAR) | Head: 1.036 W/kg, Body: 0.558 W/kg |
|---|
Recorded details
Performance
| Processor | Octa core (1.8 GHz, Dual core, Cortex A75 + 1.6 GHz, Hexa Core, Cortex A55) |
|---|
| Architecture | 64 bit |
|---|
| Fabrication | 12 nm |
|---|
| Graphics (GPU) | Mali-G57 |
|---|
Display
| Resolution | 720x1570 px (HD+) |
|---|
| HBM Brightness | 900 nits |
|---|
| Touch Sampling Rate | 240 Hz |
|---|
| Aspect Ratio | 20:9 |
|---|
| Pixel Density | 256 ppi |
|---|
| Screen to Body Ratio (calculated) | 85.69 % |
|---|
| Screen Protection | Yes |
|---|
| Bezel-less Display | Yes with waterdrop notch |
|---|
| Screen to Body Ratio (claimed by the brand) | 90.5 % |
|---|
Design
| Height | 166.48 mm |
|---|
| Width | 78.23 mm |
|---|
| Thickness | 8.95 mm |
|---|
| Build Material | Back: Polycarbonate |
|---|
| Ruggedness | Dust proof, Shock proof |
|---|
RearCamera
| Autofocus | Yes, Phase Detection Autofocus |
|---|
| Flash | Yes, LED Flash |
|---|
| Camera Features | 10 x Digital Zoom |
|---|
| Video Recording | Full HD @30 fps; HD @30 fps |
|---|
| Primary lens | 13 MP f/2.2 OmniVision OV13B10 1.12µm upto 10x Digital Zoom |
|---|
FrontCamera
| Autofocus | No |
|---|
| Flash | No |
|---|
| Video Recording | HD @30 fps |
|---|
| Primary lens | 5 MP f/2.2 1.12µm |
|---|
Battery
| Reverse Charging | Yes, 5W Reverse Charging |
|---|
Storage
| Storage Type | UFS 2.2 |
|---|
| Expandable Storage | Yes, Up to 2 TB |
|---|
Connectivity
| SIM Slot(s) | Dual SIM |
|---|
| SIM Type | SIM1: Nano, SIM2: Nano |
|---|
| Network Support | 5G Not Supported, 4G |
|---|
| VoLTE | Yes |
|---|
| SAR Value | Head: 1.036 W/kg, Body: 0.558 W/kg |
|---|
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
|---|
| Wi-Fi Features | Mobile Hotspot |
|---|
| Bluetooth | Yes, v5.2 |
|---|
| GPS | Yes with Glonass |
|---|
| NFC | No |
|---|
| IR Blaster | No |
|---|
Multimedia
Sensors
| Fingerprint Sensor | Yes |
|---|
| Fingerprint Sensor Position | Side |
|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
|---|
Recorded photos
OnePlus N6 Lite 4G – photo 1
OnePlus N6 Lite 4G – photo 2
OnePlus N6 Lite 4G – photo 3
OnePlus N6 Lite 4G – photo 4
OnePlus N6 Lite 4G – photo 5
OnePlus N6 Lite 4G – photo 6Scores use listed specifications, not lab tests. Prices are dated; confirm the current offer before buying. Details checked 5 Oct 2026.