At a glance
13/14 core specifications recorded. Missing details remain unverified.
Key specifications
| Processor | MediaTek Dimensity 6360 Apex |
|---|
| Display | IPS LCD; 720x1570 px (HD+) |
|---|
| Screen size | 6.8″ |
|---|
| Refresh rate | 120 Hz |
|---|
| Battery | 7,000 mAh |
|---|
| Wired charging | 15 W |
|---|
| Rear cameras | 13MP main camera |
|---|
| Front camera | 5 MP |
|---|
| Camera stabilisation (OIS) | No |
|---|
| 5G | Yes |
|---|
| Software | Android v16; Oxygen OS |
|---|
| Weight | 214 g |
|---|
| Update promise | 2 years of OS upgrades; 3 years of security updates |
|---|
India buying checks
| 5G | Yes |
|---|
| NFC (tap to pay) | Not recorded |
|---|
| IR blaster (TV and AC remote) | Not recorded |
|---|
| eSIM | Not recorded |
|---|
| SIM slots | SIM1: Nano, SIM2: Nano |
|---|
| Water and dust | Not recorded |
|---|
| Indian model bands | Not recorded |
|---|
| Radiation (SAR) | Head: 1.109 W/kg, Body: 1.021 W/kg |
|---|
Recorded details
General
Performance
| Processor | Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
|---|
| Architecture | 64 bit |
|---|
| Fabrication | 12 nm |
|---|
| Graphics (GPU) | Mali-G57 |
|---|
| RAM Type | LPDDR4X |
|---|
Display
| Resolution | 720x1570 px (HD+) |
|---|
| HBM Brightness | 900 nits |
|---|
| Aspect Ratio | 19.6:9 |
|---|
| Pixel Density | 254 ppi |
|---|
| Screen to Body Ratio (calculated) | 87.13 % |
|---|
| Screen Protection | Yes |
|---|
| Bezel-less Display | Yes with punch-hole display |
|---|
| Screen to Body Ratio (claimed by the brand) | 90.40 % |
|---|
Design
| Height | 166.38 mm |
|---|
| Width | 78.13 mm |
|---|
| Thickness | 8.65 mm |
|---|
| Build Material | Back: Polycarbonate |
|---|
RearCamera
| Autofocus | Yes, Phase Detection Autofocus |
|---|
| Flash | Yes, LED Flash |
|---|
| Camera Features | 10 x Digital Zoom |
|---|
| Video Recording | Full HD @30 fps; HD @30/120 fps |
|---|
| Video Recording Features | Dual Video Recording; Slow Motion |
|---|
| Primary lens | 13 MP f/2.2 upto 10x Digital Zoom |
|---|
FrontCamera
| Flash | Yes |
|---|
| Video Recording | Full HD @30 fps; HD @30 fps |
|---|
| Primary lens | 5 MP f/2.2 |
|---|
Battery
| Reverse Charging | Yes, 5W Reverse Charging |
|---|
Storage
| Storage Type | UFS 2.2 |
|---|
| Expandable Storage | Yes, Up to 2 TB |
|---|
Connectivity
| SIM Slot(s) | Dual SIM |
|---|
| SIM Type | SIM1: Nano, SIM2: Nano |
|---|
| Network Support | 5G, 4G |
|---|
| VoLTE | Yes |
|---|
| SAR Value | Head: 1.109 W/kg, Body: 1.021 W/kg |
|---|
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO |
|---|
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
|---|
| Bluetooth | Yes, v5.2 |
|---|
| GPS | Yes with Glonass |
|---|
Multimedia
Sensors
| Fingerprint Sensor | Yes |
|---|
| Fingerprint Sensor Position | Side |
|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
|---|
Recorded photos
OnePlus N6x 5G – photo 1
OnePlus N6x 5G – photo 2
OnePlus N6x 5G – photo 3
OnePlus N6x 5G – photo 4
OnePlus N6x 5G – photo 5
OnePlus N6x 5G – photo 6Scores use listed specifications, not lab tests. Prices are dated; confirm the current offer before buying. Details checked 5 Oct 2026.