At a glance
13/14 core specifications recorded. Missing details remain unverified.
Key specifications
| Processor | MediaTek Dimensity 9500 |
|---|
| Display | Flexible AMOLED; 1256x2760 px (FHD+) |
|---|
| Screen size | 6.59″ |
|---|
| Refresh rate | 120 Hz |
|---|
| Battery | 7,025 mAh |
|---|
| Wired charging | 80 W |
|---|
| Rear cameras | 50MP main wide angle (3x optical zoom); 50MP ultra-wide angle; 50MP telephoto (3x optical zoom); 2MP camera |
|---|
| Front camera | 32 MP |
|---|
| Camera stabilisation (OIS) | Yes |
|---|
| 5G | Yes |
|---|
| Software | Android v16; ColorOS |
|---|
| Weight | 203 g |
|---|
| Update promise | 5 years of OS upgrades; 6 years of security updates |
|---|
India buying checks
| 5G | Yes |
|---|
| NFC (tap to pay) | Yes |
|---|
| IR blaster (TV and AC remote) | Yes |
|---|
| eSIM | Not recorded |
|---|
| SIM slots | SIM1: Nano, SIM2: Nano |
|---|
| Water and dust | Not recorded |
|---|
| Indian model bands | Not recorded |
|---|
| Radiation (SAR) | Head: 1.14 W/kg, Body: 0.92 W/kg |
|---|
Recorded details
General
Performance
| Processor | Octa core (4.21 GHz, Single core, Arm C1-Ultra + 3.5 GHz, Tri core, ARM C1-Premium + 2.7 GHz, Quad core, ARM C1-Pro) |
|---|
| Architecture | 64 bit |
|---|
| Fabrication | 3 nm |
|---|
| Graphics (GPU) | Mali-G1 Ultra MC12 |
|---|
| RAM Type | LPDDR5X |
|---|
Display
| Resolution | 1256x2760 px (FHD+) |
|---|
| Peak Brightness | 3600 nits |
|---|
| HBM Brightness | 1800 nits |
|---|
| Touch Sampling Rate | 240 Hz |
|---|
| Pixel Density | 460 ppi |
|---|
| Screen to Body Ratio (calculated) | 91.68 % |
|---|
| Screen Protection | Corning Gorilla Glass 7i |
|---|
| Bezel-less Display | Yes with punch-hole display |
|---|
| Screen to Body Ratio (claimed by the brand) | 95.4 % |
|---|
Design
| Height | 157.0 mm |
|---|
| Width | 73.9 mm |
|---|
| Thickness | 8.0 mm |
|---|
| Build Material | Back: Corning Gorilla Glass 7i |
|---|
| Ruggedness | Dust proof |
|---|
RearCamera
| Autofocus | Yes, Laser Autofocus |
|---|
| Flash | Yes, LED Flash |
|---|
| Image Resolution | 8150 x 6150 Pixels |
|---|
| Camera Features | 18 x Digital Zoom; 3 x Optical Zoom |
|---|
| Video Recording | 4k @30/60/120 fps; Full HD @30/60/120/240 fps; HD @30/240/480 fps |
|---|
| Video Recording Features | Video HDR |
|---|
| Primary lens | 50 MP Wide Angle(85° field-of-view) f/1.6 1/1.4" Sony LYT 808 1.12µm upto 18x Digital Zoom, upto 3x Optical Zoom 23 mm |
|---|
| Secondary lens | 50 MP Ultra-Wide Angle f/2.0 1/2.76" Samsung ISOCELL S5KJN5 0.64µm 15 mm |
|---|
| Tertiary lens | 50 MP Telephoto f/2.6 1/1.95" Sony LYT 600 0.61µm upto 120x Digital Zoom, upto 3x Optical Zoom 73 mm |
|---|
| Quaternary lens | 2 MP f/2.4 |
|---|
FrontCamera
| Autofocus | No |
|---|
| Flash | Yes |
|---|
| Video Recording | 4k @30/60 fps; Full HD @30/60 fps; HD @30 fps |
|---|
| Primary lens | 32 MP Wide Angle f/2.4 1/2.74" Sony Exmor RS IMX615 0.8µm 21 mm |
|---|
Battery
| Battery Type | Silicon Carbon |
|---|
| Wireless Charging | Yes, 50W Wireless Charging |
|---|
Storage
| Storage Type | UFS 4.1 |
|---|
| Expandable Storage | No |
|---|
Connectivity
| SIM Slot(s) | Dual SIM |
|---|
| SIM Type | SIM1: Nano, SIM2: Nano |
|---|
| Network Support | 5G, 4G |
|---|
| VoLTE | Yes |
|---|
| SAR Value | Head: 1.14 W/kg, Body: 0.92 W/kg |
|---|
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO |
|---|
| Wi-Fi Features | Mobile Hotspot |
|---|
| Bluetooth | Yes, v6.0 |
|---|
| GPS | Yes with A-GPS, Glonass |
|---|
| NFC | Yes |
|---|
| IR Blaster | Yes |
|---|
Multimedia
Sensors
| Fingerprint Sensor | Yes |
|---|
| Fingerprint Sensor Position | On-screen |
|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
|---|
Recorded photos
OPPO Find X9 – photo 1
OPPO Find X9 – photo 2
OPPO Find X9 – photo 3
OPPO Find X9 – photo 4
OPPO Find X9 – photo 5Scores use listed specifications, not lab tests. Prices are dated; confirm the current offer before buying. Details checked 5 Oct 2026.