At a glance
14/14 core specifications recorded. Missing details remain unverified.
Key specifications
| Processor | MediaTek Dimensity 7360 Max |
|---|
| Display | AMOLED; 1272x2712 px (FHD+) |
|---|
| Screen size | 6.78″ |
|---|
| Refresh rate | 144 Hz |
|---|
| Battery | 8,000 mAh |
|---|
| Wired charging | 45 W |
|---|
| Rear cameras | 50MP main wide angle; 2MP depth |
|---|
| Front camera | 16 MP |
|---|
| Camera stabilisation (OIS) | Yes |
|---|
| 5G | Yes |
|---|
| Software | Android v17; ColorOS |
|---|
| Weight | 207 g |
|---|
| Water and dust | IP68 / IP66 / IP69K / IP69 |
|---|
| Update promise | 6 years of OS upgrades; 6 years of security updates |
|---|
India buying checks
| 5G | Yes |
|---|
| NFC (tap to pay) | No |
|---|
| IR blaster (TV and AC remote) | Yes |
|---|
| eSIM | Not recorded |
|---|
| SIM slots | SIM1: Nano, SIM2: Nano |
|---|
| Water and dust | IP68 / IP66 / IP69K / IP69 |
|---|
| Indian model bands | Not recorded |
|---|
| Radiation (SAR) | Head: 1.189 W/kg, Body: 0.915 W/kg |
|---|
Recorded details
General
Performance
| Processor | Octa core (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
|---|
| Architecture | 64 bit |
|---|
| Fabrication | 4 nm |
|---|
| Graphics (GPU) | Mali-G615 MC2 |
|---|
| RAM Type | LPDDR4X |
|---|
Display
| Resolution | 1272x2712 px (FHD+) |
|---|
| Peak Brightness | 3600 nits |
|---|
| HBM Brightness | 1800 nits |
|---|
| Touch Sampling Rate | 240 Hz |
|---|
| Aspect Ratio | 20:9 |
|---|
| Pixel Density | 450 ppi |
|---|
| Screen to Body Ratio (calculated) | 90.5 % |
|---|
| Screen Protection | Yes |
|---|
| Bezel-less Display | Yes with punch-hole display |
|---|
| Screen to Body Ratio (claimed by the brand) | 93.6 % |
|---|
Design
| Height | 162.56 mm |
|---|
| Width | 77.6 mm |
|---|
| Thickness | 8.4 mm |
|---|
| Build Material | Back: Corning Gorilla Glass Armor 2 |
|---|
| Ruggedness | Shock proof |
|---|
RearCamera
| Autofocus | Yes |
|---|
| Flash | Yes, LED Flash |
|---|
| Shooting Modes | Beautify |
|---|
| Camera Features | 10 x Digital Zoom; Optical Zoom |
|---|
| Video Recording | 4k @30 fps; Full HD @30/60 fps; HD @30 fps |
|---|
| Video Recording Features | Dual Video Recording |
|---|
| Primary lens | 50 MP Wide Angle(79° field-of-view) f/1.8 1/2" upto 10x Digital Zoom |
|---|
| Secondary lens | 2 MP Mono Depth |
|---|
FrontCamera
| Flash | Yes, Screen flash |
|---|
| Video Recording | Full HD @30/60 fps; HD @30 fps |
|---|
| Primary lens | 16 MP f/2.4 1/3.1" Sony IMX480 1µm 23 mm |
|---|
Battery
| Reverse Charging | Yes, 10W Reverse Charging |
|---|
Storage
Connectivity
| SIM Slot(s) | Dual SIM |
|---|
| SIM Type | SIM1: Nano, SIM2: Nano |
|---|
| Network Support | 5G, 4G |
|---|
| VoLTE | Yes |
|---|
| SAR Value | Head: 1.189 W/kg, Body: 0.915 W/kg |
|---|
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
|---|
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
|---|
| Bluetooth | Yes, v5.4 |
|---|
| GPS | Yes with Glonass |
|---|
| NFC | No |
|---|
| IR Blaster | Yes |
|---|
Multimedia
| Stereo Speakers | Yes |
|---|
| Audio Jack | USB Type-C |
|---|
Sensors
| Fingerprint Sensor | Yes |
|---|
| Fingerprint Sensor Position | On-screen |
|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
|---|
Recorded photos
OPPO K14 Plus 5G – photo 1
OPPO K14 Plus 5G – photo 2
OPPO K14 Plus 5G – photo 3
OPPO K14 Plus 5G – photo 4
OPPO K14 Plus 5G – photo 5
OPPO K14 Plus 5G – photo 6Scores use listed specifications, not lab tests. Prices are dated; confirm the current offer before buying. Details checked 5 Oct 2026.