At a glance
13/14 core specifications recorded. Missing details remain unverified.
Key specifications
| Processor | Qualcomm Snapdragon 4 Gen 2 |
|---|
| Display | IPS LCD; 720x1640 px (HD+) |
|---|
| Screen size | 6.88″ |
|---|
| Refresh rate | 120 Hz |
|---|
| Battery | 5,160 mAh |
|---|
| Wired charging | 18 W |
|---|
| Rear cameras | 50MP main wide angle |
|---|
| Front camera | 8 MP |
|---|
| 5G | Yes |
|---|
| Software | Android v14; HyperOS |
|---|
| Weight | 205 g |
|---|
| Water and dust | IP52 |
|---|
| Update promise | 2 years of OS upgrades; 4 years of security updates |
|---|
India buying checks
| 5G | Yes |
|---|
| NFC (tap to pay) | No |
|---|
| IR blaster (TV and AC remote) | Not recorded |
|---|
| eSIM | Not recorded |
|---|
| SIM slots | SIM1: Nano, SIM2: Nano |
|---|
| Water and dust | IP52 |
|---|
| Indian model bands | Not recorded |
|---|
| Radiation (SAR) | Head: 0.851 W/kg, Body: 0.764 W/kg |
|---|
Recorded details
General
Performance
| Processor | Octa core (2.2 GHz, Dual core, Cortex A78 + 1.95 GHz, Hexa Core, Cortex A55) |
|---|
| Architecture | 64 bit |
|---|
| Fabrication | 4 nm |
|---|
| Graphics (GPU) | Adreno 613 |
|---|
| RAM Type | LPDDR4X |
|---|
Display
| Resolution | 720x1640 px (HD+) |
|---|
| Peak Brightness | 600 nits |
|---|
| HBM Brightness | 600 nits |
|---|
| Touch Sampling Rate | 240 Hz |
|---|
| Aspect Ratio | 20:9 |
|---|
| Pixel Density | 260 ppi |
|---|
| Screen to Body Ratio (calculated) | 84.18 % |
|---|
| Bezel-less Display | Yes with punch-hole display |
|---|
Design
| Height | 171.88 mm |
|---|
| Width | 77.8 mm |
|---|
| Thickness | 8.22 mm |
|---|
| Build Material | Back: Plastic |
|---|
| Ruggedness | Dust proof |
|---|
RearCamera
| Autofocus | Yes |
|---|
| Flash | Yes, LED Flash |
|---|
| Image Resolution | 8150 x 6150 Pixels |
|---|
| Settings | Exposure compensation, ISO control |
|---|
| Shooting Modes | Continuous Shooting; High Dynamic Range mode (HDR); Burst mode |
|---|
| Camera Features | Digital Zoom; Auto Flash; Face detection; Filters; Touch to focus; Voice Shutter |
|---|
| Video Recording | Full HD @30 fps |
|---|
| Primary lens | 50 MP Wide Angle f/1.8 1/2.9" Sony Exmor-RS IMX852 |
|---|
FrontCamera
| Video Recording | Full HD @30 fps |
|---|
| Primary lens | 8 MP Wide Angle f/2.0 |
|---|
Battery
Storage
| Storage Type | UFS 2.2 |
|---|
| Expandable Storage | Yes, Up to 1 TB |
|---|
Connectivity
| SIM Slot(s) | Dual SIM |
|---|
| SIM Type | SIM1: Nano, SIM2: Nano |
|---|
| Network Support | 5G, 4G |
|---|
| VoLTE | Yes |
|---|
| SAR Value | Head: 0.851 W/kg, Body: 0.764 W/kg |
|---|
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
|---|
| Wi-Fi Features | Mobile Hotspot |
|---|
| Bluetooth | Yes, v5.0 |
|---|
| GPS | Yes with A-GPS, Glonass |
|---|
| NFC | No |
|---|
Multimedia
Sensors
| Fingerprint Sensor | Yes |
|---|
| Fingerprint Sensor Position | Side |
|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
|---|
Recorded photos
POCO M7 – photo 1
POCO M7 – photo 2
POCO M7 – photo 3
POCO M7 – photo 4
POCO M7 – photo 5
POCO M7 – photo 6Scores use listed specifications, not lab tests. Prices are dated; confirm the current offer before buying. Details checked 5 Oct 2026.