At a glance
14/14 core specifications recorded. Missing details remain unverified.
Key specifications
| Processor | Qualcomm Snapdragon 6 Gen 3 |
|---|
| Display | Flow AMOLED; 1080x2392 px (FHD+) |
|---|
| Screen size | 6.77″ |
|---|
| Refresh rate | 120 Hz |
|---|
| Battery | 5,520 mAh |
|---|
| Wired charging | 45 W |
|---|
| Rear cameras | 50MP main wide angle; 2MP depth |
|---|
| Front camera | 20 MP |
|---|
| Camera stabilisation (OIS) | No |
|---|
| 5G | Yes |
|---|
| Software | Android v15; HyperOS |
|---|
| Weight | 211 g |
|---|
| Water and dust | IP66 / IP65 |
|---|
| Update promise | 4 years of OS upgrades; 6 years of security updates |
|---|
India buying checks
| 5G | Yes |
|---|
| NFC (tap to pay) | Yes |
|---|
| IR blaster (TV and AC remote) | Yes |
|---|
| eSIM | Not recorded |
|---|
| SIM slots | SIM1: Nano, SIM2: Nano (Hybrid) |
|---|
| Water and dust | IP66 / IP65 |
|---|
| Indian model bands | Not recorded |
|---|
| Radiation (SAR) | Not recorded |
|---|
Recorded details
General
Performance
| Processor | Octa core (2.4 GHz, Quad core, Cortex A78 + 1.8 GHz, Quad core, Cortex A55) |
|---|
| Architecture | 64 bit |
|---|
| Fabrication | 4 nm |
|---|
| Graphics (GPU) | Adreno 710 |
|---|
| RAM Type | LPDDR4X |
|---|
Display
| Resolution | 1080x2392 px (FHD+) |
|---|
| Peak Brightness | 3200 nits |
|---|
| Touch Sampling Rate | 240 Hz |
|---|
| Aspect Ratio | 20:9 |
|---|
| Pixel Density | 388 ppi |
|---|
| Screen to Body Ratio (calculated) | 89.46 % |
|---|
| Screen Protection | Yes |
|---|
| Bezel-less Display | Yes with punch-hole display |
|---|
Design
| Height | 164 mm |
|---|
| Width | 75.42 mm |
|---|
| Thickness | 7.35 mm |
|---|
| Ruggedness | Dust proof |
|---|
RearCamera
| Autofocus | Yes |
|---|
| Flash | Yes, LED Flash |
|---|
| Image Resolution | 6150 x 8150 Pixels |
|---|
| Camera Features | 2 x Digital Zoom; Auto Flash |
|---|
| Video Recording | 4k @30 fps; HD @120/240 fps |
|---|
| Video Recording Features | Slow Motion |
|---|
| Primary lens | 50 MP Wide Angle f/1.8 1/2.88" Sony Light Fusion 400 0.61µm upto 2x Digital Zoom |
|---|
| Secondary lens | 2 MP Depth f/2.4 |
|---|
FrontCamera
| Autofocus | No |
|---|
| Flash | Yes, Screen flash |
|---|
| Video Recording | HD @30 fps |
|---|
| Primary lens | 20 MP Wide Angle |
|---|
Battery
| Battery Type | Li-ion |
|---|
| Reverse Charging | Yes, 18W Reverse Charging |
|---|
Storage
| Expandable Storage | Yes, Up to 1024 GB |
|---|
Connectivity
| SIM Slot(s) | Dual SIM |
|---|
| SIM Type | SIM1: Nano, SIM2: Nano (Hybrid) |
|---|
| Network Support | 5G, 4G |
|---|
| VoLTE | Yes |
|---|
| Wi-Fi | Yes, Wi-Fi 2 (802.11 a), MIMO |
|---|
| Bluetooth | Yes, v5.1 |
|---|
| NFC | Yes |
|---|
| IR Blaster | Yes |
|---|
Multimedia
Sensors
| Fingerprint Sensor | Yes |
|---|
| Fingerprint Sensor Position | On-screen |
|---|
Recorded photos
POCO M8 – photo 1
POCO M8 – photo 2
POCO M8 – photo 3
POCO M8 – photo 4
POCO M8 – photo 5
POCO M8 – photo 6Scores use listed specifications, not lab tests. Prices are dated; confirm the current offer before buying. Details checked 5 Oct 2026.