At a glance
14/14 core specifications recorded. Missing details remain unverified.
Key specifications
| Processor | Qualcomm Snapdragon 6 Gen 5 |
|---|
| Display | AMOLED; 1280x2772 px (FHD+) |
|---|
| Screen size | 6.83″ |
|---|
| Refresh rate | 120 Hz |
|---|
| Battery | 10,000 mAh |
|---|
| Wired charging | 100 W |
|---|
| Rear cameras | 50MP main camera; 8MP ultra-wide angle |
|---|
| Front camera | 32 MP |
|---|
| Camera stabilisation (OIS) | Yes |
|---|
| 5G | Yes |
|---|
| Software | Android v16; HyperOS |
|---|
| Weight | 229 g |
|---|
| Water and dust | IP68 / IP66 / IP69K / IP69 |
|---|
| Update promise | 4 years of OS upgrades; 6 years of security updates |
|---|
India buying checks
| 5G | Yes |
|---|
| NFC (tap to pay) | No |
|---|
| IR blaster (TV and AC remote) | Yes |
|---|
| eSIM | Not recorded |
|---|
| SIM slots | SIM1: Nano, SIM2: Nano |
|---|
| Water and dust | IP68 / IP66 / IP69K / IP69 |
|---|
| Indian model bands | Not recorded |
|---|
| Radiation (SAR) | Not recorded |
|---|
Recorded details
General
Performance
| Processor | Octa core (2.6 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
|---|
| Architecture | 64 bit |
|---|
| Fabrication | 4 nm |
|---|
| Graphics (GPU) | Adreno |
|---|
| RAM Type | LPDDR5X |
|---|
Display
| Resolution | 1280x2772 px (FHD+) |
|---|
| Peak Brightness | 3500 nits |
|---|
| HBM Brightness | 2000 nits |
|---|
| Touch Sampling Rate | 240 Hz |
|---|
| Aspect Ratio | 19.5:9 |
|---|
| Pixel Density | 447 ppi |
|---|
| Screen to Body Ratio (calculated) | 89.32 % |
|---|
| Screen Protection | Corning Gorilla Glass Victus 2 |
|---|
| Bezel-less Display | Yes with punch-hole display |
|---|
| HDR 10 / HDR+ Support | Yes, HDR 10+ |
|---|
| Screen to Body Ratio (claimed by the brand) | 89.5 % |
|---|
Design
| Height | 163.44 mm |
|---|
| Width | 78.27 mm |
|---|
| Thickness | 8.65 mm |
|---|
| Build Material | Back: Polycarbonate |
|---|
RearCamera
| Autofocus | Yes |
|---|
| Flash | Yes, LED Flash |
|---|
| Camera Features | 20 x Digital Zoom |
|---|
| Video Recording | 4k @30 fps; Full HD @30/60 fps; HD @30 fps |
|---|
| Primary lens | 50 MP f/1.5 1/1.95" 0.8µm upto 20x Digital Zoom 26 mm |
|---|
| Secondary lens | 8 MP Ultra-Wide Angle 1/4.0" 1.12µm 15 mm |
|---|
FrontCamera
| Autofocus | Yes |
|---|
| Flash | Yes, Screen flash |
|---|
| Video Recording | 4k @30 fps; Full HD @60 fps |
|---|
| Primary lens | 32 MP f/2.2 1/3.6" 0.61µm |
|---|
Battery
| Battery Type | Silicon Carbon |
|---|
| Reverse Charging | Yes, 27W Reverse Charging |
|---|
Storage
Connectivity
| SIM Slot(s) | Dual SIM |
|---|
| SIM Type | SIM1: Nano, SIM2: Nano |
|---|
| Network Support | 5G, 4G |
|---|
| VoLTE | Yes |
|---|
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
|---|
| Bluetooth | Yes, v6.0 |
|---|
| NFC | No |
|---|
| IR Blaster | Yes |
|---|
Multimedia
| Stereo Speakers | Yes |
|---|
| Audio Jack | USB Type-C |
|---|
Sensors
| Fingerprint Sensor | Yes |
|---|
| Fingerprint Sensor Position | On-screen |
|---|
Recorded photos
POCO X8 Power 5G – photo 1
POCO X8 Power 5G – photo 2
POCO X8 Power 5G – photo 3
POCO X8 Power 5G – photo 4
POCO X8 Power 5G – photo 5
POCO X8 Power 5G – photo 6Scores use listed specifications, not lab tests. Prices are dated; confirm the current offer before buying. Details checked 5 Oct 2026.