At a glance
12/14 core specifications recorded. Missing details remain unverified.
Key specifications
| Processor | Unisoc T7250 |
|---|
| Display | LCD; 720x1570 px (HD+) |
|---|
| Screen size | 6.8″ |
|---|
| Refresh rate | 120 Hz |
|---|
| Battery | 8,000 mAh |
|---|
| Wired charging | 45 W |
|---|
| Rear cameras | 50MP main camera |
|---|
| Front camera | 5 MP |
|---|
| 5G | No |
|---|
| Software | Android v16; Realme UI |
|---|
| Weight | 219 g |
|---|
| Water and dust | IP64 |
|---|
India buying checks
| 5G | No, 4G only |
|---|
| NFC (tap to pay) | Yes |
|---|
| IR blaster (TV and AC remote) | Not recorded |
|---|
| eSIM | Not recorded |
|---|
| SIM slots | SIM1: Nano, SIM2: Nano |
|---|
| Water and dust | IP64 |
|---|
| Indian model bands | Not recorded |
|---|
| Radiation (SAR) | Head: 1.176 W/kg, Body: 0.767 W/kg |
|---|
Recorded details
General
Performance
| Processor | Octa core (1.8 GHz, Dual core, Cortex A75 + 1.6 GHz, Hexa Core, Cortex A55) |
|---|
| Architecture | 64 bit |
|---|
| Fabrication | 6 nm |
|---|
| Graphics (GPU) | Mali-G57 |
|---|
| RAM Type | LPDDR4X |
|---|
Display
| Resolution | 720x1570 px (HD+) |
|---|
| HBM Brightness | 900 nits |
|---|
| Touch Sampling Rate | 240 Hz |
|---|
| Aspect Ratio | 19.6:9 |
|---|
| Pixel Density | 254 ppi |
|---|
| Screen to Body Ratio (calculated) | 86.97 % |
|---|
| Screen Protection | Yes |
|---|
| Bezel-less Display | Yes with punch-hole display |
|---|
| Screen to Body Ratio (claimed by the brand) | 90.4 % |
|---|
Design
| Height | 166.48 mm |
|---|
| Width | 78.23 mm |
|---|
| Thickness | 8.78 mm |
|---|
| Build Material | Back: Plastic |
|---|
| Ruggedness | Dust proof, Shock proof |
|---|
RearCamera
| Autofocus | Yes, Phase Detection Autofocus |
|---|
| Flash | Yes, LED Flash |
|---|
| Camera Features | 10 x Digital Zoom |
|---|
| Video Recording | Full HD @30 fps; HD @30/120 fps |
|---|
| Video Recording Features | Dual Video Recording; Slow Motion |
|---|
| Primary lens | 50 MP f/1.8 upto 10x Digital Zoom |
|---|
FrontCamera
| Flash | Yes, Screen flash |
|---|
| Video Recording | HD @30 fps |
|---|
| Primary lens | 5 MP f/2.2 |
|---|
Battery
Storage
| Storage Type | eMMC 5.1 |
|---|
| Expandable Storage | Yes, Up to 1 TB |
|---|
Connectivity
| SIM Slot(s) | Dual SIM |
|---|
| SIM Type | SIM1: Nano, SIM2: Nano |
|---|
| Network Support | 5G Not Supported, 4G |
|---|
| VoLTE | Yes |
|---|
| SAR Value | Head: 1.176 W/kg, Body: 0.767 W/kg |
|---|
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
|---|
| Wi-Fi Features | Mobile Hotspot |
|---|
| Bluetooth | Yes, v5.2 |
|---|
| GPS | Yes with A-GPS, Glonass |
|---|
| NFC | Yes |
|---|
Multimedia
| Stereo Speakers | Yes |
|---|
| Audio Jack | 3.5 mm, USB Type-C |
|---|
Sensors
| Fingerprint Sensor | Yes |
|---|
| Fingerprint Sensor Position | Side |
|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
|---|
Recorded photos
realme C100X – photo 1
realme C100X – photo 2
realme C100X – photo 3
realme C100X – photo 4
realme C100X – photo 5
realme C100X – photo 6Scores use listed specifications, not lab tests. Prices are dated; confirm the current offer before buying. Details checked 5 Oct 2026.