At a glance
14/14 core specifications recorded. Missing details remain unverified.
Key specifications
| Processor | Qualcomm Snapdragon 6 Gen 4 |
|---|
| Display | AMOLED; 1080x2400 px (FHD+) |
|---|
| Screen size | 6.67″ |
|---|
| Refresh rate | 120 Hz |
|---|
| Battery | 6,000 mAh |
|---|
| Wired charging | 45 W |
|---|
| Rear cameras | 50MP main wide angle; 2MP depth |
|---|
| Front camera | 16 MP |
|---|
| Camera stabilisation (OIS) | No |
|---|
| 5G | Yes |
|---|
| Software | Android v15; Realme UI |
|---|
| Weight | 194 g |
|---|
| Water and dust | IP69 |
|---|
| Update promise | 2 years of OS upgrades; 3 years of security updates |
|---|
India buying checks
| 5G | Yes |
|---|
| NFC (tap to pay) | No |
|---|
| IR blaster (TV and AC remote) | Not recorded |
|---|
| eSIM | Not recorded |
|---|
| SIM slots | SIM1: Nano, SIM2: Nano (Hybrid) |
|---|
| Water and dust | IP69 |
|---|
| Indian model bands | Not recorded |
|---|
| Radiation (SAR) | Head: 1.178 W/kg, Body: 0.398 W/kg |
|---|
Recorded details
General
Performance
| Processor | Octa core (2.3 GHz, Single core, Cortex A720 + 2.2 GHz, Tri core, Cortex A720 + 1.8 GHz, Quad core, Cortex A520) |
|---|
| Architecture | 64 bit |
|---|
| Fabrication | 4 nm |
|---|
| Graphics (GPU) | Adreno 810 |
|---|
| RAM Type | LPDDR4X |
|---|
Display
| Resolution | 1080x2400 px (FHD+) |
|---|
| Peak Brightness | 2000 nits |
|---|
| Aspect Ratio | 20:9 |
|---|
| Pixel Density | 395 ppi |
|---|
| Screen to Body Ratio (calculated) | 87.03 % |
|---|
| Bezel-less Display | Yes with punch-hole display |
|---|
| Screen to Body Ratio (claimed by the brand) | 92.65 % |
|---|
Design
| Height | 163.15 mm |
|---|
| Width | 75.65 mm |
|---|
| Thickness | 7.97 mm |
|---|
| Ruggedness | Dust proof |
|---|
RearCamera
| Autofocus | Yes |
|---|
| Flash | Yes, LED Flash |
|---|
| Image Resolution | 8150 x 6150 Pixels |
|---|
| Settings | Exposure compensation, ISO control |
|---|
| Shooting Modes | Continuous Shooting; High Dynamic Range mode (HDR) |
|---|
| Camera Features | Digital Zoom; Auto Flash; Face detection; Touch to focus |
|---|
| Video Recording | 4k @30 fps; Full HD @120 fps; HD @240 fps |
|---|
| Video Recording Features | Dual Video Recording; Slow Motion |
|---|
| Primary lens | 50 MP Wide Angle(76° field-of-view) f/1.8 1/2.88" Sony Exmor-RS IMX480 0.61µm 27 mm |
|---|
| Secondary lens | 2 MP Depth |
|---|
FrontCamera
| Video Recording | Full HD @30 fps |
|---|
| Primary lens | 16 MP Wide Angle f/2.4 1/3.09" Sony Exmor RS IMX480 1µm 23 mm |
|---|
Battery
| Battery Type | Silicon Carbon |
|---|
Storage
| Storage Type | UFS 3.1 |
|---|
| Expandable Storage | Yes, Up to 2 TB |
|---|
Connectivity
| SIM Slot(s) | Dual SIM |
|---|
| SIM Type | SIM1: Nano, SIM2: Nano (Hybrid) |
|---|
| Network Support | 5G, 4G |
|---|
| VoLTE | Yes |
|---|
| SAR Value | Head: 1.178 W/kg, Body: 0.398 W/kg |
|---|
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz |
|---|
| Wi-Fi Features | Mobile Hotspot |
|---|
| Bluetooth | Yes, v5.2 |
|---|
| GPS | Yes with A-GPS, Glonass |
|---|
| NFC | No |
|---|
Multimedia
| Stereo Speakers | Yes |
|---|
| Audio Jack | USB Type-C |
|---|
Sensors
| Fingerprint Sensor | Yes |
|---|
| Fingerprint Sensor Position | On-screen |
|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
|---|
Recorded photos
realme P3 – photo 1
realme P3 – photo 2
realme P3 – photo 3
realme P3 – photo 4
realme P3 – photo 5
realme P3 – photo 6Scores use listed specifications, not lab tests. Prices are dated; confirm the current offer before buying. Details checked 5 Oct 2026.