At a glance
14/14 core specifications recorded. Missing details remain unverified.
Key specifications
| Processor | MediaTek Dimensity 6300 MT6835 |
|---|
| Display | LCD; 720x1570 px (HD+) |
|---|
| Screen size | 6.8″ |
|---|
| Refresh rate | 144 Hz |
|---|
| Battery | 8,000 mAh |
|---|
| Wired charging | 45 W |
|---|
| Rear cameras | 50MP main wide angle |
|---|
| Front camera | 8 MP |
|---|
| Camera stabilisation (OIS) | No |
|---|
| 5G | Yes |
|---|
| Software | Android v16; ColorOS |
|---|
| Weight | 224 g |
|---|
| Water and dust | IP65 |
|---|
| Update promise | 2 years of OS upgrades; 3 years of security updates |
|---|
India buying checks
| 5G | Yes |
|---|
| NFC (tap to pay) | No |
|---|
| IR blaster (TV and AC remote) | No |
|---|
| eSIM | Not recorded |
|---|
| SIM slots | SIM1: Nano, SIM2: Nano |
|---|
| Water and dust | IP65 |
|---|
| Indian model bands | Not recorded |
|---|
| Radiation (SAR) | Not recorded |
|---|
Recorded details
General
Performance
| Processor | Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
|---|
| Architecture | 64 bit |
|---|
| Fabrication | 6 nm |
|---|
| Graphics (GPU) | Mali-G57 MC2 |
|---|
| RAM Type | LPDDR4X |
|---|
Display
| Resolution | 720x1570 px (HD+) |
|---|
| Peak Brightness | 1200 nits |
|---|
| HBM Brightness | 1200 nits |
|---|
| Touch Sampling Rate | 180 Hz |
|---|
| Aspect Ratio | 19.6:9 |
|---|
| Pixel Density | 254 ppi |
|---|
| Screen to Body Ratio (calculated) | 86.92 % |
|---|
| Screen Protection | Yes |
|---|
| Bezel-less Display | Yes with punch-hole display |
|---|
| Screen to Body Ratio (claimed by the brand) | 90.4 % |
|---|
Design
| Height | 166.64 mm |
|---|
| Width | 78.2 mm |
|---|
| Thickness | 8.88 mm |
|---|
| Build Material | Back: Plastic |
|---|
| Ruggedness | Dust proof, Shock proof |
|---|
RearCamera
| Autofocus | Yes, Phase Detection Autofocus |
|---|
| Flash | Yes, LED Flash |
|---|
| Image Resolution | 6144 x 8192 Pixels |
|---|
| Shooting Modes | Cinema Mode |
|---|
| Camera Features | 10 x Digital Zoom |
|---|
| Video Recording | Full HD @30 fps; HD @30 fps |
|---|
| Video Recording Features | Dual Video Recording; Slow Motion |
|---|
| Primary lens | 50 MP Wide Angle(75° field-of-view) f/1.8 1/2.88" GalaxyCore 0.61µm upto 10x Digital Zoom 28 mm |
|---|
FrontCamera
| Autofocus | No |
|---|
| Flash | No |
|---|
| Video Recording | Full HD @30 fps; HD @30 fps |
|---|
| Primary lens | 8 MP f/2.0 1/4.0" SC800CSA 1.12µm 25 mm |
|---|
Battery
| Battery Type | Li-Polymer |
|---|
| Reverse Charging | Yes, 5W Reverse Charging |
|---|
Storage
| Storage Type | UFS 2.2 |
|---|
| Expandable Storage | Yes, Up to 2 TB |
|---|
Connectivity
| SIM Slot(s) | Dual SIM |
|---|
| SIM Type | SIM1: Nano, SIM2: Nano |
|---|
| Network Support | 5G, 4G |
|---|
| VoLTE | Yes |
|---|
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO |
|---|
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
|---|
| Bluetooth | Yes, v5.3 |
|---|
| GPS | Yes with Glonass |
|---|
| NFC | No |
|---|
| IR Blaster | No |
|---|
Multimedia
Sensors
| Fingerprint Sensor | Yes |
|---|
| Fingerprint Sensor Position | Side |
|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
|---|
Recorded photos
realme P4R 5G – photo 1
realme P4R 5G – photo 2
realme P4R 5G – photo 3
realme P4R 5G – photo 4
realme P4R 5G – photo 5
realme P4R 5G – photo 6Scores use listed specifications, not lab tests. Prices are dated; confirm the current offer before buying. Details checked 5 Oct 2026.