At a glance
14/14 core specifications recorded. Missing details remain unverified.
Key specifications
| Processor | MediaTek Dimensity 7400 Ultra MT6878T |
|---|
| Display | AMOLED; 1272x2772 px (FHD+) |
|---|
| Screen size | 6.78″ |
|---|
| Refresh rate | 144 Hz |
|---|
| Battery | 8,000 mAh |
|---|
| Wired charging | 80 W |
|---|
| Rear cameras | 50MP main wide angle; 8MP ultra-wide angle |
|---|
| Front camera | 16 MP |
|---|
| Camera stabilisation (OIS) | Yes |
|---|
| 5G | Yes |
|---|
| Software | Android v16; Realme UI |
|---|
| Weight | 208 g |
|---|
| Water and dust | IP68 / IP66 / IP69 |
|---|
| Update promise | 3 years of OS upgrades; 4 years of security updates |
|---|
India buying checks
| 5G | Yes |
|---|
| NFC (tap to pay) | No |
|---|
| IR blaster (TV and AC remote) | Yes |
|---|
| eSIM | Not recorded |
|---|
| SIM slots | SIM1: Nano, SIM2: Nano |
|---|
| Water and dust | IP68 / IP66 / IP69 |
|---|
| Indian model bands | Not recorded |
|---|
| Radiation (SAR) | Head: 0.819 W/kg, Body: 0.761 W/kg |
|---|
Recorded details
General
Performance
| Processor | Octa core (2.6 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
|---|
| Architecture | 64 bit |
|---|
| Fabrication | 4 nm |
|---|
| Graphics (GPU) | Mali-G615 MP2 |
|---|
| RAM Type | LPDDR4X |
|---|
Display
| Resolution | 1272x2772 px (FHD+) |
|---|
| Peak Brightness | 6500 nits |
|---|
| HBM Brightness | 1400 nits |
|---|
| Touch Sampling Rate | 240 Hz |
|---|
| Aspect Ratio | 19.6:9 |
|---|
| Pixel Density | 450 ppi |
|---|
| Screen to Body Ratio (calculated) | 89.24 % |
|---|
| Screen Protection | Yes |
|---|
| Bezel-less Display | Yes with punch-hole display |
|---|
| HDR 10 / HDR+ Support | Yes, HDR 10+ |
|---|
| Screen to Body Ratio (claimed by the brand) | 93.57 % |
|---|
Design
| Height | 162.60 mm |
|---|
| Width | 77.60 mm |
|---|
| Thickness | 8.60 mm |
|---|
| Build Material | Back: Plastic |
|---|
| Ruggedness | Dust proof |
|---|
RearCamera
| Autofocus | Yes, Phase Detection Autofocus |
|---|
| Flash | Yes, LED Flash |
|---|
| Image Resolution | 6144 x 8192 Pixels |
|---|
| Camera Features | 10 x Digital Zoom |
|---|
| Video Recording | 4k @30 fps; Full HD @30/60 fps; HD @30/60 fps |
|---|
| Video Recording Features | Dual Video Recording |
|---|
| Primary lens | 50 MP Wide Angle(78° field-of-view) f/1.8 1/2.88" OmniVision OV50D40 0.61µm upto 10x Digital Zoom 26 mm |
|---|
| Secondary lens | 8 MP Ultra-Wide Angle f/2.2 1/4.0" OmniVision OV08D10 1.12µm 16 mm |
|---|
FrontCamera
| Autofocus | No |
|---|
| Flash | No |
|---|
| Video Recording | Full HD @30 fps; HD @30 fps |
|---|
| Primary lens | 16 MP Wide Angle f/2.4 1/3.09" Sony IMX480 1µm 23 mm |
|---|
Battery
| Battery Type | Li-Polymer |
|---|
| Reverse Charging | Yes, 27W Reverse Charging |
|---|
Storage
| Storage Type | UFS 3.1 |
|---|
| Expandable Storage | No |
|---|
Connectivity
| SIM Slot(s) | Dual SIM |
|---|
| SIM Type | SIM1: Nano, SIM2: Nano |
|---|
| Network Support | 5G, 4G |
|---|
| VoLTE | Yes |
|---|
| SAR Value | Head: 0.819 W/kg, Body: 0.761 W/kg |
|---|
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
|---|
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
|---|
| Bluetooth | Yes, v5.4 |
|---|
| GPS | Yes with A-GPS, Glonass |
|---|
| NFC | No |
|---|
| IR Blaster | Yes |
|---|
Multimedia
| Stereo Speakers | Yes |
|---|
| Audio Jack | USB Type-C |
|---|
Sensors
| Fingerprint Sensor | Yes |
|---|
| Fingerprint Sensor Position | On-screen |
|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
|---|
Recorded photos
realme P4s 5G – photo 1
realme P4s 5G – photo 2
realme P4s 5G – photo 3
realme P4s 5G – photo 4
realme P4s 5G – photo 5
realme P4s 5G – photo 6Scores use listed specifications, not lab tests. Prices are dated; confirm the current offer before buying. Details checked 5 Oct 2026.