
Redmi
15C 5G
120Hz LCD, 6000mAh battery, 33W charging.
₹17,499
4GB / 128GB, Price may be outdated · 5 Oct 2026
- 4GB / 128GB ₹17,499Price may be outdated · 5 Oct 2026
- 6GB / 128GB ₹19,499Price may be outdated · 5 Oct 2026
- 8GB / 128GB Price not verifiedPrice not verified ·
At a glance
Why consider it
- 33W charger listed in box
- microSD support
Think twice
HD+ display resolution
14/14 core specifications recorded. Missing details remain unverified.
Key specifications
| Processor | MediaTek Dimensity 6300 |
|---|---|
| Display | IPS LCD; 720x1600 px (HD+) |
| Screen size | 6.9″ |
| Refresh rate | 120 Hz |
| Battery | 6,000 mAh |
| Wired charging | 33 W |
| Rear cameras | 50MP main wide angle |
| Front camera | 8 MP |
| Camera stabilisation (OIS) | No |
| 5G | Yes |
| Software | Android v15; HyperOS |
| Weight | 211 g |
| Water and dust | IP64 |
| Update promise | 2 years of OS upgrades; 4 years of security updates |
India buying checks
| 5G | Yes |
|---|---|
| NFC (tap to pay) | Yes |
| IR blaster (TV and AC remote) | Not recorded |
| eSIM | Not recorded |
| SIM slots | SIM1: Nano, SIM2: Nano |
| Water and dust | IP64 |
| Indian model bands | Not recorded |
| Radiation (SAR) | Head: 0.797 W/kg, Body: 0.796 W/kg |
Recorded details
General
| Custom UI | HyperOS |
|---|
Performance
| Processor | Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
|---|---|
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics (GPU) | Mali-G57 MC2 |
| RAM Type | LPDDR4X |
Display
| Resolution | 720x1600 px (HD+) |
|---|---|
| HBM Brightness | 810 nits |
| Touch Sampling Rate | 240 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 254 ppi |
| Screen to Body Ratio (calculated) | 84.31 % |
| Bezel-less Display | Yes with waterdrop notch |
Design
| Height | 171.56 mm |
|---|---|
| Width | 79.47 mm |
| Thickness | 7.99 mm |
| Ruggedness | Dust proof |
RearCamera
| Autofocus | Yes |
|---|---|
| Flash | Yes, LED Flash |
| Image Resolution | 6150 x 8150 Pixels |
| Shooting Modes | High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom |
| Video Recording | Full HD @30 fps; HD @30 fps |
| Primary lens | 50 MP Wide Angle f/1.8 1/2.76" 0.64µm 28 mm |
FrontCamera
| Autofocus | No |
|---|---|
| Flash | Yes, Screen flash |
| Video Recording | Full HD @30 fps; HD @30 fps |
| Primary lens | 8 MP Wide Angle f/2.0 1/4.0" 1.12µm |
Battery
| Reverse Charging | Yes, 10W Reverse Charging |
|---|
Storage
| Storage Type | UFS 2.2 |
|---|---|
| Expandable Storage | Yes, Up to 1 TB |
Connectivity
| SIM Slot(s) | Dual SIM |
|---|---|
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SAR Value | Head: 0.797 W/kg, Body: 0.796 W/kg |
| Wi-Fi | Yes, Wi-Fi 2 (802.11 a) |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia
| Audio Jack | 3.5 mm |
|---|
Sensors
| Fingerprint Sensor | Yes |
|---|---|
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
Recorded photos






Where to buy
Scores use listed specifications, not lab tests. Prices are dated; confirm the current offer before buying. Details checked 5 Oct 2026.