At a glance
12/14 core specifications recorded. Missing details remain unverified.
Key specifications
| Processor | Qualcomm Snapdragon 4 Gen 5 |
|---|
| Display | LCD; 720x1600 px (HD+) |
|---|
| Screen size | 6.9″ |
|---|
| Refresh rate | 120 Hz |
|---|
| Battery | 7,900 mAh |
|---|
| Wired charging | 45 W |
|---|
| Rear cameras | 50MP main camera; 2MP camera |
|---|
| Front camera | 8 MP |
|---|
| 5G | Yes |
|---|
| Software | Android v16; HyperOS |
|---|
| Weight | 232 g |
|---|
| Water and dust | IP64 |
|---|
India buying checks
| 5G | Yes |
|---|
| NFC (tap to pay) | Yes |
|---|
| IR blaster (TV and AC remote) | Not recorded |
|---|
| eSIM | Not recorded |
|---|
| SIM slots | SIM1: Nano, SIM2: Nano (Hybrid) |
|---|
| Water and dust | IP64 |
|---|
| Indian model bands | Not recorded |
|---|
| Radiation (SAR) | Not recorded |
|---|
Recorded details
General
Performance
| Processor | Octa core (2.4 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
|---|
| Architecture | 64 bit |
|---|
| Fabrication | 4 nm |
|---|
| Graphics (GPU) | Adreno |
|---|
| RAM Type | LPDDR4X |
|---|
Display
| Resolution | 720x1600 px (HD+) |
|---|
| HBM Brightness | 825 nits |
|---|
| Touch Sampling Rate | 240 Hz |
|---|
| Aspect Ratio | 20:9 |
|---|
| Pixel Density | 254 ppi |
|---|
| Screen to Body Ratio (calculated) | 86.16 % |
|---|
| Screen Protection | Corning Gorilla Glass 7i |
|---|
| Bezel-less Display | Yes with punch-hole display |
|---|
Design
| Height | 170.12 mm |
|---|
| Width | 78.42 mm |
|---|
| Thickness | 8.8 mm |
|---|
| Build Material | Back: Leather |
|---|
| Ruggedness | Dust proof |
|---|
RearCamera
| Flash | Yes |
|---|
| Shooting Modes | High Dynamic Range mode (HDR) |
|---|
| Video Recording | Full HD @30 fps; HD @30 fps |
|---|
| Video Recording Features | Dual Video Recording; Video HDR |
|---|
| Primary lens | 50 MP f/1.8 |
|---|
| Secondary lens | 2 MP |
|---|
FrontCamera
| Flash | Yes, Screen flash |
|---|
| Primary lens | 8 MP f/2.05 |
|---|
Battery
| Reverse Charging | Yes, 22.5W Reverse Charging |
|---|
Storage
| Storage Type | UFS 2.2 |
|---|
| Expandable Storage | Yes, Up to 2 TB |
|---|
Connectivity
| SIM Slot(s) | Dual SIM |
|---|
| SIM Type | SIM1: Nano, SIM2: Nano (Hybrid) |
|---|
| Network Support | 5G, 4G |
|---|
| VoLTE | Yes |
|---|
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
|---|
| Wi-Fi Features | Mobile Hotspot |
|---|
| Bluetooth | Yes, v5.1 |
|---|
| GPS | Yes with Glonass |
|---|
| NFC | Yes |
|---|
Multimedia
| Stereo Speakers | Yes |
|---|
| Audio Jack | 3.5 mm |
|---|
Sensors
| Fingerprint Sensor | Yes |
|---|
| Fingerprint Sensor Position | Side |
|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
|---|
Recorded photos
Redmi 17 5G – photo 1
Redmi 17 5G – photo 2
Redmi 17 5G – photo 3
Redmi 17 5G – photo 4
Redmi 17 5G – photo 5
Redmi 17 5G – photo 6Scores use listed specifications, not lab tests. Prices are dated; confirm the current offer before buying. Details checked 5 Oct 2026.