
Redmi
Note 17 5G
120Hz OLED, 8000mAh battery, 45W charging.
₹27,999
6GB / 128GB, Price may be outdated · 5 Oct 2026
- 6GB / 128GB ₹27,999Price may be outdated · 5 Oct 2026
- 8GB / 128GB ₹30,999Price may be outdated · 5 Oct 2026
At a glance
Why consider it
- 8000mAh typical battery
- 120Hz AMOLED
Think twice
Large 225g body
13/14 core specifications recorded. Missing details remain unverified.
Key specifications
| Processor | Qualcomm Snapdragon 4 Gen 4 |
|---|---|
| Display | OLED; 1080x2396 px (FHD+) |
| Screen size | 6.99″ |
| Refresh rate | 120 Hz |
| Battery | 8,000 mAh |
| Wired charging | 45 W |
| Rear cameras | 50MP main camera; 2MP camera |
| Front camera | 8 MP |
| Camera stabilisation (OIS) | No |
| 5G | Yes |
| Software | Android v16; HyperOS |
| Weight | 225 g |
| Update promise | 4 years of OS upgrades; 6 years of security updates |
India buying checks
| 5G | Yes |
|---|---|
| NFC (tap to pay) | Yes |
| IR blaster (TV and AC remote) | Yes |
| eSIM | Not recorded |
| SIM slots | SIM1: Nano, SIM2: Nano (Hybrid) |
| Water and dust | Not recorded |
| Indian model bands | Not recorded |
| Radiation (SAR) | Not recorded |
Recorded details
General
| Custom UI | HyperOS |
|---|
Performance
| Processor | Octa core (2.3 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
|---|---|
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics (GPU) | Adreno |
| RAM Type | LPDDR4X |
Display
| Resolution | 1080x2396 px (FHD+) |
|---|---|
| Peak Brightness | 1800 nits |
| Touch Sampling Rate | 240 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 376 ppi |
| Screen to Body Ratio (calculated) | 87.84 % |
| Screen Protection | Corning Gorilla Glass 7i |
| Bezel-less Display | Yes with punch-hole display |
Design
| Height | 169.70 mm |
|---|---|
| Width | 79.14 mm |
| Thickness | 8.4 mm |
RearCamera
| Autofocus | Yes |
|---|---|
| Flash | Yes |
| Camera Features | 10 x Digital Zoom; Filters; Voice Shutter |
| Video Recording | Full HD @30 fps; HD @30/120 fps |
| Video Recording Features | Slow Motion |
| Primary lens | 50 MP f/1.8 1/2.76" upto 10x Digital Zoom |
| Secondary lens | 2 MP |
FrontCamera
| Flash | Yes, Screen flash |
|---|---|
| Video Recording | Full HD @30 fps; HD @30 fps |
| Primary lens | 8 MP f/2.0 |
Battery
| Battery Type | Si/C Li-Ion |
|---|---|
| Reverse Charging | Yes, 22.5W Reverse Charging |
Storage
| Storage Type | UFS 2.2 |
|---|---|
| Expandable Storage | Yes |
Connectivity
| SIM Slot(s) | Dual SIM |
|---|---|
| SIM Type | SIM1: Nano, SIM2: Nano (Hybrid) |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.1 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
| IR Blaster | Yes |
Multimedia
| Audio Jack | USB Type-C |
|---|
Sensors
| Fingerprint Sensor | Yes |
|---|---|
| Fingerprint Sensor Position | On-screen |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
Recorded photos






Where to buy
Scores use listed specifications, not lab tests. Prices are dated; confirm the current offer before buying. Details checked 5 Oct 2026.