
Redmi
Note 17 Pro 5G
120Hz AMOLED, 9000mAh battery, 67W charging.
₹36,999
8GB / 128GB, Price may be outdated · 5 Oct 2026
- 8GB / 128GB ₹36,999Price may be outdated · 5 Oct 2026
- 8GB / 256GB ₹39,999Price may be outdated · 5 Oct 2026
At a glance
Why consider it
- 9000mAh typical battery
- Main-camera OIS
Think twice
226g listed weight
14/14 core specifications recorded. Missing details remain unverified.
Key specifications
| Processor | Qualcomm Snapdragon 6s Gen 4 |
|---|---|
| Display | AMOLED; 1280x2772 px (FHD+) |
| Screen size | 6.83″ |
| Refresh rate | 120 Hz |
| Battery | 9,000 mAh |
| Wired charging | 67 W |
| Rear cameras | 50MP main camera; 8MP ultra-wide angle |
| Front camera | 16 MP |
| Camera stabilisation (OIS) | Yes |
| 5G | Yes |
| Software | Android v16; HyperOS |
| Weight | 226 g |
| Water and dust | IP68 / IP69K / IP69 / IP67 |
| Update promise | 4 years of OS upgrades; 6 years of security updates |
India buying checks
| 5G | Yes |
|---|---|
| NFC (tap to pay) | No |
| IR blaster (TV and AC remote) | Yes |
| eSIM | Not recorded |
| SIM slots | SIM1: Nano, SIM2: Nano |
| Water and dust | IP68 / IP69K / IP69 / IP67 |
| Indian model bands | Not recorded |
| Radiation (SAR) | Not recorded |
Recorded details
General
| Custom UI | HyperOS |
|---|
Performance
| Processor | Octa core (2.4 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
|---|---|
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics (GPU) | Adreno |
| RAM Type | LPDDR4X |
Display
| Resolution | 1280x2772 px (FHD+) |
|---|---|
| Peak Brightness | 3500 nits |
| Touch Sampling Rate | 240 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 447 ppi |
| Screen to Body Ratio (calculated) | 89.32 % |
| Screen Protection | Corning Gorilla Glass Victus 2 |
| Bezel-less Display | Yes with punch-hole display |
Design
| Height | 163.45 mm |
|---|---|
| Width | 78.27 mm |
| Thickness | 8.46 mm |
| Ruggedness | Dust proof |
RearCamera
| Autofocus | Yes |
|---|---|
| Flash | Yes, LED Flash |
| Camera Features | Digital Zoom; Optical Zoom |
| Video Recording | Full HD @30 fps; HD @30 fps |
| Primary lens | 50 MP f/1.8 |
| Secondary lens | 8 MP Ultra-Wide Angle f/2.2 |
FrontCamera
| Flash | Yes, Screen flash |
|---|---|
| Video Recording | Full HD @30 fps; HD @30 fps |
| Primary lens | 16 MP f/2.4 |
Battery
| Battery Type | Silicon Carbon |
|---|---|
| Reverse Charging | Yes, 22.5W Reverse Charging |
Storage
| Storage Type | UFS 2.2 |
|---|
Connectivity
| SIM Slot(s) | Dual SIM |
|---|---|
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v5.1 |
| GPS | Yes with Glonass |
| NFC | No |
| IR Blaster | Yes |
Multimedia
| Stereo Speakers | Yes |
|---|---|
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
Sensors
| Fingerprint Sensor | Yes |
|---|---|
| Fingerprint Sensor Position | On-screen |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Recorded photos






Where to buy
Scores use listed specifications, not lab tests. Prices are dated; confirm the current offer before buying. Details checked 5 Oct 2026.