At a glance
13/14 core specifications recorded. Missing details remain unverified.
Key specifications
| Processor | Qualcomm Snapdragon 6 Gen 3, LPDDR5X |
|---|
| Display | Super AMOLED; 1080x2340 px (FHD+) |
|---|
| Screen size | 6.7″ |
|---|
| Refresh rate | 120 Hz |
|---|
| Battery | 5,000 mAh |
|---|
| Wired charging | 25 W |
|---|
| Rear cameras | 50MP main camera; 5MP ultra-wide angle; 2MP macro |
|---|
| Front camera | 12 MP |
|---|
| 5G | Yes |
|---|
| Software | Android v16; Samsung One UI |
|---|
| Weight | 200 g |
|---|
| Water and dust | IP64 |
|---|
| Update promise | 6 years of OS upgrades; 6 years of security updates |
|---|
India buying checks
| 5G | Yes |
|---|
| NFC (tap to pay) | Yes |
|---|
| IR blaster (TV and AC remote) | Not recorded |
|---|
| eSIM | Not recorded |
|---|
| SIM slots | SIM1: Nano, SIM2: Nano |
|---|
| Water and dust | IP64 |
|---|
| Indian model bands | Not recorded |
|---|
| Radiation (SAR) | Not recorded |
|---|
Recorded details
General
Performance
| Processor | Octa core (2.4 GHz, Quad core, Cortex A78 + 1.8 GHz, Quad core, Cortex A55) |
|---|
| Architecture | 64 bit |
|---|
| Fabrication | 4 nm |
|---|
| Graphics (GPU) | Adreno 710 |
|---|
| RAM Type | LPDDR5X |
|---|
Display
| Resolution | 1080x2340 px (FHD+) |
|---|
| Peak Brightness | 1400 nits |
|---|
| HBM Brightness | 1200 nits |
|---|
| Aspect Ratio | 20:9 |
|---|
| Pixel Density | 387 ppi |
|---|
| Screen to Body Ratio (calculated) | 86.58 % |
|---|
| Screen Protection | Corning Gorilla Glass Victus Plus |
|---|
| Bezel-less Display | Yes with punch-hole display |
|---|
Design
| Height | 162.4 mm |
|---|
| Width | 78.2 mm |
|---|
| Thickness | 7.7 mm |
|---|
| Build Material | Back: Gorilla Glass Victus Plus |
|---|
| Ruggedness | Dust proof |
|---|
RearCamera
| Autofocus | Yes, Phase Detection Autofocus |
|---|
| Flash | Yes, LED Flash |
|---|
| Shooting Modes | Macro Mode |
|---|
| Video Recording | 4k @30 fps; Full HD @60 fps |
|---|
| Video Recording Features | Slow Motion |
|---|
| Primary lens | 50 MP f/1.8 1/2.76" |
|---|
| Secondary lens | 5 MP Ultra-Wide Angle f/2.2 |
|---|
| Tertiary lens | 2 MP Macro f/2.4 |
|---|
FrontCamera
| Flash | Yes, Screen flash |
|---|
| Primary lens | 12 MP f/2.2 |
|---|
Storage
| Storage Type | UFS 3.1 |
|---|
| Expandable Storage | Yes, Up to 2048 GB |
|---|
Connectivity
| SIM Slot(s) | Dual SIM |
|---|
| SIM Type | SIM1: Nano, SIM2: Nano |
|---|
| Network Support | 5G, 4G |
|---|
| VoLTE | Yes |
|---|
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
|---|
| Wi-Fi Features | Mobile Hotspot |
|---|
| Bluetooth | Yes, v5.1 |
|---|
| GPS | Yes |
|---|
| NFC | Yes |
|---|
Multimedia
Sensors
| Fingerprint Sensor | Yes |
|---|
| Fingerprint Sensor Position | Side |
|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
|---|
Recorded photos
Samsung Galaxy A27 5G – photo 1
Samsung Galaxy A27 5G – photo 2
Samsung Galaxy A27 5G – photo 3
Samsung Galaxy A27 5G – photo 4
Samsung Galaxy A27 5G – photo 5
Samsung Galaxy A27 5G – photo 6Scores use listed specifications, not lab tests. Prices are dated; confirm the current offer before buying. Details checked 5 Oct 2026.