At a glance
14/14 core specifications recorded. Missing details remain unverified.
Key specifications
| Processor | Qualcomm Snapdragon 6 Gen 3 SM6475 |
|---|
| Display | Super AMOLED; 1080x2340 px (FHD+) |
|---|
| Screen size | 6.66″ |
|---|
| Refresh rate | 120 Hz |
|---|
| Battery | 6,000 mAh |
|---|
| Wired charging | 45 W |
|---|
| Rear cameras | 50MP main wide angle; 5MP ultra-wide angle; 2MP macro |
|---|
| Front camera | 12 MP |
|---|
| Camera stabilisation (OIS) | Yes |
|---|
| 5G | Yes |
|---|
| Software | Android v16; Samsung One UI |
|---|
| Weight | 206 g |
|---|
| Water and dust | IP64 |
|---|
| Update promise | 6 years of OS upgrades; 6 years of security updates |
|---|
India buying checks
| 5G | Yes |
|---|
| NFC (tap to pay) | Yes |
|---|
| IR blaster (TV and AC remote) | Not recorded |
|---|
| eSIM | Not recorded |
|---|
| SIM slots | SIM1: Nano, SIM2: Nano (Hybrid) |
|---|
| Water and dust | IP64 |
|---|
| Indian model bands | Not recorded |
|---|
| Radiation (SAR) | Not recorded |
|---|
Recorded details
General
Performance
| Processor | Octa core (2.4 GHz, Quad core, Cortex A78 + 1.8 GHz, Quad core, Cortex A55) |
|---|
| Architecture | 64 bit |
|---|
| Fabrication | 4 nm |
|---|
| Graphics (GPU) | Adreno 710 |
|---|
| RAM Type | LPDDR5X |
|---|
Display
| Resolution | 1080x2340 px (FHD+) |
|---|
| Aspect Ratio | 20:9 |
|---|
| Pixel Density | 395 ppi |
|---|
| Screen to Body Ratio (calculated) | 85.55 % |
|---|
| Screen Protection | Corning Gorilla Glass Victus Plus |
|---|
| Bezel-less Display | Yes with punch-hole display |
|---|
Design
| Height | 162.4 mm |
|---|
| Width | 78.2 mm |
|---|
| Thickness | 8.1 mm |
|---|
| Build Material | Back: Textured Matt Glass |
|---|
| Ruggedness | Shock proof |
|---|
RearCamera
| Autofocus | Yes |
|---|
| Flash | Yes, LED Flash |
|---|
| Shooting Modes | High Dynamic Range mode (HDR) |
|---|
| Camera Features | 10 x Digital Zoom |
|---|
| Video Recording | 4k @30 fps; Full HD @30 fps; HD @240/480 fps |
|---|
| Video Recording Features | Slow Motion |
|---|
| Primary lens | 50 MP Wide Angle f/1.8 1/2.76" upto 10x Digital Zoom |
|---|
| Secondary lens | 5 MP Ultra-Wide Angle f/2.2 |
|---|
| Tertiary lens | 2 MP Macro f/2.4 |
|---|
FrontCamera
| Autofocus | No |
|---|
| Flash | No |
|---|
| Video Recording | Full HD @30 fps |
|---|
| Primary lens | 12 MP Wide Angle f/2.2 |
|---|
Battery
Storage
| Storage Type | UFS 3.1 |
|---|
| Expandable Storage | Yes, Up to 2 TB |
|---|
Connectivity
| SIM Slot(s) | Dual SIM |
|---|
| SIM Type | SIM1: Nano, SIM2: Nano (Hybrid) |
|---|
| Network Support | 5G, 4G |
|---|
| VoLTE | Yes |
|---|
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be) 5GHz |
|---|
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
|---|
| Bluetooth | Yes, v5.1 |
|---|
| GPS | Yes with Glonass |
|---|
| NFC | Yes |
|---|
Multimedia
Sensors
| Fingerprint Sensor | Yes |
|---|
| Fingerprint Sensor Position | Side |
|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
|---|
Recorded photos
Samsung Galaxy M47 5G – photo 1
Samsung Galaxy M47 5G – photo 2
Samsung Galaxy M47 5G – photo 3
Samsung Galaxy M47 5G – photo 4
Samsung Galaxy M47 5G – photo 5Scores use listed specifications, not lab tests. Prices are dated; confirm the current offer before buying. Details checked 5 Oct 2026.