
Samsung
Galaxy S26+
120Hz AMOLED, 4900mAh battery, 45W charging.
₹1,14,999
12GB / 512GB, Price may be outdated · 5 Oct 2026
- 12GB / 256GB Price not verifiedPrice not verified ·
- 12GB / 512GB ₹1,14,999Price may be outdated · 5 Oct 2026
At a glance
14/14 core specifications recorded. Missing details remain unverified.
Key specifications
| Processor | Samsung Exynos 2600 |
|---|---|
| Display | Dynamic AMOLED 2x; 1440x3120 px (QHD+) |
| Screen size | 6.7″ |
| Refresh rate | 120 Hz |
| Battery | 4,900 mAh |
| Wired charging | 45 W |
| Rear cameras | 50MP main wide angle (3x optical zoom); 12MP telephoto (3x optical zoom); 10MP telephoto |
| Front camera | 12 MP |
| Camera stabilisation (OIS) | Yes |
| 5G | Yes |
| Software | Android v16; Samsung One UI |
| Weight | 190 g |
| Water and dust | IP68 |
| Update promise | 7 years of OS upgrades; 7 years of security updates |
India buying checks
| 5G | Yes |
|---|---|
| NFC (tap to pay) | Yes |
| IR blaster (TV and AC remote) | No |
| eSIM | Supported |
| SIM slots | SIM1: Nano, SIM2: Nano/eSIM |
| Water and dust | IP68 |
| Indian model bands | Not recorded |
| Radiation (SAR) | Not recorded |
Recorded details
General
| Custom UI | Samsung One UI |
|---|
Performance
| Processor | Deca Core (3.8 GHz, Single core, Arm C1-Ultra + 3.25 GHz, Tri core, ARM C1-Pro + 2.75 GHz, Hexa Core, ARM C1-Pro) |
|---|---|
| Architecture | 64 bit |
| Fabrication | 2 nm |
| Graphics (GPU) | Xclipse 960 |
| RAM Type | LPDDR5X |
Display
| Resolution | 1440x3120 px (QHD+) |
|---|---|
| Peak Brightness | 2600 nits |
| Aspect Ratio | 20:9 |
| Pixel Density | 513 ppi |
| Screen to Body Ratio (calculated) | 91.58 % |
| Screen Protection | Corning Gorilla Glass Armor 2 |
| Bezel-less Display | Yes with punch-hole display |
| HDR 10 / HDR+ Support | Yes, HDR 10+ |
| Screen to Body Ratio (claimed by the brand) | 91.8 % |
Design
| Height | 158.4 mm |
|---|---|
| Width | 75.8 mm |
| Thickness | 7.3 mm |
| Ruggedness | Dust proof |
RearCamera
| Autofocus | Yes, Dual Pixel Phase Detection Autofocus |
|---|---|
| Flash | Yes, LED Flash |
| Shooting Modes | High Dynamic Range mode (HDR) |
| Camera Features | 3 x Optical Zoom |
| Video Recording | Full HD @30/60/120/240 fps |
| Video Recording Features | Video HDR |
| Primary lens | 50 MP Wide Angle f/1.8 1/1.56" upto 3x Optical Zoom 24 mm |
| Secondary lens | 12 MP Telephoto Ultra-Wide Angle f/2.2 1/3.94" 1.0µm upto 3x Optical Zoom 67 mm |
| Tertiary lens | 10 MP Telephoto Ultra-Wide Angle f/2.4 1/2.55" 1.4µm 13 mm |
FrontCamera
| Autofocus | Yes, Dual Pixel Phase Detection Autofocus |
|---|---|
| Flash | Yes, Screen flash |
| Video Recording | Full HD @30 fps |
| Primary lens | 12 MP Wide Angle f/2.2 1/3.2" 1.12µm 26 mm |
Battery
| Wireless Charging | Yes, 25W Wireless Charging |
|---|
Storage
| Storage Type | UFS 4.1 |
|---|---|
| Expandable Storage | No |
Connectivity
| SIM Type | SIM1: Nano, SIM2: Nano/eSIM |
|---|---|
| Wi-Fi | Yes, Wi-Fi 7 (802.11 be), MIMO |
| Bluetooth | Yes, v6.0 |
| NFC | Yes |
| IR Blaster | No |
Multimedia
| Audio Jack | USB Type-C |
|---|
Sensors
| Fingerprint Sensor | Yes |
|---|---|
| Fingerprint Sensor Position | On-screen |
Recorded photos





Where to buy
Scores use listed specifications, not lab tests. Prices are dated; confirm the current offer before buying. Details checked 5 Oct 2026.