
Samsung
Galaxy S26 Ultra
120Hz AMOLED, 5000mAh battery, 60W charging.
₹1,24,999
12GB / 256GB, Checked price · 8 Oct 2026
- 12GB / 256GB ₹1,24,999Checked price · 8 Oct 2026
- 12GB / 512GB ₹1,59,999Checked price · 8 Oct 2026
- 16GB / 1024GB ₹1,74,999Checked price · 6 Oct 2026
At a glance
Why consider it
- 200MP main camera
- Dedicated 5× telephoto camera
Think twice
Premium launch price
14/14 core specifications recorded. Missing details remain unverified.
Key specifications
| Processor | Qualcomm Snapdragon 8 Elite Gen 5 for Galaxy |
|---|---|
| Display | Dynamic AMOLED 2x; 1440x3120 px (QHD+) |
| Screen size | 6.9″ |
| Refresh rate | 120 Hz |
| Battery | 5,000 mAh |
| Wired charging | 60 W |
| Rear cameras | 200MP main wide angle; 10MP telephoto (3x optical zoom); 50MP telephoto (5x optical zoom); 50MP ultra-wide angle |
| Front camera | 12 MP |
| Camera stabilisation (OIS) | Yes |
| 5G | Yes |
| Software | Android 16; One UI 8.5 at launch |
| Weight | 214 g |
| Water and dust | IP68 |
| Update promise | 7 generations of OS upgrades; 7 years of security updates |
India buying checks
| 5G | Yes |
|---|---|
| NFC (tap to pay) | Yes |
| IR blaster (TV and AC remote) | Not recorded |
| eSIM | Supported |
| SIM slots | Nano-SIM + Nano-SIM / Nano-SIM + eSIM / dual eSIM |
| Water and dust | IP68 |
| Indian model bands | Not recorded |
| Radiation (SAR) | Not recorded |
Recorded details
General
| Custom UI | One UI 8.5 at launch |
|---|
Performance
| Processor | Octa-core; 4.74 GHz and 3.6 GHz |
|---|---|
| Architecture | 64 bit |
| Fabrication | 3 nm |
| Graphics (GPU) | Adreno 840 |
| RAM Type | LPDDR5X |
Display
| Resolution | 1440x3120 px (QHD+) |
|---|---|
| Peak Brightness | 2600 nits |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 498 ppi |
| Screen to Body Ratio (calculated) | 91.27 % |
| Screen Protection | Corning Gorilla Glass Armor 2 |
| Bezel-less Display | Yes with punch-hole display |
| HDR 10 / HDR+ Support | Yes, HDR 10+ |
Design
| Height | 163.6 mm |
|---|---|
| Width | 78.1 mm |
| Thickness | 7.9 mm |
| Build Material | Back: Gorilla Glass Victus 2 |
| Ruggedness | Dust proof |
RearCamera
| Autofocus | Yes, Dual Pixel Autofocus, Dual Pixel Phase Detection Autofocus |
|---|---|
| Flash | Yes, LED Flash |
| Image Resolution | 16000 x 12500 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting; High Dynamic Range mode (HDR) |
| Camera Features | 3x and 5x optical zoom; 2x and 10x optical-quality zoom (Adaptive Pixel sensor); digital zoom up to 100x |
| Video Recording | 8k @30 fps; 4k @60 fps; Full HD @240 fps |
| Video Recording Features | Dual Video Recording; Slow Motion; Video HDR; Bokeh portrait video; Video Pro Mode; Stereo recording |
| Primary lens | 200 MP wide-angle; f/1.4 |
| Secondary lens | 10 MP telephoto; f/2.4; 3x optical zoom |
| Tertiary lens | 50 MP telephoto; f/2.9; 5x optical zoom |
| Quaternary lens | 50 MP ultra-wide-angle; f/1.9 |
FrontCamera
| Autofocus | Yes, Dual Pixel Phase Detection Autofocus |
|---|---|
| Flash | Yes, Screen flash |
| Video Recording | 4k @60 fps; Full HD @30 fps |
| Primary lens | 12 MP; f/2.2 |
Battery
| Battery Type | Li-ion |
|---|---|
| Wireless Charging | Yes, 25W Wireless Charging |
| Reverse Charging | Yes |
Storage
| Storage Type | UFS 4.0 |
|---|---|
| Expandable Storage | No |
Connectivity
| SIM Slot(s) | Dual SIM |
|---|---|
| SIM Type | Nano-SIM + Nano-SIM / Nano-SIM + eSIM / dual eSIM |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| Wi-Fi | Wi-Fi 7 (802.11a/b/g/n/ac/ax/be); 2.4GHz + 5GHz + 6GHz; EHT320, MIMO, 4096-QAM |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v6.0 |
| GPS | GPS, GLONASS, BeiDou, Galileo, QZSS |
| NFC | Yes |
Multimedia
| Stereo Speakers | Yes |
|---|---|
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor | Yes |
|---|---|
| Fingerprint Sensor Position | On-screen |
| Other Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
Recorded photos






Where to buy
Scores use listed specifications, not lab tests. Prices are dated; confirm the current offer before buying. Details checked 6 Oct 2026.