At a glance
14/14 core specifications recorded. Missing details remain unverified.
Key specifications
| Processor | MediaTek Dimensity 8200 |
|---|
| Display | LTPO AMOLED; 1264x2780 px (FHD+) |
|---|
| Screen size | 6.77″ |
|---|
| Refresh rate | 120 Hz |
|---|
| Battery | 5,000 mAh |
|---|
| Wired charging | 70 W |
|---|
| Rear cameras | 50MP main wide angle; 50MP ultra-wide angle; 50MP periscope (3x optical zoom) |
|---|
| Front camera | 50 MP |
|---|
| Camera stabilisation (OIS) | Yes |
|---|
| 5G | Yes |
|---|
| Software | Android v14; HiOS |
|---|
| Weight | 210 g |
|---|
| Water and dust | IP53 |
|---|
| Update promise | 3 years of OS upgrades; 3 years of security updates |
|---|
India buying checks
| 5G | Yes |
|---|
| NFC (tap to pay) | Yes |
|---|
| IR blaster (TV and AC remote) | Not recorded |
|---|
| eSIM | Not recorded |
|---|
| SIM slots | SIM1: Nano, SIM2: Nano |
|---|
| Water and dust | IP53 |
|---|
| Indian model bands | Not recorded |
|---|
| Radiation (SAR) | Not recorded |
|---|
Recorded details
General
Performance
| Processor | Octa core (3.1 GHz, Single core, Cortex A78 + 3 GHz, Tri core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
|---|
| Architecture | 64 bit |
|---|
| Fabrication | 4 nm |
|---|
| Graphics (GPU) | Mali-G610 MC6 |
|---|
| RAM Type | LPDDR5X |
|---|
Display
| Resolution | 1264x2780 px (FHD+) |
|---|
| Peak Brightness | 1400 nits |
|---|
| Touch Sampling Rate | 360 Hz |
|---|
| Aspect Ratio | 20:9 |
|---|
| Pixel Density | 451 ppi |
|---|
| Screen to Body Ratio (calculated) | 89.25 % |
|---|
| Screen Protection | Corning Gorilla |
|---|
| Bezel-less Display | Yes with punch-hole display |
|---|
| Screen to Body Ratio (claimed by the brand) | 94 % |
|---|
Design
| Height | 162.7 mm |
|---|
| Width | 76.2 mm |
|---|
| Thickness | 7.9 mm |
|---|
| Ruggedness | Dust proof |
|---|
RearCamera
| Autofocus | Yes |
|---|
| Flash | Yes, Quad LED Flash |
|---|
| Image Resolution | 8150 x 6150 Pixels |
|---|
| Settings | Exposure compensation, ISO control |
|---|
| Shooting Modes | Continuous Shooting; High Dynamic Range mode (HDR) |
|---|
| Camera Features | Digital Zoom; Auto Flash; Face detection; Touch to focus |
|---|
| Video Recording | 4k @30 fps; Full HD @30 fps |
|---|
| Video Recording Features | Ultra Steady Video; Video HDR; Bokeh portrait video; Vlog Mode |
|---|
| Primary lens | 50 MP Wide Angle f/1.88 1/1.56" Sony Exmor-RS IMX890 1µm 23 mm |
|---|
| Secondary lens | 50 MP Ultra-Wide Angle |
|---|
| Tertiary lens | 50 MP Periscope upto 3x Optical Zoom 70 mm |
|---|
FrontCamera
| Autofocus | Yes |
|---|
| Video Recording | 4k @30 fps |
|---|
| Primary lens | 50 MP Wide Angle f/2.45 1/2.8" |
|---|
Battery
| Battery Type | Li-Polymer |
|---|
| Reverse Charging | Yes |
|---|
Storage
| Storage Type | UFS 3.1 |
|---|
| Expandable Storage | No |
|---|
Connectivity
| SIM Slot(s) | Dual SIM |
|---|
| SIM Type | SIM1: Nano, SIM2: Nano |
|---|
| Network Support | 5G, 4G |
|---|
| VoLTE | Yes |
|---|
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
|---|
| Wi-Fi Features | Mobile Hotspot |
|---|
| Bluetooth | Yes, v5.2 |
|---|
| GPS | Yes with A-GPS |
|---|
| NFC | Yes |
|---|
Multimedia
| Stereo Speakers | Yes |
|---|
| Audio Jack | USB Type-C |
|---|
| Audio Features | Dolby Atmos |
|---|
Sensors
| Fingerprint Sensor | Yes |
|---|
| Fingerprint Sensor Position | On-screen |
|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
|---|
Recorded photos
Tecno Camon 30 Premier 5G – photo 1
Tecno Camon 30 Premier 5G – photo 2
Tecno Camon 30 Premier 5G – photo 3
Tecno Camon 30 Premier 5G – photo 4
Tecno Camon 30 Premier 5G – photo 5Scores use listed specifications, not lab tests. Prices are dated; confirm the current offer before buying. Details checked 5 Oct 2026.