At a glance
13/14 core specifications recorded. Missing details remain unverified.
Key specifications
| Processor | MediaTek Dimensity 7360 Turbo MT6878V |
|---|
| Display | AMOLED; 1260x2800 px (FHD+) |
|---|
| Screen size | 6.83″ |
|---|
| Refresh rate | 120 Hz |
|---|
| Battery | 7,050 mAh |
|---|
| Wired charging | 44 W |
|---|
| Rear cameras | 50MP main camera; 2MP depth |
|---|
| Front camera | 32 MP |
|---|
| 5G | Yes |
|---|
| Software | Android v16; Origin OS |
|---|
| Weight | 197 g |
|---|
| Water and dust | IP68 / IP69 |
|---|
| Update promise | 3 years of OS upgrades; 5 years of security updates |
|---|
India buying checks
| 5G | Yes |
|---|
| NFC (tap to pay) | No |
|---|
| IR blaster (TV and AC remote) | Not recorded |
|---|
| eSIM | Not recorded |
|---|
| SIM slots | SIM1: Nano, SIM2: Nano |
|---|
| Water and dust | IP68 / IP69 |
|---|
| Indian model bands | Not recorded |
|---|
| Radiation (SAR) | Not recorded |
|---|
Recorded details
General
Performance
| Processor | Octa core (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
|---|
| Architecture | 64 bit |
|---|
| Fabrication | 4 nm |
|---|
| Graphics (GPU) | Mali-G615 MP2 |
|---|
| RAM Type | LPDDR4X |
|---|
Display
| Resolution | 1260x2800 px (FHD+) |
|---|
| Peak Brightness | 3000 nits |
|---|
| Aspect Ratio | 20:9 |
|---|
| Pixel Density | 449 ppi |
|---|
| Screen to Body Ratio (calculated) | 91.03 % |
|---|
| Screen Protection | Yes |
|---|
| Bezel-less Display | Yes with punch-hole display |
|---|
| Screen to Body Ratio (claimed by the brand) | 93.82 % |
|---|
Design
| Height | 164.42 mm |
|---|
| Width | 75.25 mm |
|---|
| Thickness | 7.99 mm |
|---|
| Build Material | Back: Plastic, Polycarbonate |
|---|
| Ruggedness | Dust proof |
|---|
RearCamera
| Autofocus | Yes |
|---|
| Flash | Yes, LED Flash |
|---|
| Image Resolution | 3072 x 4096 Pixels |
|---|
| Shooting Modes | SuperMoon |
|---|
| Camera Features | 10 x Digital Zoom |
|---|
| Video Recording | 4k @30 fps; Full HD @30/60 fps |
|---|
| Primary lens | 50 MP f/1.8 1/1.95" Sony IMX882 0.8µm upto 10x Digital Zoom 28 mm |
|---|
| Secondary lens | 2 MP Depth f/2.4 |
|---|
FrontCamera
| Autofocus | Yes |
|---|
| Flash | Yes, Screen flash |
|---|
| Video Recording | 4k @30 fps; Full HD @30 fps |
|---|
| Primary lens | 32 MP f/2.0 27 mm |
|---|
Battery
| Battery Type | Li-ion |
|---|
| Wireless Charging | Yes |
|---|
| Reverse Charging | Yes |
|---|
Storage
| Storage Type | UFS 3.1 |
|---|
| Expandable Storage | No |
|---|
Connectivity
| SIM Slot(s) | Dual SIM |
|---|
| SIM Type | SIM1: Nano, SIM2: Nano |
|---|
| Network Support | 5G, 4G |
|---|
| VoLTE | Yes |
|---|
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
|---|
| Wi-Fi Features | Mobile Hotspot |
|---|
| Bluetooth | Yes, v5.4 |
|---|
| GPS | Yes with Glonass |
|---|
| NFC | No |
|---|
Multimedia
| Stereo Speakers | Yes |
|---|
| Audio Jack | USB Type-C |
|---|
Sensors
| Fingerprint Sensor | Yes |
|---|
| Fingerprint Sensor Position | On-screen |
|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
|---|
Recorded photos
vivo S2 5G – photo 1
vivo S2 5G – photo 2
vivo S2 5G – photo 3
vivo S2 5G – photo 4
vivo S2 5G – photo 5
vivo S2 5G – photo 6Scores use listed specifications, not lab tests. Prices are dated; confirm the current offer before buying. Details checked 5 Oct 2026.