At a glance
14/14 core specifications recorded. Missing details remain unverified.
Key specifications
| Processor | MediaTek Dimensity 7300 |
|---|
| Display | LCD; 1080x2408 px (FHD+) |
|---|
| Screen size | 6.72″ |
|---|
| Refresh rate | 120 Hz |
|---|
| Battery | 6,500 mAh |
|---|
| Wired charging | 44 W |
|---|
| Rear cameras | 50MP main wide angle; 2MP depth |
|---|
| Front camera | 8 MP |
|---|
| Camera stabilisation (OIS) | No |
|---|
| 5G | Yes |
|---|
| Software | Android v15; Funtouch OS |
|---|
| Weight | 204 g |
|---|
| Water and dust | IP64 |
|---|
| Update promise | 2 years of OS upgrades; 3 years of security updates |
|---|
India buying checks
| 5G | Yes |
|---|
| NFC (tap to pay) | No |
|---|
| IR blaster (TV and AC remote) | Not recorded |
|---|
| eSIM | Not recorded |
|---|
| SIM slots | SIM1: Nano, SIM2: Nano |
|---|
| Water and dust | IP64 |
|---|
| Indian model bands | Not recorded |
|---|
| Radiation (SAR) | Head: 0.985 W/kg, Body: 0.936 W/kg |
|---|
Recorded details
General
Performance
| Processor | Octa core (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
|---|
| Architecture | 64 bit |
|---|
| Fabrication | 4 nm |
|---|
| Graphics (GPU) | Mali-G615 MC2 |
|---|
| RAM Type | LPDDR4X |
|---|
Display
| Resolution | 1080x2408 px (FHD+) |
|---|
| Peak Brightness | 1050 nits |
|---|
| HBM Brightness | 1050 nits |
|---|
| Aspect Ratio | 20:9 |
|---|
| Pixel Density | 393 ppi |
|---|
| Screen to Body Ratio (calculated) | 86.24 % |
|---|
| Bezel-less Display | Yes with punch-hole display |
|---|
Design
| Height | 165.70 mm |
|---|
| Width | 76.30 mm |
|---|
| Thickness | 8.09 mm |
|---|
| Build Material | Back: Plastic |
|---|
| Ruggedness | Dust proof |
|---|
RearCamera
| Autofocus | Yes |
|---|
| Flash | Yes, LED Flash |
|---|
| Image Resolution | 8150 x 6150 Pixels |
|---|
| Settings | Exposure compensation, ISO control |
|---|
| Shooting Modes | Continuous Shooting; High Dynamic Range mode (HDR) |
|---|
| Camera Features | Digital Zoom; Auto Flash; Face detection; Touch to focus |
|---|
| Video Recording | 4k @30 fps; Full HD @30 fps |
|---|
| Primary lens | 50 MP Wide Angle f/1.8 |
|---|
| Secondary lens | 2 MP Depth f/2.4 |
|---|
FrontCamera
| Video Recording | Full HD @30 fps |
|---|
| Primary lens | 8 MP Wide Angle f/2.05 |
|---|
Battery
| Battery Type | Li-ion |
|---|
| Reverse Charging | Yes |
|---|
Storage
| Storage Type | UFS 3.1 |
|---|
| Expandable Storage | No |
|---|
Connectivity
| SIM Slot(s) | Dual SIM |
|---|
| SIM Type | SIM1: Nano, SIM2: Nano |
|---|
| Network Support | 5G, 4G |
|---|
| VoLTE | Yes |
|---|
| SAR Value | Head: 0.985 W/kg, Body: 0.936 W/kg |
|---|
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz |
|---|
| Wi-Fi Features | Mobile Hotspot |
|---|
| Bluetooth | Yes, v5.4 |
|---|
| GPS | Yes with A-GPS, Glonass |
|---|
| NFC | No |
|---|
Multimedia
| Stereo Speakers | Yes |
|---|
| Audio Jack | USB Type-C |
|---|
Sensors
| Fingerprint Sensor | Yes |
|---|
| Fingerprint Sensor Position | Side |
|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
|---|
Recorded photos
vivo T4X – photo 1
vivo T4X – photo 2
vivo T4X – photo 3
vivo T4X – photo 4
vivo T4X – photo 5
vivo T4X – photo 6Scores use listed specifications, not lab tests. Prices are dated; confirm the current offer before buying. Details checked 5 Oct 2026.