At a glance
13/14 core specifications recorded. Missing details remain unverified.
Key specifications
| Processor | MediaTek Dimensity 7400 Turbo |
|---|
| Display | LCD; 1080x2344 px (FHD+) |
|---|
| Screen size | 6.76″ |
|---|
| Refresh rate | 120 Hz |
|---|
| Battery | 7,200 mAh |
|---|
| Wired charging | 44 W |
|---|
| Rear cameras | 50MP main camera; 2MP depth |
|---|
| Front camera | 32 MP |
|---|
| 5G | Yes |
|---|
| Software | Android v16; Origin OS |
|---|
| Weight | 219 g |
|---|
| Water and dust | IP68 / IP69 |
|---|
| Update promise | 2 years of OS upgrades; 4 years of security updates |
|---|
India buying checks
| 5G | Yes |
|---|
| NFC (tap to pay) | No |
|---|
| IR blaster (TV and AC remote) | Yes |
|---|
| eSIM | Not recorded |
|---|
| SIM slots | SIM1: Nano, SIM2: Nano |
|---|
| Water and dust | IP68 / IP69 |
|---|
| Indian model bands | Not recorded |
|---|
| Radiation (SAR) | Not recorded |
|---|
Recorded details
General
Performance
| Processor | Octa core (2.6 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
|---|
| Architecture | 64 bit |
|---|
| Fabrication | 4 nm |
|---|
| Graphics (GPU) | Mali-G615 MP2 |
|---|
| RAM Type | LPDDR4X |
|---|
Display
| Resolution | 1080x2344 px (FHD+) |
|---|
| HBM Brightness | 1200 nits |
|---|
| Aspect Ratio | 20:9 |
|---|
| Pixel Density | 382 ppi |
|---|
| Screen to Body Ratio (calculated) | 85.64 % |
|---|
| Screen Protection | Yes |
|---|
| Bezel-less Display | Yes with punch-hole display |
|---|
Design
| Height | 166.64 mm |
|---|
| Width | 78.43 mm |
|---|
| Thickness | 8.39 mm |
|---|
| Build Material | Back: Plastic |
|---|
| Ruggedness | Dust proof |
|---|
RearCamera
| Autofocus | Yes |
|---|
| Flash | Yes, LED Flash |
|---|
| Shooting Modes | High Dynamic Range mode (HDR); SuperMoon |
|---|
| Video Recording | 4k @30 fps |
|---|
| Primary lens | 50 MP f/2.0 1/2.93" Sony IMX852 |
|---|
| Secondary lens | 2 MP Depth |
|---|
FrontCamera
| Flash | Yes, Screen flash |
|---|
| Video Recording | 4k @30 fps |
|---|
| Primary lens | 32 MP f/2.45 |
|---|
Battery
| Battery Type | Li-ion |
|---|
| Reverse Charging | Yes |
|---|
Storage
| Storage Type | UFS 3.1 |
|---|
| Expandable Storage | No |
|---|
Connectivity
| SIM Slot(s) | Dual SIM |
|---|
| SIM Type | SIM1: Nano, SIM2: Nano |
|---|
| Network Support | 5G, 4G |
|---|
| VoLTE | Yes |
|---|
| Wi-Fi | Yes, Wi-Fi 2 (802.11 a) |
|---|
| Wi-Fi Features | Mobile Hotspot |
|---|
| Bluetooth | Yes, v5.4 |
|---|
| GPS | Yes with Glonass |
|---|
| NFC | No |
|---|
| IR Blaster | Yes |
|---|
Multimedia
| Stereo Speakers | Yes |
|---|
| Audio Jack | USB Type-C |
|---|
Sensors
| Fingerprint Sensor | Yes |
|---|
| Fingerprint Sensor Position | Side |
|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
|---|
Recorded photos
vivo T5x – photo 1
vivo T5x – photo 2
vivo T5x – photo 3
vivo T5x – photo 4
vivo T5x – photo 5
vivo T5x – photo 6Scores use listed specifications, not lab tests. Prices are dated; confirm the current offer before buying. Details checked 5 Oct 2026.