
vivo
X300 FE
120Hz AMOLED, 6500mAh battery, 90W charging.
₹89,999
8GB / 256GB, Price may be outdated · 5 Oct 2026
- 8GB / 256GB ₹89,999Price may be outdated · 5 Oct 2026
- 12GB / 512GB ₹89,999Price may be outdated · 5 Oct 2026
- 12GB RAM / 256GB ₹94,999Price may be outdated · 5 Oct 2026
At a glance
14/14 core specifications recorded. Missing details remain unverified.
Key specifications
| Processor | Qualcomm Snapdragon 8 Gen 5 SM8845 |
|---|---|
| Display | AMOLED; 1216x2640 px (FHD+) |
| Screen size | 6.31″ |
| Refresh rate | 120 Hz |
| Battery | 6,500 mAh |
| Wired charging | 90 W |
| Rear cameras | 50MP main camera; 50MP telephoto (3x optical zoom); 8MP ultra-wide angle |
| Front camera | 50 MP |
| Camera stabilisation (OIS) | Yes |
| 5G | Yes |
| Software | Android v16; Origin OS |
| Weight | 191 g |
| Water and dust | IP68 / IP69 |
| Update promise | 5 years of OS upgrades; 7 years of security updates |
India buying checks
| 5G | Yes |
|---|---|
| NFC (tap to pay) | Yes |
| IR blaster (TV and AC remote) | Yes |
| eSIM | Supported |
| SIM slots | SIM1: Nano, SIM2: Nano/eSIM |
| Water and dust | IP68 / IP69 |
| Indian model bands | Not recorded |
| Radiation (SAR) | Not recorded |
Recorded details
General
| Custom UI | Origin OS |
|---|
Performance
| Processor | Octa core (3.8 GHz, Dual core, Oryon V3 Phoenix L + 3.32 GHz, Hexa Core, Oryon V3 Phoenix M) |
|---|---|
| Architecture | 64 bit |
| Fabrication | 3 nm |
| Graphics (GPU) | Adreno 829 |
| RAM Type | LPDDR5X Ultra |
Display
| Resolution | 1216x2640 px (FHD+) |
|---|---|
| Peak Brightness | 5000 nits |
| Touch Sampling Rate | 300 Hz |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 460 ppi |
| Screen to Body Ratio (calculated) | 90.11 % |
| Screen Protection | Yes |
| Bezel-less Display | Yes with punch-hole display |
| HDR 10 / HDR+ Support | Yes, HDR 10+ |
| Screen to Body Ratio (claimed by the brand) | 94.38 % |
Design
| Height | 150.83 mm |
|---|---|
| Width | 71.76 mm |
| Thickness | 7.99 mm |
| Build Material | Back: Glass |
| Ruggedness | Dust proof |
RearCamera
| Autofocus | Yes |
|---|---|
| Flash | Yes, Dual LED Flash |
| Video Recording | 8k @30 fps; 4k @30/60 fps; Full HD @30/60/120 fps |
| Primary lens | 50 MP f/1.57 1/1.56" Sony IMX921 |
| Secondary lens | 50 MP Telephoto f/2.65 Sony IMX882 upto 3x Optical Zoom |
| Tertiary lens | 8 MP Ultra-Wide Angle f/2.2 OmniVision OV08F10 |
FrontCamera
| Autofocus | Yes |
|---|---|
| Flash | Yes, Screen flash |
| Primary lens | 50 MP f/2.0 |
Battery
| Battery Type | Li-ion |
|---|---|
| Wireless Charging | Yes, 40W Wireless Charging |
| Reverse Charging | Yes |
Storage
| Storage Type | UFS 4.1 |
|---|---|
| Expandable Storage | No |
Connectivity
| SIM Slot(s) | Dual SIM |
|---|---|
| SIM Type | SIM1: Nano, SIM2: Nano/eSIM |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v6.0 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
| IR Blaster | Yes |
Multimedia
| Audio Jack | USB Type-C |
|---|
Sensors
| Fingerprint Sensor | Yes |
|---|---|
| Fingerprint Sensor Position | On-screen |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Recorded photos






Where to buy
Scores use listed specifications, not lab tests. Prices are dated; confirm the current offer before buying. Details checked 5 Oct 2026.