
vivo
X300 Ultra
144Hz AMOLED, 6600mAh battery, 100W charging.
₹1,59,999
16GB / 512GB, Price may be outdated · 5 Oct 2026
At a glance
14/14 core specifications recorded. Missing details remain unverified.
Key specifications
| Processor | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC |
|---|---|
| Display | AMOLED; 1440x3168 px (QHD+) |
| Screen size | 6.82″ |
| Refresh rate | 144 Hz |
| Battery | 6,600 mAh |
| Wired charging | 100 W |
| Rear cameras | 200MP main camera (3.7x optical zoom); 200MP telephoto; 50MP ultra-wide angle |
| Front camera | 50 MP |
| Camera stabilisation (OIS) | Yes |
| 5G | Yes |
| Software | Android v16; Origin OS |
| Weight | 232 g |
| Water and dust | IP68 / IP69 |
| Update promise | 5 years of OS upgrades; 7 years of security updates |
India buying checks
| 5G | Yes |
|---|---|
| NFC (tap to pay) | Yes |
| IR blaster (TV and AC remote) | Yes |
| eSIM | Not recorded |
| SIM slots | SIM1: Nano, SIM2: Nano |
| Water and dust | IP68 / IP69 |
| Indian model bands | Not recorded |
| Radiation (SAR) | Not recorded |
Recorded details
General
| Custom UI | Origin OS |
|---|
Performance
| Processor | Octa core (4.61 GHz, Dual core, Oryon + 3.62 GHz, Hexa Core, Oryon) |
|---|---|
| Architecture | 64 bit |
| Fabrication | 3 nm |
| Graphics (GPU) | Adreno 840 |
| RAM Type | LPDDR5X Ultra |
Display
| Resolution | 1440x3168 px (QHD+) |
|---|---|
| Peak Brightness | 4500 nits |
| Aspect Ratio | 19.8:9 |
| Pixel Density | 510 ppi |
| Screen to Body Ratio (calculated) | 89.7 % |
| Screen Protection | Yes |
| Bezel-less Display | Yes with punch-hole display |
| HDR 10 / HDR+ Support | Yes |
| Screen to Body Ratio (claimed by the brand) | 94.49 % |
Design
| Height | 162.98 mm |
|---|---|
| Width | 76.81 mm |
| Thickness | 8.19 mm |
| Build Material | Back: Glass |
RearCamera
| Autofocus | Yes |
|---|---|
| Flash | Yes, Dual LED Flash |
| Camera Features | 105 x Digital Zoom; 3.7 x Optical Zoom |
| Video Recording | 8k @30 fps; 4k @30/60/120 fps; Full HD @30/60/120 fps |
| Primary lens | 200 MP f/1.85 Sony LYT 901 0.7µm upto 105x Digital Zoom, upto 3.7x Optical Zoom 35 mm |
| Secondary lens | 200 MP Telephoto f/2.67 1/1.28" Samsung 85 mm |
| Tertiary lens | 50 MP Ultra-Wide Angle f/2.0 Sony 14 mm |
FrontCamera
| Flash | Yes, Screen flash |
|---|---|
| Primary lens | 50 MP f/2.45 |
Battery
| Battery Type | Li-ion |
|---|---|
| Wireless Charging | Yes, 40W Wireless Charging |
| Reverse Charging | Yes |
Storage
| Storage Type | UFS 4.1 |
|---|
Connectivity
| SIM Slot(s) | Dual SIM |
|---|---|
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 be/ax), MIMO |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v6.0 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
| IR Blaster | Yes |
Multimedia
| Audio Jack | USB Type-C |
|---|
Sensors
| Fingerprint Sensor | Yes |
|---|---|
| Fingerprint Sensor Position | On-screen |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Recorded photos






Where to buy
Scores use listed specifications, not lab tests. Prices are dated; confirm the current offer before buying. Details checked 5 Oct 2026.