At a glance
13/14 core specifications recorded. Missing details remain unverified.
Key specifications
| Processor | Qualcomm Snapdragon 4 Gen 2 |
|---|
| Display | LCD; 720x1608 px (HD+) |
|---|
| Screen size | 6.68″ |
|---|
| Refresh rate | 120 Hz |
|---|
| Battery | 6,500 mAh |
|---|
| Wired charging | 44 W |
|---|
| Rear cameras | 50MP main wide angle; 0.08MP camera |
|---|
| Front camera | 8 MP |
|---|
| Camera stabilisation (OIS) | No |
|---|
| 5G | Yes |
|---|
| Software | Android v15; Funtouch OS |
|---|
| Weight | 209 g |
|---|
| Water and dust | IP68 / IP69 |
|---|
India buying checks
| 5G | Yes |
|---|
| NFC (tap to pay) | No |
|---|
| IR blaster (TV and AC remote) | Not recorded |
|---|
| eSIM | Not recorded |
|---|
| SIM slots | SIM1: Nano, SIM2: Nano (Hybrid) |
|---|
| Water and dust | IP68 / IP69 |
|---|
| Indian model bands | Not recorded |
|---|
| Radiation (SAR) | Head: 1.130 W/kg, Body: 0.986 W/kg |
|---|
Recorded details
General
Performance
| Processor | Octa core (2.2 GHz, Dual core, Cortex A78 + 1.95 GHz, Hexa Core, Cortex A55) |
|---|
| Architecture | 64 bit |
|---|
| Fabrication | 4 nm |
|---|
| Graphics (GPU) | Adreno 613 |
|---|
| RAM Type | LPDDR4X |
|---|
Display
| Resolution | 720x1608 px (HD+) |
|---|
| Peak Brightness | 1000 nits |
|---|
| HBM Brightness | 1000 nits |
|---|
| Aspect Ratio | 20:9 |
|---|
| Pixel Density | 264 ppi |
|---|
| Screen to Body Ratio (calculated) | 84.2 % |
|---|
| Screen Protection | Yes |
|---|
| Bezel-less Display | Yes with punch-hole display |
|---|
Design
| Height | 166.14 mm |
|---|
| Width | 77.01 mm |
|---|
| Thickness | 8.39 mm |
|---|
| Build Material | Back: Plastic |
|---|
| Ruggedness | Dust proof, Shock proof |
|---|
RearCamera
| Autofocus | Yes |
|---|
| Flash | Yes, LED Flash + Aura Light |
|---|
| Image Resolution | 8150 x 6150 Pixels |
|---|
| Settings | Exposure compensation, ISO control |
|---|
| Shooting Modes | Continuous Shooting; High Dynamic Range mode (HDR) |
|---|
| Camera Features | Digital Zoom; Auto Flash; Face detection; Touch to focus |
|---|
| Video Recording | Full HD @30 fps |
|---|
| Primary lens | 50 MP Wide Angle f/1.8 |
|---|
| Secondary lens | 0.08 MP f/3.0 |
|---|
FrontCamera
| Autofocus | No |
|---|
| Video Recording | Full HD @30 fps |
|---|
| Primary lens | 8 MP Wide Angle f/2.0 |
|---|
Battery
| Battery Type | Li-ion |
|---|
| Reverse Charging | Yes |
|---|
Storage
| Storage Type | eMMC 5.1 |
|---|
| Expandable Storage | Yes, Up to 2 TB |
|---|
Connectivity
| SIM Slot(s) | Dual SIM |
|---|
| SIM Type | SIM1: Nano, SIM2: Nano (Hybrid) |
|---|
| Network Support | 5G, 4G |
|---|
| VoLTE | Yes |
|---|
| SAR Value | Head: 1.130 W/kg, Body: 0.986 W/kg |
|---|
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
|---|
| Wi-Fi Features | Mobile Hotspot |
|---|
| Bluetooth | Yes, v4.2 |
|---|
| GPS | Yes with A-GPS, Glonass |
|---|
| NFC | No |
|---|
Multimedia
| Stereo Speakers | Yes |
|---|
| Audio Jack | USB Type-C |
|---|
Sensors
| Fingerprint Sensor | Yes |
|---|
| Fingerprint Sensor Position | Side |
|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer |
|---|
Recorded photos
vivo Y31 5G – photo 1
vivo Y31 5G – photo 2
vivo Y31 5G – photo 3
vivo Y31 5G – photo 4
vivo Y31 5G – photo 5
vivo Y31 5G – photo 6Scores use listed specifications, not lab tests. Prices are dated; confirm the current offer before buying. Details checked 5 Oct 2026.