
Xiaomi
17
₹89,999
12GB RAM / 512GB, Price may be outdated · 5 Oct 2026
At a glance
13/14 core specifications recorded. Missing details remain unverified.
Key specifications
| Processor | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC |
|---|---|
| Display | OLED; 2656x1220 px (UHD (4k)) |
| Screen size | 6.3″ |
| Refresh rate | 120 Hz |
| Battery | 6,330 mAh |
| Wired charging | 100 W |
| Rear cameras | 50MP main wide angle; 50MP telephoto (2.6x optical zoom); 50MP ultra-wide angle |
| Front camera | 50 MP |
| Camera stabilisation (OIS) | Yes |
| 5G | Yes |
| Software | Android v16; HyperOS |
| Weight | 191 g |
| Water and dust | IP68 |
India buying checks
| 5G | Yes |
|---|---|
| NFC (tap to pay) | Yes |
| IR blaster (TV and AC remote) | Yes |
| eSIM | Supported |
| SIM slots | SIM1: Nano, SIM2: Nano/eSIM |
| Water and dust | IP68 |
| Indian model bands | Not recorded |
| Radiation (SAR) | Not recorded |
Recorded details
General
| Custom UI | HyperOS |
|---|
Performance
| Processor | Octa core (4.6 GHz, Dual core, Oryon + 3.62 GHz, Hexa Core, Oryon) |
|---|---|
| Architecture | 64 bit |
| Fabrication | 3 nm |
| Graphics (GPU) | Adreno |
| RAM Type | LPDDR5X |
Display
| Resolution | 2656x1220 px (UHD (4k)) |
|---|---|
| Peak Brightness | 3500 nits |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 460 ppi |
| Screen to Body Ratio (calculated) | 89.45 % |
| Screen Protection | Yes |
| Bezel-less Display | Yes with punch-hole display |
| HDR 10 / HDR+ Support | Yes, HDR 10+ |
Design
| Height | 151.1 mm |
|---|---|
| Width | 71.8 mm |
| Thickness | 8.06 mm |
| Ruggedness | Dust proof |
RearCamera
| Autofocus | Yes, Dual Pixel Phase Detection Autofocus |
|---|---|
| Flash | Yes, Dual-color LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Shooting Modes | High Dynamic Range mode (HDR); SuperMoon |
| Camera Features | Auto Flash |
| Video Recording | 8k @30 fps; 4k @30/60 fps; Full HD @30/60/120/240/960 fps; HD @30/120/240/480/960/1920 fps |
| Video Recording Features | Slow Motion; Video Pro Mode |
| Primary lens | 50 MP Wide Angle f/1.67 1/1.31" Sony Light Fusion 950 2.4µm 23 mm |
| Secondary lens | 50 MP Telephoto f/2.0 1/2.75" Samsung S5KJN5 0.64µm upto 60x Digital Zoom, upto 2.6x Optical Zoom 60 mm |
| Tertiary lens | 50 MP Ultra-Wide Angle f/2.4 1/2.76" OmniVision OV50D 1.22µm 17 mm |
FrontCamera
| Autofocus | Yes, Phase Detection Autofocus |
|---|---|
| Video Recording | 4k @30/60 fps; Full HD @30/60 fps; HD @30 fps |
| Primary lens | 50 MP Wide Angle f/2.2 OmniVision OV50D 21 mm |
Battery
| Battery Type | Silicon Carbon |
|---|---|
| Wireless Charging | Yes, 50W Wireless Charging |
Storage
| Storage Type | UFS 4.1 |
|---|---|
| Expandable Storage | No |
Connectivity
| SIM Slot(s) | Dual SIM |
|---|---|
| SIM Type | SIM1: Nano, SIM2: Nano/eSIM |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/be), MIMO |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v6.0 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
| IR Blaster | Yes |
Multimedia
| Stereo Speakers | Yes |
|---|---|
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
Sensors
| Fingerprint Sensor | Yes |
|---|---|
| Fingerprint Sensor Position | On-screen |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Recorded photos






Where to buy
Scores use listed specifications, not lab tests. Prices are dated; confirm the current offer before buying. Details checked 5 Oct 2026.